In this article, we will explore the topic of Tangail-7 in depth, analyzing its relevance in today's society and its impact on different aspects of our lives. From its origin and evolution to its influence on popular culture, through its involvement in the way we relate to the world around us. We will also examine expert opinions and the various perspectives that exist around Tangail-7, with the aim of providing a global and complete vision of this broad and complex topic. Along these lines, we will delve into a deep reflection that will help us better understand the importance of Tangail-7 in the current context.
Tangail-7 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Tangail District |
Division | Dhaka Division |
Electorate | 322,673 (2018)[1] |
Current constituency | |
Created | 1973 |
Tangail-7 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh by Khan Ahmed Shuvo. Since 2001 it was represented by Md. Akabbar Hossain of the Awami League.
The constituency encompasses Mirzapur Upazila.[2][3]
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Election | Member | Party | |
---|---|---|---|
1973 | Shawkat Ali Khan | Awami League[4] | |
1979 | Khaju Mia | BNP[5] | |
Major Boundary Changes | |||
1986 | Wajid Ali Khan Panni | Jaitya Party[6][7] | |
1991 | Kh. Badar Uddin | BNP | |
1996 | Abul Kalam Azad Siddiqui | ||
2001 | Md. Akabbar Hossain | Awami League | |
2022 by-election | Khan Ahmed Shuvo |
Ekabbar Hossain was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[8]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Md. Akabbar Hossain | 130,154 | 58.4 | +10.5 | |
BNP | Abul Kalam Azad Siddiqui | 88,916 | 39.9 | −6.9 | |
KSJL | Shafiur Rahman Sunny | 3,034 | 1.4 | −2.0 | |
Independent | Dewan Nazrul Islam | 679 | 0.3 | N/A | |
Majority | 41,238 | 18.5 | +17.4 | ||
Turnout | 222,783 | 86.4 | +5.9 | ||
AL hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Md. Akabbar Hossain | 89,931 | 47.9 | +10.6 | ||
BNP | Abul Kalam Azad Siddiqui | 87,857 | 46.8 | +5.7 | ||
KSJL | Sadek Ahmed Khan | 6,457 | 3.4 | N/A | ||
IJOF | Md. Nurul Islam | 2,825 | 1.5 | N/A | ||
Bangladesh Progressive Party | Md. Motasim Billah | 696 | 0.4 | N/A | ||
Majority | 2,074 | 1.1 | −2.7 | |||
Turnout | 187,766 | 80.5 | +0.9 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Abul Kalam Azad Siddiqui | 59,848 | 41.1 | −12.0 | |
AL | Md. Akabbar Hossain | 54,303 | 37.3 | +2.4 | |
JP(E) | Md. Jahirul Islam Jahir | 27,942 | 19.2 | +10.2 | |
JI | Md. Abdul Halim | 2,383 | 1.6 | N/A | |
Communist Kendra | Kh. Nurur Rhaman Salim | 349 | 0.2 | N/A | |
Independent | Kh. Badar Uddin | 323 | 0.2 | N/A | |
IOJ | Syed Mojibor Rahman | 271 | 0.2 | −0.6 | |
Independent | Md. Murshed Ali Khan Ponnee | 205 | 0.1 | N/A | |
Majority | 5,545 | 3.8 | −14.3 | ||
Turnout | 145,624 | 79.6 | +21.1 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Kh. Badar Uddin | 62,882 | 53.1 | |||
AL | Md. Fazlur Rahman Faruque | 41,392 | 34.9 | |||
JP(E) | Shah Mostanjidul Haq | 10,633 | 9.0 | |||
JSD | Mohidur Rahman | 1,773 | 1.5 | |||
IOJ | Md. Mojibur Rahman | 989 | 0.8 | |||
Independent | Md. Nurul Islam | 436 | 0.4 | |||
CPB | Kh. Nurur Rahman Selim | 397 | 0.3 | |||
Majority | 21,490 | 18.1 | ||||
Turnout | 118,502 | 58.5 | ||||
BNP gain from JP(E) |
24°06′N 90°06′E / 24.10°N 90.10°E