Today we will enter the exciting world of Jhalokati-1. On this occasion, we will thoroughly explore all aspects related to Jhalokati-1, from its origins to its relevance today. In addition, we will analyze its impact in different areas, whether in society, culture, the economy or any other relevant area. With the intention of providing a complete and detailed overview, we will examine different perspectives and opinions of experts on the subject. Jhalokati-1 has become a topic of growing interest, and it is essential to understand its nature and evolution to understand its influence on our daily lives.
Jhalokati-1 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Jhalokati District |
Division | Barisal Division |
Electorate | 178,888 (2018)[1] |
Current constituency | |
Created | 1984 |
Jhalokati-1 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2008 by Bazlul Haque Haroon of the Awami League.
The constituency encompasses Kathalia and Rajapur upazilas.[2][3]
The constituency was created in 1984 from the Bakerganj-12 constituency when the former Bakerganj District was split into four districts: Bhola, Bakerganj, Jhalokati, and Pirojpur.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Bazlul Haque Haroon | 90,127 | 94.7 | +38.2 | |
JP(E) | Md. Nasir Uddin | 5,071 | 5.3 | N/A | |
Majority | 85,056 | 89.3 | +70.5 | ||
Turnout | 95,198 | 61.6 | −21.7 | ||
AL hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Bazlul Haque Haroon | 64,525 | 56.5 | +36.7 | ||
BNP | Rafiqul Islam Jamal | 43,098 | 37.7 | −15.2 | ||
IAB | Md. Moinul Islam | 5,375 | 4.7 | N/A | ||
Independent | A.K.M. Rezaul Karim | 598 | 0.5 | N/A | ||
Independent | Maha Alam | 353 | 0.3 | N/A | ||
BDB | Mohammad Abul Kasem | 122 | 0.1 | N/A | ||
Jatiya Party (M) | Md. Rubel Howlader | 121 | 0.1 | −20.8 | ||
Majority | 21,427 | 18.8 | −13.1 | |||
Turnout | 114,192 | 83.3 | +19.2 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Shahjahan Omar | 54,513 | 52.9 | +21.2 | ||
Jatiya Party (M) | Anwar Hossain Manju | 21,609 | 20.9 | N/A | ||
AL | Bazlul Haque Haroon | 20,413 | 19.8 | −9.2 | ||
IJOF | Mian Masud Zakaria | 6,168 | 6.0 | N/A | ||
Quran Darshan Sangstha Bangladesh | S. K. Jasim Uddin | 161 | 0.2 | 0.0 | ||
Independent | Moniruzzaman Golder | 90 | 0.1 | N/A | ||
JSD | Sohrab Hossain | 86 | 0.1 | N/A | ||
Independent | Sikder Md. Kajal | 60 | 0.1 | N/A | ||
Bangladesh Muslim League (Jamir Ali) | Md. A. Satter Hawlader | 46 | 0.0 | N/A | ||
Majority | 32,904 | 31.9 | +29.6 | |||
Turnout | 103,146 | 64.1 | −8.8 | |||
BNP gain from JP(E) |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
JP(E) | Anwar Hossain Manju | 27,812 | 33.9 | N/A | ||
BNP | Shahjahan Omar | 26,017 | 31.7 | −16.7 | ||
AL | Amir Hossain Amu | 23,792 | 29.0 | +5.4 | ||
IOJ | Nurul Muda | 2,964 | 3.6 | −0.8 | ||
JI | Moulana Muzzamel Hossain | 925 | 1.1 | −1.6 | ||
FP | Sohrab Hossain | 174 | 0.2 | 0.0 | ||
Zaker Party | Kabir Sikdar | 174 | 0.2 | −0.1 | ||
Quran Darshan Sangstha Bangladesh | S. K. Jasim Uddin | 137 | 0.2 | N/A | ||
Gano Forum | Kabiruzzaman Mia | 76 | 0.1 | N/A | ||
Majority | 1,795 | 2.2 | −22.6 | |||
Turnout | 82,071 | 72.9 | +29.7 | |||
JP(E) gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Shahjahan Omar | 33,544 | 48.4 | |||
AL | Abdul Kuddus | 16,357 | 23.6 | |||
Independent | Nurul Islam Sikder | 12,008 | 17.3 | |||
IOJ | Md. Ali Hossain | 3,077 | 4.4 | |||
JI | Moulana Mozammel Hossain | 1,860 | 2.7 | |||
Bangladesh Janata Party | Haider Miah | 1,698 | 2.4 | |||
Zaker Party | Abdus Sobhan | 241 | 0.3 | |||
JSD | M. A. Hannan | 219 | 0.3 | |||
Independent | Mozammel Hossain | 168 | 0.2 | |||
FP | Sohrab Hossain | 123 | 0.2 | |||
Independent | Golam Kabir Tang. | 65 | 0.1 | |||
Majority | 17,187 | 24.8 | ||||
Turnout | 69,360 | 43.2 | ||||
BNP gain from JP(E) |
22°34′N 90°08′E / 22.57°N 90.14°E