Today, Rajshahi-4 is a topic that continues to generate interest and debate in various spheres of society. From its origins to the present, Rajshahi-4 has been the object of study, analysis and reflection by experts in different fields. Its impact on people's daily lives and global culture has been evident over the years. In this article, we will explore different aspects related to Rajshahi-4, from its origins to its relevance today. We will analyze its influence in different contexts and its importance in contemporary society. Additionally, we will examine the different perspectives that exist around this topic and how it has evolved over time.
Rajshahi-4 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Rajshahi District |
Division | Rajshahi Division |
Electorate | 3,06,352 (2024)[1] |
Current constituency | |
Created | 1973 |
Rajshahi-4 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. The constituency is vacated from August 6, 2024 after the dissolution of parliament. [2][3]
The constituency encompasses Bagmara Upazila.[4][5]
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Prior to 2008 delimitation, Rajshahi-4 consisted of Puthia and Durgapur Upazilas, currently Rajshahi-5 constituency. In the 2008 delimitation, a constituency was added to Rajshahi. Erstwhile Rajshahi-3, comprising Bagmara and Mohanpur upazilas, was broken up. A new constituency consisting only Bagmara upazila was created and designated Rajshahi-4.[6]
Election | Member | Party | |
---|---|---|---|
1973 | Shah Sirajul Islam Chowdhury | Awami League[7] | |
1979 | M. A. Salam Chowdhury | BNP[8] | |
Major Boundary Changes | |||
1986 | Ayeen Uddin | Muslim League[9] | |
1988 | Abul Hossain | Jatiya Party[10] | |
1991 | Tajul Islam Md. Faruk | Awami League | |
Feb 1996 | Abdus Sattar Mondal | BNP | |
Jun 1996 | Nadim Mostafa | ||
2008 | Enamul Haque | Awami League | |
2024 | Abul Kalam Azad |
In the 2024 Bangladesh general election, Enamul Haque was denied nomination in favor of Abul Kalam Azad.[11] The incumbent Enamul Haque ran as an independent candidate.[12] On the other hand, BNP did not participate in the election.[13] In this election, Abul Kalam Azad won, while Enamul Haque received second-highest votes.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Abul Kalam Azad | 1,07,983 | 65.49 | −26.37 | |
Independent | Enamul Haque | 53,812 | 32.63 | N/A | |
JP(E) | Abu Taleb Pramanik | 1518 | 0.92 | N/A | |
Independent | Babul Hossain | 870 | 0.52 | N/A | |
Independent | Zinnatul Islam Zinna | 560 | 0.34 | N/A | |
Independent | Saiful Islam Raihan | 149 | 0.09 | N/A | |
Majority | 54,171 | 32.86 | −52.17 | ||
Turnout | 1,67,700 | 54.74 | −19.82 | ||
AL hold |
In the 2018 general election, the ruling Awami League renominated Enamul Haque.[15] On the other hand, BNP gave ticket to former two-time MP Abu Hena.[16] Enamul Haque retained the seat in a receiving over 91 percent of total vote cast.[17][18] However, Abu Hena boycotted the election amid allegations of irregularities.[19]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Enamul Haque | 1,90,412 | 91.86 | +41.56 | |
BNP | Abu Hena | 14,157 | 6.83 | −32.17 | |
IAB | Md Tajul Islam Khan | 494 | 0.24 | N/A | |
Independent | Sardar Mohammad Sirajul Karim | 434 | 0.21 | N/A | |
Majority | 1,76,255 | 85.03 | +3.4 | ||
Turnout | 2,07,281 | 74.56 | −18.74 | ||
AL hold |
Enamul Haque was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[21]
In the 2008 General election, the new-comer Enamul Haque received AL nomination, in lieu of veteran Sardar Amjad Hossain who had rejoined Awami League.[22] Amjad Hossain decided to run as an independent candidate.
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Enamul Haque | 107,751 | 50.3 | +6.6 | ||
BNP | Mohammad Abdul Gafur | 83,633 | 39.0 | −12.4 | ||
Independent | Sardar Amjad Hossain | 20,676 | 9.6 | N/A | ||
CPB | Mohammad Mohosin Pramanik | 1,861 | 0.9 | +0.7 | ||
National People's Party | Zinnatul Islam Zinnah | 298 | 0.1 | N/A | ||
BSD | Atikur Rahman | 182 | 0.1 | N/A | ||
Majority | 24,118 | 11.2 | +3.4 | |||
Turnout | 214,401 | 93.3 | +1.1 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Nadim Mostafa | 100,551 | 51.4 | +17.6 | |
AL | Tajul Islam Md. Faruk | 85,356 | 43.7 | +13.5 | |
IJOF | Abdul Wahed | 9,032 | 4.6 | N/A | |
CPB | Md. Abul Kalam Azad | 372 | 0.2 | N/A | |
Independent | Md. Altaf Hossain | 88 | 0.0 | N/A | |
Jatiya Party (M) | Md. Nazrul Islam | 54 | 0.0 | N/A | |
Majority | 15,195 | 7.8 | +4.1 | ||
Turnout | 195,453 | 92.2 | +4.2 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Nadim Mostafa | 50,827 | 33.8 | +5.1 | ||
AL | Tajul Islam Md. Faruk | 45,293 | 30.2 | −7.9 | ||
JP(E) | Ayeen Uddin | 23,701 | 15.8 | +12.9 | ||
JI | Mokshed Ali | 17,996 | 12.0 | N/A | ||
Independent | Md. Nazrul Islam | 7,843 | 5.2 | N/A | ||
Independent | Abdul Wahed | 4,354 | 2.9 | N/A | ||
FP | Sayed Ali Hasan | 164 | 0.1 | N/A | ||
Majority | 5,534 | 3.7 | −5.1 | |||
Turnout | 150,178 | 88.0 | +11.2 | |||
BNP gain from AL |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Tajul Islam Md. Faruk | 47,194 | 38.1 | |||
Bangladesh Muslim League (Aian Uddin) | Ayeen Uddin | 36,254 | 29.3 | |||
BNP | Abdus Sattar Mondal | 35,482 | 28.7 | |||
JP(E) | Abul Hossain | 3,586 | 2.9 | |||
CPB | Sadar Uddin Ahmed | 1,325 | 1.1 | |||
Majority | 10,940 | 8.8 | ||||
Turnout | 123,841 | 76.8 | ||||
AL gain from JP(E) |