Nowadays, Gopalganj-2 is a topic that has gained great relevance in today's society. For several years now, Gopalganj-2 has been a source of debate and reflection in different areas, whether in politics, culture, economics or technology. Gopalganj-2 has sparked the interest of experts and scholars, as well as ordinary people seeking to understand more about this topic. In this article, we will explore the different aspects and perspectives related to Gopalganj-2, analyzing its impact and relevance today.
Gopalganj-2 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Gopalganj District |
Division | Dhaka Division |
Electorate | 311,822 (2018)[1] |
Current constituency | |
Created | 1984 |
Parliamentary Party | None |
Member of Parliament | Vacant |
Council area | |
Prev. Constituency | Gopalganj-1 (Constituency 215) |
Next Constituency | Gopalganj-3 (Constituency 217) |
Gopalganj-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 The constituency is vacant.
The constituency encompasses Gopalganj Sadar Upazila and seven union parishads of Kashiani Upazila: Bethuri, Fukura, Hatiara, Nijamkandi, Oraandi, Puisur, and Singa.[2][3]
The constituency was created in 1984 from a Faridpur constituency when the former Faridpur District was split into five districts: Rajbari, Faridpur, Gopalganj, Madaripur, and Shariatpur.[4]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Sheikh Fazlul Karim | 237,591 | 98.3 | +2.2 | |
JP(E) | Kazi Shaheen | 4,084 | 1.7 | N/A | |
Majority | 233,507 | 96.6 | +4.5 | ||
Turnout | 241,675 | 89.8 | +8.7 | ||
AL hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Sheikh Fazlul Karim | 186,574 | 96.1 | +2.1 | |
BNP | Md. Shirajul Islam Shiraj | 7,643 | 3.9 | −0.2 | |
Majority | 178,931 | 92.1 | +2.2 | ||
Turnout | 194,217 | 81.1 | +0.9 | ||
AL hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Sheikh Fazlul Karim | 185,821 | 94.0 | +7.7 | |
BNP | Sheikh Saifur Rahman Nantu | 8,164 | 4.1 | −1.8 | |
Communist Kendra | Asit Baran Ray | 1,042 | 0.5 | N/A | |
IJOF | Sheikh Alamgir Hossain | 915 | 0.5 | N/A | |
JSD | Sahidul Huq | 741 | 0.4 | N/A | |
Gano Forum | Kazi Mezbah Uddin | 678 | 0.3 | 0.0 | |
Jatiya Party (M) | Md. Monirul Islam | 50 | 0.0 | N/A | |
Independent | S. M. Nuru Mia | 44 | 0.0 | N/A | |
Independent | S. M. Faruk Ahmed | 29 | 0.0 | N/A | |
Majority | 177,657 | 89.9 | +9.5 | ||
Turnout | 197,579 | 80.2 | +5.1 | ||
AL hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Sheikh Fazlul Karim | 115,032 | 86.3 | +10.5 | |
BNP | Sharufzzaman Jahangir | 7,825 | 5.9 | −2.0 | |
JP(E) | Gazi Abdus Salam | 3,975 | 3.0 | +2.5 | |
JI | Md. Azmal Hussain | 2,445 | 1.8 | N/A | |
BKA | Md. Shahidul Alam Chowdhury | 1,925 | 1.4 | −4.6 | |
Bhasani Front | Asit Baran Roy Khokon | 539 | 0.4 | N/A | |
Gano Forum | Abul Kashem | 449 | 0.3 | N/A | |
WPB | Sheikh Mohammad Ilias | 375 | 0.3 | 0.0 | |
Zaker Party | Md. Shahid Khan | 338 | 0.3 | −2.9 | |
Independent | Hinandra Nath Biswas | 164 | 0.1 | N/A | |
Pragotishi Jatiatabadi Dal (Nurul A Moula) | Sheikh Alamgir Hossain | 138 | 0.1 | −0.4 | |
Independent | Md. Moktar Hossain | 70 | 0.1 | N/A | |
Majority | 107,207 | 80.4 | +12.5 | ||
Turnout | 133,275 | 75.1 | +26.9 | ||
AL hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Sheikh Fazlul Karim | 93,015 | 75.8 | |||
BNP | Fazle Elahi Suruzzaman Miah | 9,661 | 7.9 | |||
BKA | Md. Nazrul Islam | 7,342 | 6.0 | |||
Bangladesh Hindu League | Shishir Bishwas | 5,341 | 4.4 | |||
Zaker Party | Dhirendra Kumar Bakchi | 3,927 | 3.2 | |||
CPB | Md. Abul Kashem | 1,425 | 1.2 | |||
Pragotishi Jatiatabadi Dal (Nurul A Moula) | Sheikh Alamgir Hossain | 651 | 0.5 | |||
JP(E) | Farooq | 589 | 0.5 | |||
WPB | Sheikh Mohammad Ilias | 408 | 0.3 | |||
Bangladesh National Hindu Party | Sandip Kumar Bishwas | 372 | 0.3 | |||
Majority | 83,354 | 67.9 | ||||
Turnout | 122,731 | 48.2 | ||||
AL gain from |
23°01′N 89°50′E / 23.01°N 89.83°E