In today's world, Rajshahi-1 is a topic that has captured the attention of people of all ages and walks of life. From its impact on society to its implications on technology, Rajshahi-1 has been the subject of numerous discussions and debates in recent years. As we continue to explore this phenomenon, it becomes imperative to closely examine its different aspects and understand how it is shaping our world today. In this article, we will delve into the various facets of Rajshahi-1 and explore its relevance in our daily lives.
Rajshahi-1 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Rajshahi District |
Division | Rajshahi Division |
Electorate | 383,352 (2018)[1] |
Current constituency | |
Created | 1973 |
Rajshahi-1 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 6 August 2024 The constituency is vacant.
The constituency encompasses Godagari and Tanore upazilas.[2][3]
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Election | Member | Party | |
---|---|---|---|
1973 | Moin Uddin Ahmed | Awami League[4] | |
1979 | Shahjahan Miah | BNP[5] | |
Major Boundary Changes | |||
1986 | Mujibur Rahman | Jamaat-e-Islami[6] | |
1988 | Durul Huda | Jatiya Party[7] | |
1991 | Aminul Haque | BNP | |
2008 | Omar Faruk Chowdhury | Awami League |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Omar Faruk Chowdhury | 103,592 | |||
Independent | Golam Rabbani | 92,419 | |||
Independent | Mahiya Mahi | 9,009 | |||
AL hold |
Omar Faruk Chowdhury was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[9]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Omar Faruk Chowdhury | 146,786 | 53.1 | +15.0 | ||
BNP | Enamul Haque | 129,450 | 46.8 | −12.3 | ||
Bangladesh Kalyan Party | Salahuddin Biswas | 366 | 0.1 | N/A | ||
Majority | 17,336 | 6.3 | −14.7 | |||
Turnout | 276,602 | 93.0 | +4.4 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Aminul Haque | 130,631 | 59.1 | +11.4 | |
AL | Omar Faruk Chowdhury | 84,185 | 38.1 | +6.9 | |
IJOF | Md. Jalal Uddin | 5,022 | 2.3 | N/A | |
WPB | Rafiqul Islam | 915 | 0.4 | N/A | |
Independent | Aminul Islam | 298 | 0.1 | N/A | |
Jatiya Party (M) | Anowar Iqbal Badal | 88 | 0.0 | N/A | |
Majority | 46,446 | 21.0 | +4.5 | ||
Turnout | 221,139 | 88.6 | +1.5 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Aminul Haque | 83,994 | 47.7 | +4.8 | |
AL | Md. Alal Uddin | 55,003 | 31.2 | +1.5 | |
JI | Mujibur Rahman | 28,453 | 16.2 | −8.8 | |
JP(E) | Rabeya Bhuiyan | 6,915 | 3.9 | +2.4 | |
Jatiya Samajtantrik Dal-JSD | Mozibur | 631 | 0.4 | N/A | |
Independent | M. M. Sajedun Nabi | 448 | 0.3 | N/A | |
Gano Forum | Bholanath Majhi | 276 | 0.2 | N/A | |
JSD | Abdul Ohab | 270 | 0.2 | N/A | |
Oikkya Prakriyya | Md. Abdus Salam | 112 | 0.1 | N/A | |
Majority | 28,991 | 16.5 | +3.3 | ||
Turnout | 176,102 | 87.1 | +12.8 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Aminul Haque | 61,975 | 42.9 | |||
AL | Md. Mohsin | 42,897 | 29.7 | |||
JI | Mujibur Rahman | 36,058 | 25.0 | |||
JP(E) | Durul Huda | 2,108 | 1.5 | |||
Independent | Muhammad Lutfar Rahman | 1,344 | 0.9 | |||
Majority | 19,078 | 13.2 | ||||
Turnout | 144,382 | 74.3 | ||||
BNP gain from |
24°28′N 88°19′E / 24.47°N 88.32°E