In this article, we will explore the fascinating life and legacy of Sirajganj-1, whose impact has transcended borders and generations. From his humble beginnings to his consecration as a leading figure in his field, Sirajganj-1 has left an indelible mark on history. Throughout these pages, we will discover the most significant milestones in his career, his most notable achievements and the impact he has had on society. Through testimonies, analysis and reflections, we will immerse ourselves in the life and work of Sirajganj-1, recognizing his relevance and celebrating his invaluable contribution to humanity.
Sirajganj-1 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Sirajganj District |
Division | Rajshahi Division |
Electorate | 345,603 (2018)[1] |
Current constituency | |
Created | 1984 |
Sirajganj-1 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh.
The constituency encompasses Kazipur Upazila and five union parishads of Sirajganj Sadar Upazila: Bagbati, Bahuli, Mechhra, Ratankandi, and Chhongachha.[2]
The constituency was created in 1984 from a Pabna constituency when the former Pabna District was split into two districts: Sirajganj and Pabna.[3]
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[4] The 2008 redistricting altered the boundaries of the constituency.[5]
Ahead of the 2018 general election, the Election Commission expanded the boundaries of the constituency by adding one union parishad of Sirajganj Sadar Upazila: Bahuli.[6][2][7]
Election | Member | Party | |
---|---|---|---|
1986 | Mohammed Nasim | Awami League[8] | |
1988 | Shafiqul Islam | Independent[9] | |
1991 | Mohammed Nasim | Awami League | |
Sep 1996 by-election | Mohammad Salim | ||
2001 | Mohammed Nasim | ||
2008 | Tanvir Shakil Joy | ||
2014 | Mohammed Nasim | ||
2020 by-election | Tanvir Shakil Joy |
Mohammed Nasim was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[10]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Tanvir S. Joy | 177,732 | 80.7 | +9.0 | |
BNP | Abdul Mazid | 40,814 | 18.5 | −8.4 | |
CPB | Md. Abdul Baque | 1,806 | 0.8 | N/A | |
Majority | 136,918 | 62.1 | +17.2 | ||
Turnout | 220,352 | 85.6 | +20.3 | ||
AL hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mohammed Nasim | 101,981 | 71.7 | −20.5 | |
BNP | Abdul Mazid | 38,202 | 26.9 | +20.3 | |
Independent | Muhammad Salim | 1,250 | 0.9 | N/A | |
IJOF | Md. A. Barek Bakul | 471 | 0.3 | N/A | |
Independent | Feroz Ahmed Chowdhury | 296 | 0.2 | N/A | |
Majority | 63,779 | 44.9 | −40.7 | ||
Turnout | 142,200 | 65.3 | +21.3 | ||
AL hold |
Mohammed Nasim stood for two seats in the June 1996 general election: Sirajganj-1 and Sirajganj-2.[14] After winning both, he chose to represent Sirajganj-2 and quit Sirajganj-1, triggering a by-election in Sirajganj-1. Mohammad Salim of the Awami League was elected in a September by-election.[15]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mohammad Salim | 55,488 | 92.2 | +24.2 | |
BNP | Mahbubul Islam Talukder | 3,963 | 6.6 | −19.5 | |
JP(E) | Lutfar Rahman | 728 | 1.2 | −2.3 | |
Majority | 51,525 | 85.6 | +43.7 | ||
Turnout | 60,179 | 44.0 | −23.0 | ||
AL hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mohammed Nasim | 62,383 | 68.0 | +6.7 | |
BNP | Abdul Mazid | 23,927 | 26.1 | −7.7 | |
JP(E) | Tati Tozzammel Haque | 3,175 | 3.5 | N/A | |
JI | T. M. Ahsan Habib | 1,869 | 2.0 | −2.4 | |
Zaker Party | Md. Abdur Razzak | 364 | 0.4 | −0.2 | |
Jatiya Janata Party (Asad) | S. M. Faridul Haque | 89 | 0.1 | N/A | |
Majority | 38,456 | 41.9 | +14.4 | ||
Turnout | 91,807 | 67.0 | +25.8 | ||
AL hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AL | Mohammed Nasim | 48,338 | 61.3 | ||
BNP | Aamir Hossain Vulu | 26,618 | 33.8 | ||
JI | Kamruzzaman | 3,444 | 4.4 | ||
Zaker Party | Golam Ambia Tang | 453 | 0.6 | ||
Majority | 21,720 | 27.5 | |||
Turnout | 78,853 | 41.2 | |||
AL gain from |