Today, Sylhet-3 is a topic that has captured the attention of millions of people around the world. Since its emergence, Sylhet-3 has been the subject of debate, analysis and exploration in different areas. Whether in politics, science, entertainment or popular culture, Sylhet-3 has proven to be a relevant topic of general interest. With the passage of time, its impact and relevance have increased, generating endless opinions, research and discussions that seek to understand its influence on contemporary society. In this article, we will analyze in depth the importance and meaning of Sylhet-3, exploring its different dimensions and aspects that make it a topic of interest to everyone.
Sylhet-3 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Sylhet District |
Division | Sylhet Division |
Electorate | 323,666 (2018)[1] |
Current constituency | |
Created | 1973 |
Party | Awami League |
Member(s) | Habibur Rahman Habib |
Sylhet-3 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh since 2008 by Mahmud Us Samad Chowdhury of the Awami League.
The constituency encompasses Balaganj, Dakshin Surma, and Fenchuganj upazilas.[2]
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[3] The 2008 redistricting altered the boundaries of the constituency.[4]
Ahead of the 2018 general election, the Election Commission expanded the boundaries of the constituency by adding eleven union parishads of Balaganj Upazila: Balaganj, Boaljur, Burunga Bazar, Dayamir, Boula Bazar, Omarpur, Osmanpur, Paschim Pailanpur, Purba Pailanpur, Sadipur, and Tajpur.[5][2][6]
Election | Member | Party | |
---|---|---|---|
1973 | Abdur Rais | Awami League[7] | |
1979 | Dewan Shamsul Abedin | Bangladesh Nationalist Party[8] | |
Major Boundary Changes | |||
1986 | Mohammad Habibur Rahman | Jatiya Party[9] | |
1988 | Abdul Mukit Khan | Jatiya Party[10] | |
February 1996 | Shafi Ahmad Chowdhury | Bangladesh Nationalist Party | |
June 1996 | Abdul Mukit Khan | Jatiya Party | |
2001 | Shafi Ahmad Chowdhury | Bangladesh Nationalist Party | |
2008 | Mahmud Us Samad Chowdhury | Awami League | |
2014 | |||
Major Boundary Changes | |||
2018 | Mahmud Us Samad Chowdhury | Awami League | |
Sep: 2021 by-election | Habibur Rahman Habib | Awami League | |
2024 | Habibur Rahman Habib[11] | Awami League |
Mahmud Us Samad Chowdhury was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[12]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Mahmud Us Samad Chowdhury | 97,593 | 53.5 | +16.1 | ||
BNP | Shafi Ahmed Choudhury | 54,955 | 30.1 | −17.1 | ||
JP(E) | Atiqur Rahman Atique | 17,674 | 9.7 | N/A | ||
Independent | Abdul Quiyum Choudhury | 12,042 | 6.6 | N/A | ||
JSD | Syed Habibur Rahman Hiron | 212 | 0.1 | −0.1 | ||
Majority | 42,638 | 23.4 | +13.6 | |||
Turnout | 182,476 | 85.2 | +12.1 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Shafi Ahmed Chowdhury | 55,994 | 47.2 | +18.9 | ||
AL | Mahmud Us Samad Chowdhury | 44,342 | 37.4 | +8.6 | ||
IJOF | Abdul Mukit Khan | 15,402 | 13.0 | N/A | ||
Ganatantri Party | Subal Chandra Pal | 1,400 | 1.2 | N/A | ||
Independent | Mostafa Allama | 362 | 0.3 | N/A | ||
KSJL | Md. Badsha Mia | 345 | 0.3 | N/A | ||
Independent | Alauddin Ahmed | 298 | 0.3 | N/A | ||
JSD | Siddiqur Rahman | 242 | 0.2 | N/A | ||
Independent | Md. Mahbubur Rahman | 124 | 0.1 | N/A | ||
Independent | Md. Rashedul Hossain | 84 | 0.1 | N/A | ||
Majority | 11,652 | 9.8 | +9.3 | |||
Turnout | 118,593 | 73.1 | +3.1 | |||
BNP gain from JP(E) |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP(E) | Abdul Mukit Khan | 26,659 | 29.3 | −9.1 | |
AL | Mahmud Us Samad Chowdhury | 26,168 | 28.8 | +6.9 | |
BNP | Shafi Uddin Ahmed Chowdhury | 25,954 | 28.6 | +8.5 | |
JI | Abdul Basit | 6,755 | 7.4 | −2.1 | |
Sammilita Sangram Parishad | Md. Rafiqul Islam Khan | 2,693 | 3.0 | N/A | |
IOJ | Alauddin Ahmed | 790 | 0.9 | N/A | |
Zaker Party | Azmat Hossain | 762 | 0.8 | N/A | |
Jamiat Ulema-e-Islam Bangladesh | Zakaria Masuk | 414 | 0.5 | N/A | |
WPB | Shafiq Ahmed | 325 | 0.4 | N/A | |
FP | Fayzul Alam Babul | 140 | 0.2 | N/A | |
Jatiya Samajtantrik Dal-JSD | M. A. Qayum Chowdhury | 138 | 0.2 | −0.6 | |
BKA | Idris Ahmed Zakaria | 81 | 0.1 | N/A | |
Majority | 491 | 0.5 | −16.0 | ||
Turnout | 90,879 | 70.0 | +18.3 | ||
JP(E) hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
JP(E) | Abdul Mukit Khan | 33,416 | 38.4 | ||
AL | Atiqur Rahman Atique | 19,057 | 21.9 | ||
BNP | Shafi Uddin Ahmed Chowdhury | 17,470 | 20.1 | ||
JI | Abdul Basit | 8,296 | 9.5 | ||
Independent | Mahmud Us Samad Chowdhury | 7,095 | 8.1 | ||
Jatiya Janata Party (Hafizur) | Abul Kalam Azad | 721 | 0.8 | ||
JSD | Saifur Razzak | 532 | 0.6 | ||
Jatiya Samajtantrik Dal-JSD | Md. Abdun Nur | 489 | 0.6 | ||
Majority | 14,359 | 16.5 | |||
Turnout | 87,076 | 51.7 | |||
JP(E) hold |
24°49′N 91°54′E / 24.82°N 91.90°E