In today's world, Faridpur-2 is a topic that has gained great relevance and has captured the attention of different sectors. From academia to the business world, Faridpur-2 has become a topic of constant discussion and growing interest. Over time, Faridpur-2 has proven to have a significant impact on society, generating debates and reflections that transcend borders and cultures. In this article, we will explore the phenomenon of Faridpur-2 in depth, analyzing its implications and influence on today's world.
Faridpur-2 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Faridpur District |
Division | Dhaka Division |
Electorate | 287,370 (2018)[1] |
Current constituency | |
Created | 1984 |
Party | Awami League |
Member(s) | Sahdad Akbar Chowdhury |
Faridpur-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh .
The constituency encompasses Nagarkanda and Saltha upazilas, and one union parishad of Sadarpur Upazila: Krishnapur.[2][3]
The constituency was created for the first general elections in newly independent Bangladesh, held in 1973.
Ahead of the 2008 general election, the Election Commission redrew constituency boundaries to reflect population changes revealed by the 2001 Bangladesh census.[4] The 2008 redistricting altered the boundaries of the constituency.[5]
Syeda Sajeda Chowdhury was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[10]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Syeda Sajeda Chowdhury | 116,498 | 60.5 | +14.6 | ||
BNP | Shama Obaid Islam | 75,726 | 39.3 | −14.0 | ||
CPB | Md. Rafiquzzaman Mia | 377 | 0.2 | N/A | ||
Majority | 40,772 | 21.2 | +13.8 | |||
Turnout | 192,601 | 89.0 | +10.0 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | KM Obaidur Rahman | 86,450 | 53.3 | +7.1 | |
AL | Syeda Sajeda Chowdhury | 74,474 | 45.9 | +0.2 | |
IJOF | Saifuzzaman Chowdhury Jewel | 959 | 0.6 | N/A | |
Jatiya Party (M) | Md. Joinal Abedin | 194 | 0.1 | N/A | |
Independent | Syed Tanvir Hossain | 170 | 0.1 | N/A | |
Majority | 11,976 | 7.4 | +6.9 | ||
Turnout | 162,247 | 79.0 | +2.2 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | KM Obaidur Rahman | 55,118 | 46.2 | +38.3 | ||
AL | Syeda Sajeda Chowdhury | 54,572 | 45.7 | +7.4 | ||
Zaker Party | Md. Atiar Rahman | 4,425 | 3.7 | −8.1 | ||
JP(E) | Saifuzzaman Chowdhury Jewel | 2,323 | 1.9 | +1.5 | ||
JI | Md. Golam Rasul Miah | 1,909 | 1.6 | N/A | ||
BKA | Abdul Mannan | 458 | 0.4 | N/A | ||
CPB | Mir Abu Bakar Siddique | 283 | 0.2 | N/A | ||
Jatiya Janata Party (Nurul Islam) | Azam Amir Ali | 278 | 0.2 | N/A | ||
Majority | 546 | 0.5 | −2.6 | |||
Turnout | 119,366 | 76.8 | +20.2 | |||
BNP gain from AL |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Syeda Sajeda Chowdhury | 37,229 | 38.3 | |||
Bangladesh Janata Party | KM Obaidur Rahman | 34,210 | 35.2 | |||
Zaker Party | A. K. M. Khairuzzaman | 11,450 | 11.8 | |||
BNP | Abul Hossein Miah | 7,630 | 7.9 | |||
BKA | Abdul Hai Azad | 4,779 | 4.9 | |||
JSD | Abu Sayeed Khan | 873 | 0.9 | |||
Jatiya Ganatantrik Party | Shah Md. Kazi Kobirul Islam Kanchan | 589 | 0.6 | |||
JP(E) | Saifuzzaman Chowdhury Jewel | 355 | 0.4 | |||
Majority | 3,019 | 3.1 | ||||
Turnout | 97,115 | 56.6 | ||||
AL gain from JP(E) |
23°25′N 89°53′E / 23.42°N 89.89°E