Today, Joypurhat-2 is a topic of interest and debate in different areas. Its relevance has transcended borders, generating all types of opinions and positions. Both in the academic field and in the public sphere, Joypurhat-2 has captured the attention of specialists and the general public. This phenomenon has sparked growing interest in understanding its implications and consequences, as well as in seeking solutions and alternatives to address it effectively. In this article, we will explore different perspectives and approaches related to Joypurhat-2, in order to analyze its impact and offer a more comprehensive view on this topic.
Joypurhat-2 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Joypurhat District |
Division | Rajshahi Division |
Electorate | 307,298 (2018)[1] |
Current constituency | |
Created | 1984 |
Joypurhat-2 is a constituency represented in the Jatiya Sangsad (National Parliament) of Bangladesh. Since 6 August 2024 the constituency is vacant.
The constituency encompasses Akkelpur, Kalai and Khetlal upazilas.[2][3]
The constituency was created in 1984 from a Bogra constituency when the former Bogra District was split into two districts: Bogra and Joypurhat.[4]
Election | Member | Party | |
---|---|---|---|
1986 | Md. Abdur Razzak Akand | Awami League[5] | |
1988 | Kazi Rabbiul Hasan | Combined Opposition Party[6] | |
1991 | Abu Yusuf Mohammad Khalilur Rahman | BNP | |
2008 | Golam Mostafa | ||
2014 | Abu Sayeed Al Mahmood Swapon | Awami League |
Abu Sayeed Al Mahmood Swapon was elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[7]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Golam Mostafa | 116,881 | 50.4 | −7.1 | |
AL | Abu Sayeed Al Mahmood Swapon | 113,721 | 49.0 | +9.7 | |
BSD | Md Sha Zaman Talukder | 839 | 0.4 | N/A | |
Independent | Abdul Aziz Molla | 687 | 0.3 | N/A | |
Majority | 3,160 | 1.4 | −16.8 | ||
Turnout | 232,008 | 92.4 | +5.6 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Abu Yusuf Mohammad Khalilur Rahman | 113,290 | 57.5 | +9.6 | |
AL | Mir Jalalur Rahman | 77,508 | 39.3 | +14.7 | |
IJOF | Abu Syed Md. Nurulla | 5,394 | 2.7 | N/A | |
Bangladesh Samajtantrik Dal (Basad-Khalekuzzaman) | Md. Shahjaman Tang | 580 | 0.3 | N/A | |
JSD | Mu. Zalilur Rahman Zillu | 340 | 0.2 | N/A | |
Majority | 35,782 | 18.2 | −5.2 | ||
Turnout | 197,112 | 86.8 | +3.5 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BNP | Abu Yusuf Mohammad Khalilur Rahman | 76,857 | 47.9 | +2.6 | |
AL | Mir Zalalur Rahman | 39,267 | 24.5 | −3.5 | |
JP(E) | Kazi Rabbi Hasan | 28,754 | 17.9 | +15.9 | |
JI | Kamal Uddin | 14,850 | 9.3 | −8.6 | |
Zaker Party | S. M. Khokon Chowdhury | 414 | 0.3 | −0.1 | |
NAP (Bhashani) | Tejesh Chandra | 313 | 0.2 | N/A | |
Majority | 37,590 | 23.4 | +0.9 | ||
Turnout | 160,455 | 83.3 | +18.7 | ||
BNP hold |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Abu Yusuf Mohammad Khalilur Rahman | 59,692 | 50.5 | |||
AL | Md. Abdur Razzak Akand | 33,071 | 28.0 | |||
JI | Md. Nuruzzaman Sarkar | 21,133 | 17.9 | |||
JP(E) | Kazi Rabbi Hasan | 2,355 | 2.0 | |||
Independent | Kazi Reshadur Rahman | 692 | 0.6 | |||
BNIP | Md. Abul Kasem Mondol | 503 | 0.4 | |||
Zaker Party | S. M. Khokon Chowdhury | 466 | 0.4 | |||
IOJ | Md. Abdul Momen Fakir | 263 | 0.2 | |||
Independent | Khandakar Oliuzzaman Alam | 107 | 0.1 | |||
Majority | 26,621 | 22.5 | ||||
Turnout | 118,282 | 64.6 | ||||
BNP gain from JP(E) |
25°04′N 89°10′E / 25.06°N 89.17°E