In today's article we are going to talk about Netrokona-4, a topic that has undoubtedly sparked the interest of many people over time. This topic has been approached from different perspectives and has generated a wide debate in society. Over the years, Netrokona-4 has been the subject of study and research, leading to important discoveries and advances in the field. In this article, we will explore the various facets of Netrokona-4 and analyze its impact on different areas of life. In addition, we will examine some of the most relevant aspects related to Netrokona-4, with the aim of providing a comprehensive and enriching vision on this topic.
Netrokona-4 | |
---|---|
Constituency for the Jatiya Sangsad | |
![]() | |
District | Netrokona District |
Division | Mymensingh Division |
Electorate | 298,237 (2018)[1] |
Current constituency | |
Created | 1984 |
Netrokona-4 is a constituency represented in Jatiya Sangsad (National Parliament) of Bangladesh.
The constituency encompasses Khaliajuri, Madan, and Mohanganj upazilas.[2][3]
The constituency was created in 1984 from constituency Mymensingh-16 when the former Mymensingh District was split into four districts: Mymensingh, Sherpur, Netrokona, and Kishoreganj.[4]
Rebecca Momin was re-elected unopposed in the 2014 general election after opposition parties withdrew their candidacies in a boycott of the election.[8]
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Rebecca Momin | 108,725 | 53.3 | +5.0 | ||
Independent | Lutfozzaman Babar | 91,994 | 45.1 | N/A | ||
BNP | Syed Ataul Haque | 3,105 | 1.5 | −49.0 | ||
Majority | 16,731 | 8.2 | +6.0 | |||
Turnout | 203,824 | 87.1 | +10.4 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Lutfozzaman Babar | 88,651 | 50.5 | +11.0 | ||
AL | Abdul Momin | 84,800 | 48.3 | −2.7 | ||
IJOF | Dewan Shahjahan Eaar Chowdhury | 2,169 | 1.2 | N/A | ||
Majority | 3,851 | 2.2 | −9.2 | |||
Turnout | 175,650 | 76.7 | −2.6 | |||
BNP gain from AL |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
AL | Abdul Momin | 70,630 | 51.0 | +7.0 | ||
BNP | Lutfozzaman Babar | 54,795 | 39.5 | −11.0 | ||
JP(E) | Md. Sirazul Islam Bachchu | 8,160 | 5.9 | +4.2 | ||
JI | Shahjahan Abdullah | 3,450 | 2.5 | N/A | ||
CPB | Pijus Kanti Talukder | 603 | 0.4 | −2.2 | ||
Jatiya Samajtantrik Dal-JSD | Rokshana Kaniz | 276 | 0.2 | −0.3 | ||
BKA | Md. Goyes Ali | 265 | 0.2 | N/A | ||
Social Democratic Party | Md. Abdul Momin | 222 | 0.2 | N/A | ||
Independent | Md. Razul Hossain | 173 | 0.1 | N/A | ||
Majority | 15,835 | 11.4 | +4.9 | |||
Turnout | 138,574 | 79.3 | +22.3 | |||
AL gain from BNP |
Party | Candidate | Votes | % | ±% | ||
---|---|---|---|---|---|---|
BNP | Lutfozzaman Babar | 61,233 | 50.5 | |||
AL | Abdul Momin | 53,338 | 44.0 | |||
CPB | Bajra Gopal Sarkar | 3,191 | 2.6 | |||
JP(E) | Shamsul Haq Mahbub | 2,027 | 1.7 | |||
Zaker Party | Md. Bajlur Rahman Khan | 710 | 0.6 | |||
Jatiya Samajtantrik Dal-JSD | Golam Ershadur Rahman | 647 | 0.5 | |||
Majority | 7,895 | 6.5 | ||||
Turnout | 121,146 | 57.0 | ||||
BNP gain from JP(E) |