Today we are preparing to enter the exciting world of UEFA Euro 2008 broadcasting rights. Whether it is a historical figure, a current topic, a social phenomenon or any other aspect that catches our attention, UEFA Euro 2008 broadcasting rights undoubtedly has a significant impact on our lives. Throughout this article we will explore various perspectives, analyze relevant data and present expert opinions in order to fully understand the importance and relevance of UEFA Euro 2008 broadcasting rights in the current context. We're excited to dive into this topic and discover everything UEFA Euro 2008 broadcasting rights has to offer us.
This is the article listing about the broadcasting rights for UEFA Euro 2008. Previously UEFA had sold the rights to the tournament through the European Broadcasting Union (EBU), but for 2008 they worked through the sales agency Sportfive, with which UEFA expected it can increase by more than 600 million the revenue that it can generate.[1]
UEFA hoped to secure 600 million euros from the television rights but initially was reported to be struggling to raise the amount they wanted.[2] In the end, UEFA secured 410 million euros from four of the five biggest markets, Germany, United Kingdom, France, and Italy.[3] The broadcasting rights as a whole are reported to have secured UEFA over 30% more than the TV rights to the UEFA Euro 2004 championship.[4]
UEFA kept a policy that each country should be able to watch their own team on free-to-air television. However, UEFA was unhappy that the list of events that must be shown on terrestrial television in the United Kingdom included all of the matches in the tournament even though none of the home nations qualified for the event. Only in the United Kingdom and Belgium were pay television unable to bid for any of the live broadcasting rights.[5] UEFA is bringing a legal case with the European Union as it saw this as infringing their property rights and distorted competition.[6]
Territory | Rights holder | Ref |
---|---|---|
Albania | [7] | |
Armenia | Armenia 1 | [8] |
Austria | ORF | [9] |
Azerbaijan | Lider TV | [7] |
Belarus | ONT | [7] |
Belgium | [8] | |
Bosnia and Herzegovina | BHRT | [8] |
Bulgaria | Diema | [8] |
Croatia | HRT | [7] |
Cyprus | [8] | |
Czech Republic | Prima TV | [8] |
Denmark | [10] | |
Estonia | ERR | [8] |
Europe | Eurosport | [11] |
Finland | [8] | |
France | [12] | |
Georgia | Rustavi 2 | [7] |
Germany | [13] | |
Greece | [14][8] | |
Hungary | [15] | |
Iceland | RÚV | [7] |
Ireland | RTÉ | [16] |
Israel | Charlton | [8] |
Italy | RAI | [17] |
Kazakhstan | Khabar | [7] |
Kosovo | RTK | [8] |
Latvia |
|
[8] |
Lithuania | LRT | [8] |
Macedonia | Alsat-M | [8] |
Republic of Moldova | Prime | [8] |
Montenegro | TV In | [8] |
Netherlands | NOS | [18] |
Norway | [10] | |
Poland | Polsat | [19] |
Portugal | [20] | |
Romania | TVR | [8] |
Russia | [21] | |
Serbia | RTS | [22] |
Slovakia | STV | [8] |
Slovenia | TV3 | [8] |
Slovenia | TV3 | [7] |
Spain | [23] | |
Sweden | [10] | |
Switzerland | SRG SSR | [24] |
Turkey | [8] | |
Ukraine |
|
[8] |
United Kingdom | [25] |
Territory | Rights holder | Ref |
---|---|---|
Australia | [26] | |
Brazil | [27] | |
Canada | [28] | |
Chile | Canal 13 | [27] |
China | [29] | |
Fiji | Fiji Television | [8] |
Hong Kong | now TV | [30] |
Indonesia | [8] | |
Japan | [29] | |
Latin America |
|
[30][8] |
Macau | TDM | [8] |
Malaysia | [31][32] | |
Mongolia | C1 Television | [8] |
Myanmar | MRTV | [8] |
Middle East | Al Jazeera | [30] |
New Zealand | [8] | |
North Africa | Al Jazeera | [30] |
North America | [30] | |
Philippines | Solar Entertainment Corporation | [8] |
Singapore | StarHub | [33] |
South Africa | [34][35] | |
South Asia | ESPN Star Sports | [30] |
South Korea | [8] | |
Sub-Saharan Africa |
|
[35] |
Thailand | [8] | |
Venezuela | Meridiano Televisión | [8] |
Vietnam | VTV, HTV | [36][37][38][39] |