In today's world, UEFA Euro 1972 qualifying plays an important role in society. From its impact on people's daily lives to its influence on politics and the economy, UEFA Euro 1972 qualifying has proven to be a highly relevant topic today. Over the years, UEFA Euro 1972 qualifying and its impact on various aspects of life have been widely discussed. This article seeks to analyze the importance of UEFA Euro 1972 qualifying and its influence on current society, as well as its evolution over time. Different perspectives and opinions on UEFA Euro 1972 qualifying will be addressed, with the aim of providing a comprehensive and enriching vision on this topic.
Tournament details | |
---|---|
Dates | 7 October 1970 – 17 May 1972 |
Teams | 32 |
Tournament statistics | |
Matches played | 105 |
Goals scored | 282 (2.69 per match) |
Top scorer(s) | Gerd Müller (7 goals) |
← 1968 1976 → |
UEFA European Qualifiers |
---|
The qualifying round for the 1972 European Football Championship consisted of 32 teams divided into eight groups of four teams. Each group winner progressed to the quarter-finals. The quarter-finals were played in two legs on a home-and-away basis. The winners of the quarter-finals would go through, to the final tournament.[1]
Team | Qualified as | Qualified on | Previous appearances in tournament[A] |
---|---|---|---|
Belgium (host) | Quarter-final winner | 13 May 1972 | 0 (debut) |
Soviet Union | Quarter-final winner | 13 May 1972 | 3 (1960, 1964, 1968) |
West Germany | Quarter-final winner | 13 May 1972 | 0 (debut) |
Hungary | Quarter-final winner | 17 May 1972 | 1 (1964) |
If two or more teams finished level on points after completion of the group matches, the following tie-breakers were used to determine the final ranking:
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romania | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 9 | Advance to quarter-finals | — | 2–1 | 2–0 | 3–0 | |
2 | Czechoslovakia | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 9 | 1–0 | — | 1–0 | 1–1 | ||
3 | Wales | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 5 | 0–0 | 1–3 | — | 3–0 | ||
4 | Finland | 6 | 0 | 1 | 5 | 1 | 16 | −15 | 1 | 0–4 | 0–4 | 0–1 | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hungary | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 9 | Advance to quarter-finals | — | 2–0 | 1–1 | 4–0 | |
2 | Bulgaria | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 7 | 3–0 | — | 2–1 | 1–1 | ||
3 | France | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 7 | 0–2 | 2–1 | — | 3–1 | ||
4 | Norway | 6 | 0 | 1 | 5 | 5 | 18 | −13 | 1 | 1–3 | 1–4 | 1–3 | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 11 | Advance to quarter-finals | — | 1–1 | 3–0 | 5–0 | |
2 | Switzerland | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 9 | 2–3 | — | 1–0 | 5–0 | ||
3 | Greece | 6 | 1 | 1 | 4 | 3 | 8 | −5 | 3 | 0–2 | 0–1 | — | 2–0 | ||
4 | Malta | 6 | 0 | 1 | 5 | 2 | 16 | −14 | 1 | 0–1 | 1–2 | 1–1 | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Soviet Union | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 10 | Advance to quarter-finals | — | 2–1 | 1–0 | 6–1 | |
2 | Spain | 6 | 3 | 2 | 1 | 14 | 3 | +11 | 8 | 0–0 | — | 3–0 | 7–0 | ||
3 | Northern Ireland | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 6 | 1–1 | 1–1 | — | 5–0 | ||
4 | Cyprus | 6 | 0 | 0 | 6 | 2 | 26 | −24 | 0 | 1–3 | 0–2 | 0–3 | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Belgium | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 9 | Advance to quarter-finals | — | 3–0 | 3–0 | 2–0 | |
2 | Portugal | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 7 | 1–1 | — | 2–0 | 5–0 | ||
3 | Scotland | 6 | 3 | 0 | 3 | 4 | 7 | −3 | 6 | 1–0 | 2–1 | — | 1–0 | ||
4 | Denmark | 6 | 1 | 0 | 5 | 2 | 11 | −9 | 2 | 1–2 | 0–1 | 1–0 | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Italy | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 10 | Advance to quarter-finals | — | 2–2 | 3–0 | 3–0 | |
2 | Austria | 6 | 3 | 1 | 2 | 14 | 6 | +8 | 7 | 1–2 | — | 1–0 | 6–0 | ||
3 | Sweden | 6 | 2 | 2 | 2 | 3 | 5 | −2 | 6 | 0–0 | 1–0 | — | 1–0 | ||
4 | Republic of Ireland | 6 | 0 | 1 | 5 | 3 | 17 | −14 | 1 | 1–2 | 1–4 | 1–1 | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yugoslavia | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 9 | Advance to quarter-finals | — | 2–0 | 0–0 | 0–0 | |
2 | Netherlands | 6 | 3 | 1 | 2 | 18 | 6 | +12 | 7 | 1–1 | — | 3–2 | 6–0 | ||
3 | East Germany | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 7 | 1–2 | 1–0 | — | 2–1 | ||
4 | Luxembourg | 6 | 0 | 1 | 5 | 1 | 23 | −22 | 1 | 0–2 | 0–8 | 0–5 | — |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Germany | 6 | 4 | 2 | 0 | 10 | 2 | +8 | 10 | Advance to quarter-finals | — | 0–0 | 1–1 | 2–0 | |
2 | Poland | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 6 | 1–3 | — | 5–1 | 3–0 | ||
3 | Turkey | 6 | 2 | 1 | 3 | 5 | 13 | −8 | 5 | 0–3 | 1–0 | — | 2–1 | ||
4 | Albania | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 3 | 0–1 | 1–1 | 3–0 | — |
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Replay |
---|---|---|---|---|---|
Italy | 1–2 | Belgium | 0–0 | 1–2 | |
Hungary | 5–4 | Romania | 1–1 | 2–2 | 2–1 |
England | 1–3 | West Germany | 1–3 | 0–0 | |
Yugoslavia | 0–3 | Soviet Union | 0–0 | 0–3 |
There were 282 goals scored in 105 matches, for an average of 2.69 goals per match.
7 goals
5 goals
4 goals
3 goals
2 goals
1 goal
1 own goal