In this article, we will address the topic of UFC 62 from different perspectives with the aim of delving into its importance and relevance today. UFC 62 is a topic that has aroused growing interest in various sectors and a detailed analysis can shed light on its many facets. Throughout the next few lines, we will explore the different aspects of UFC 62, presenting different opinions and approaches that will allow the reader to fully understand the complexity and significance of this topic. Through a multidisciplinary approach, we will delve into the consequences and challenges posed by UFC 62, thus offering a comprehensive vision that will contribute to the knowledge and understanding of this phenomenon.
UFC 62: Liddell vs. Sobral | ||||
---|---|---|---|---|
![]() The poster for UFC 62: Liddell vs. Sobral | ||||
Promotion | Ultimate Fighting Championship | |||
Date | August 26, 2006 | |||
Venue | Mandalay Bay Events Center | |||
City | Las Vegas, Nevada | |||
Attendance | 11,859 (8,954 paid)[1] | |||
Total gate | $3,040,880[1] | |||
Buyrate | 500,000[2] | |||
Total purse | $407,000[3] (disclosed only) | |||
Event chronology | ||||
|
UFC 62: Liddell vs. Sobral was a mixed martial arts event held by the Ultimate Fighting Championship on August 26, 2006. The event took place at the Mandalay Bay Events Center in Las Vegas, Nevada and was broadcast live on pay-per-view in the United States and Canada.
The main event featured a UFC Light Heavyweight Championship between Chuck Liddell and Renato Sobral. The co-main event was a TUF rematch between Forrest Griffin and Stephan Bonnar.
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | Chuck Liddell (c) | def. | Renato Sobral | TKO (punches) | 1 | 1:35 | [a] |
Light Heavyweight | Forrest Griffin | def. | Stephan Bonnar | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | [b] |
Welterweight | Nick Diaz | def. | Josh Neer | Submission (kimura) | 3 | 1:42 | [c] |
Heavyweight | Cheick Kongo | def. | Christian Wellisch | KO (knee) | 1 | 2:51 | |
Lightweight | Hermes França | def. | Jamie Varner | Submission (armbar) | 3 | 3:31 | [d] |
Preliminary Card | |||||||
Light Heavyweight | Eric Schafer | def. | Rob MacDonald | Technical Submission (arm-triangle choke) | 1 | 2:26 | [e] |
Light Heavyweight | Wilson Gouveia | def. | Wes Combs | Submission (rear-naked choke) | 1 | 3:23 | [f] |
Light Heavyweight | David Heath | def. | Cory Walmsley | Submission (rear-naked choke) | 1 | 2:32 | |
Middleweight | Yushin Okami | def. | Alan Belcher | Decision (unanimous) (29–28, 30–27, 30–27) | 3 | 5:00 |
Chuck Liddell: $250,000
Forrest Griffin: $32,000
Renato "Babalu" Sobral: $21,000
Nick Diaz: $20,000
Stephan Bonnar: $16,000
Cheick Kongo: $12,000
Hermes Franca: $12,000
Yushin Okami: $8,000
Josh Neer: $6,000
Rob MacDonald: $5,000
David Heath: $4,000
Eric Schafer $4,000
Wilson Gouveia: $4,000
Alan Belcher: $3,000
Christian Wellisch $3,000
Jamie Varner: $3,000
Wes Combs: $2,000
Cory Walmsley $2,000
Total Fighter Payouts: $407,000