In the following article, we will thoroughly explore UFC 38 and its impact on various aspects of everyday life. From its influence in the workplace to its relevance in the personal sphere, UFC 38 has been the subject of numerous studies and debates over the years. Through a comprehensive analysis, we will examine the many facets of UFC 38, its implications in today's society, and how it has evolved over time. Additionally, we will explore the different perspectives and opinions of experts in the field, with the aim of providing a comprehensive and detailed view on this relevant topic.
UFC 38: Brawl at the Hall | ||||
---|---|---|---|---|
![]() The poster for UFC 38: Brawl at the Hall | ||||
Promotion | Ultimate Fighting Championship | |||
Date | July 13, 2002 | |||
Venue | Royal Albert Hall | |||
City | London, United Kingdom | |||
Attendance | 3,800 | |||
Buyrate | 45,000 | |||
Event chronology | ||||
|
UFC 38: Brawl at the Hall was a mixed martial arts event held by the Ultimate Fighting Championship. It took place at the Royal Albert Hall in London, United Kingdom, on July 13, 2002. The event was seen live on pay-per-view in the United States, and was later released on home video.
This was the first UFC event to be held in United Kingdom and the first event to be held outside the United States since UFC 29, which took place in Japan. The card was headlined by a UFC Welterweight Championship bout between champion Matt Hughes and former Welterweight titleholder Carlos Newton.[1]
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Welterweight | Matt Hughes (c) | def. | Carlos Newton | TKO (punches) | 4 | 3:27 | [a] |
Heavyweight | Ian Freeman | def. | Frank Mir | TKO (referee stoppage) | 1 | 4:35 | |
Middleweight | Mark Weir | def. | Eugene Jackson | KO (punch) | 1 | 0:10 | |
Lightweight | Genki Sudo | def. | Leigh Remedios | Submission (rear-naked choke) | 2 | 1:38 | |
Light Heavyweight | Phillip Miller | def. | James Zikic | Decision (unanimous) (29–28, 29–28, 29–28) | 3 | 5:00 | |
Preliminary card | |||||||
Light Heavyweight | Renato Sobral | def. | Elvis Sinosic | Decision (unanimous) (30–27, 30–27, 30–26) | 3 | 5:00 | |
Light Heavyweight | Evan Tanner | def. | Chris Haseman | Decision (unanimous) (30–26, 30–26, 30–27) | 3 | 5:00 | [b] |
The following fighters were honored in the October 2011 book titled UFC Encyclopedia.[2]