Today, UFC 162 is a topic of great relevance and interest to a wide variety of people. From its origin and evolution to its impact on today's society, UFC 162 has become a point of interest and debate in different areas. Throughout history, UFC 162 has played a fundamental role in people's lives, influencing the way they think, act and relate. In this article, we will explore the different aspects related to UFC 162, analyzing its importance and relevance today.
UFC 162: Silva vs. Weidman | ||||
---|---|---|---|---|
![]() The poster for UFC 162: Silva vs. Weidman | ||||
Promotion | Ultimate Fighting Championship | |||
Date | July 6, 2013 | |||
Venue | MGM Grand Garden Arena | |||
City | Las Vegas, Nevada | |||
Attendance | 12,964[1] | |||
Total gate | $4.826 million[1] | |||
Buyrate | 550,000[2] | |||
Event chronology | ||||
|
UFC 162: Silva vs. Weidman was a mixed martial arts event on July 6, 2013, at the MGM Grand Garden Arena in Las Vegas, Nevada.[3]
The main event was a UFC Middleweight Championship bout between long time title holder Anderson Silva and undefeated top contender Chris Weidman.[4]
Also, co-featured on the card was expected to be a bout between top featherweight contenders Ricardo Lamas and Chan Sung Jung; however on June 14, it was announced that Jung had been pulled from the Lamas bout and would replace an injured Anthony Pettis to face José Aldo on August 3, 2013, at UFC 163.[5] As a result, Lamas was pulled from the event.[6]
A bout between Thiago Silva and Rafael Cavalcante, briefly linked to this event, was moved to UFC on Fuel TV: Nogueira vs. Werdum.[7]
John Makdessi was expected to face Edson Barboza at the event; however, Makdessi, pulled out of the bout citing an injury and was replaced by Rafaello Oliveira.[8]
Shane del Rosario was originally scheduled to face Dave Herman at the event; however, del Rosario was forced off the card due to injury and replaced by Gabriel Gonzaga.[9]
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Middleweight | Chris Weidman | def. | Anderson Silva (c) | KO (punches) | 2 | 1:18 | [a] |
Featherweight | Frankie Edgar | def. | Charles Oliveira | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 | |
Middleweight | Tim Kennedy | def. | Roger Gracie | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
Middleweight | Mark Muñoz | def. | Tim Boetsch | Decision (unanimous) (30–26, 30–27, 29–28) | 3 | 5:00 | |
Featherweight | Cub Swanson | def. | Dennis Siver | TKO (punches) | 3 | 2:24 | |
Preliminary card (FX) | |||||||
Middleweight | Andrew Craig | def. | Chris Leben | Decision (split) (29–28, 28–29, 30–27) | 3 | 5:00 | |
Lightweight | Norman Parke | def. | Kazuki Tokudome | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
Heavyweight | Gabriel Gonzaga | def. | Dave Herman | TKO (punches) | 1 | 0:17 | [b] |
Lightweight | Edson Barboza | def. | Rafaello Oliveira | TKO (leg kicks) | 2 | 1:44 | |
Preliminary card (Facebook) | |||||||
Welterweight | Brian Melancon | def. | Seth Baczynski | KO (punches) | 1 | 4:59 | |
Welterweight | Mike Pierce | def. | David Mitchell | TKO (punches) | 2 | 2:55 |
The following fighters received $50,000 bonuses.[11]
The following is the reported payout to the fighters as reported to the Nevada State Athletic Commission. It does not include sponsor money and also does not include the UFC's traditional "fight night" bonuses.[12]