In this article, we will explore the fascinating world of UFC 48, a topic that has captured the attention of researchers, enthusiasts and the curious alike. From its beginnings to the present, UFC 48 has played a crucial role in various aspects of society, culture and history. Throughout the next few lines, we will delve into its impact, its implications and its evolution over time, in order to have a more complete and deeper understanding of this exciting topic. Join us on this journey of discovery and learning about UFC 48.
UFC 48: Payback | ||||
---|---|---|---|---|
![]() The poster for UFC 48: Payback | ||||
Promotion | Ultimate Fighting Championship | |||
Date | June 19, 2004 | |||
Venue | Mandalay Bay Events Center | |||
City | Las Vegas, Nevada | |||
Attendance | 10,000 (Paid: 6,528)[1] | |||
Total gate | $901,655[1] | |||
Buyrate | 110,000[1] | |||
Event chronology | ||||
|
UFC 48: Payback was a mixed martial arts event held by the Ultimate Fighting Championship on June 19, 2004, at the Mandalay Bay Events Center in Las Vegas, Nevada. The event was broadcast live on pay-per-view in the United States, and was later released on DVD.
The featured contestants of the evening were Ken Shamrock and Kimo Leopoldo, who had met once before in 1996 in a UFC title fight at UFC 8, with Shamrock reigning victorious. The event was very successful, as it drew more pay per view buys than the highly anticipated match between Chuck Liddell and Tito Ortiz one event earlier at UFC 47.
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | Ken Shamrock | def. | Kimo Leopoldo | KO (knee) | 1 | 1:26 | |
Welterweight | Frank Trigg | def. | Dennis Hallman | TKO (punches) | 1 | 4:15 | |
Heavyweight | Frank Mir | def. | Tim Sylvia | Technical Submission (armbar) | 1 | 0:50 | [a] |
Welterweight | Matt Hughes | def. | Renato Verissimo | Decision (unanimous) (30–27, 29–28, 30–27) | 3 | 5:00 | |
Middleweight | Evan Tanner | def. | Phil Baroni | Decision (unanimous) (30–27, 30–27, 29–28) | 3 | 5:00 | |
Preliminary card | |||||||
Lightweight | Matt Serra | def. | Ivan Menjivar | Decision (unanimous) (30–27, 30–27, 30–27) | 3 | 5:00 | |
Middleweight | Trevor Prangley | def. | Curtis Stout | Submission (neck crank) | 2 | 1:05 | |
Welterweight | Georges St-Pierre | def. | Jay Hieron | TKO (punches) | 1 | 1:42 | [b] |
The total fighter payroll for UFC 48 was $586,000.[3]
The following fighters were honored in the October 2011 book titled UFC Encyclopedia.[4]