In the Ontario station (Amtrak) world, there are endless fascinating and relevant aspects that deserve to be explored and understood. From its impact on society to its evolution over time, Ontario station (Amtrak) has captured the interest and curiosity of countless individuals around the world. With a rich and varied history, Ontario station (Amtrak) continues to be a topic of debate and discussion in multiple areas, from science and technology to popular culture and the arts. In this article, we will delve into the fascinating world of Ontario station (Amtrak), exploring its origins, its influence and its relevance today.
Ontario, CA | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() The Sunset Limited at Ontario station in March 1995 | |||||||||||||||||||||||
General information | |||||||||||||||||||||||
Location | 198 East Emporia Street Ontario, California United States | ||||||||||||||||||||||
Coordinates | 34°03′42″N 117°38′59″W / 34.0617°N 117.6496°W | ||||||||||||||||||||||
Line(s) | Union Pacific Railroad Alhambra Subdivision | ||||||||||||||||||||||
Platforms | 1 side platform | ||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||
Other information | |||||||||||||||||||||||
Station code | Amtrak: ONA | ||||||||||||||||||||||
History | |||||||||||||||||||||||
Rebuilt | 1991 | ||||||||||||||||||||||
Original company | Southern Pacific | ||||||||||||||||||||||
Passengers | |||||||||||||||||||||||
FY 2023 | 11,675[1] (Amtrak) | ||||||||||||||||||||||
Services | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
|
Ontario station is an Amtrak train station in Ontario, California, located on the Union Pacific Railroad Alhambra Subdivision. It is served by the thrice-weekly Sunset Limited/Texas Eagle. The station has a covered, open-air pavilion built by the city in 1991.[2]
Of the 73 California stations served by Amtrak, Ontario was the 70th-busiest in fiscal year 2019, boarding or detraining an average of approximately 11 passengers daily (though the station does not receive daily service).[1]
The Omnitrans Route 61 bus operates daily between this station and Pomona–Downtown station, Ontario International Airport, and Fontana station.[3]
The Amtrak Thruway #19 stops here twice daily, providing service between San Bernardino and Bakersfield, and points in between.[4]
Ontario was initially a flag stop on the Southern Pacific Sunset Route.[5]
Local streetcar service was provided nearby at the corner of Euclid and Emporia by the Ontario and San Antonio Heights Railroad Company by 1897.[6] The line was acquired by Pacific Electric in 1912, which continued to operate here until 1928.[7][8]
Media related to Ontario station (Amtrak) at Wikimedia Commons