In today's world, Berkeley station (California) is a topic that has gained great relevance and has captured the attention of a wide spectrum of society. Since its emergence, Berkeley station (California) has been the subject of debate and discussion in different areas, arousing both interest and controversy. As time progresses, the importance of Berkeley station (California) becomes increasingly evident, significantly impacting different aspects of daily life. In this article, we will thoroughly explore the phenomenon of Berkeley station (California), analyzing its many facets and its impact on today's society.
Berkeley, CA | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A San Joaquin train passing the station in 2018 | ||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||
Location | University Avenue and Third Street Berkeley, California United States | |||||||||||||||||||||||||||||||
Coordinates | 37°52′02″N 122°18′03″W / 37.867242°N 122.300746°W | |||||||||||||||||||||||||||||||
Line(s) | UP Martinez Subdivision[1] | |||||||||||||||||||||||||||||||
Platforms | 1 side platform | |||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||
Connections | ![]() | |||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||
Station code | Amtrak: BKY | |||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||
Opened | 1913, 1986 | |||||||||||||||||||||||||||||||
Closed | April 30, 1971 | |||||||||||||||||||||||||||||||
Rebuilt | 2005 | |||||||||||||||||||||||||||||||
Previous names | West Berkeley | |||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||
FY 2023 | 77,341[2] (Amtrak) | |||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
|
Berkeley station is an Amtrak station in Berkeley, California, served by Amtrak California's Capitol Corridor service. The station is located under the University Avenue overpass just west of 4th Street. It is served directly by AC Transit bus routes 51B and 802; additionally, AC Transit Transbay routes FS, G, and Z stop nearby at 6th Street.
The first Berkeley station along the east shore was located at the Delaware Street railroad crossing,[3] appearing on timetables as West Berkeley to differentiate it from the then-operating downtown station.[4]
The modern station building was built by the Southern Pacific in 1913, although it has since been turned into a restaurant.[5][6]
Amtrak California service at Berkeley began in 1986 with the twice-daily San Joaquins, which then operated between Oakland and Bakersfield.[7] Berkeley was an original stop on the Capitol Corridor (originally named Capitols) when that service began in late 1991. San Joaquins service at Berkeley ended in 1993 because of low ridership, but trains continue to pass through the station without stopping. The station building was designated a Berkeley Landmark in 2001.
The current platform opened on September 17, 2005, after a $2.4-million renovation.[8] Additional renovation work included installation of nighttime lighting, benches and landscaping; improved access for people with disabilities; and street repaving and new striping for more efficient access by buses, bicycles, paratransit, shuttles and taxis.[5]
Media related to Berkeley station (California) at Wikimedia Commons