In today's world, 2016 J1 League has become a highly relevant issue and its impact is reflected in different areas of society. Its influence ranges from political and economic to cultural and social aspects. It is a topic that has sparked great interest and generated debate at all levels, from academic circles to everyday conversations. In this article, we will explore different facets of 2016 J1 League and analyze its impact today, as well as the possible implications it has for the future.
Season | 2016 |
---|---|
Champions | Kashima Antlers 8th J.League title 8th Japanese title |
Relegated | Nagoya Grampus Shonan Bellmare Avispa Fukuoka |
AFC Champions League | Kashima Antlers Urawa Red Diamonds Kawasaki Frontale Gamba Osaka |
Club World Cup | Kashima Antlers |
Matches played | 306 |
Goals scored | 805 (2.63 per match) |
Top goalscorer | Leandro (Vissel Kobe) Peter Utaka (Sanfrecce Hiroshima) (19 goals each) |
Highest attendance | 59,837 Urawa vs Kashima (3 December) |
Lowest attendance | 5,870 Fukuoka vs Nagoya (2 July) |
Average attendance | 17,968 |
← 2015 2017 →
All statistics correct as of 3 November 2016. |
The 2016 Meiji Yasuda J1 League (2016 明治安田生命J1リーグ) season was the 51st season of top-flight football in Japan and the 24th since the establishment of the J.League in 1992. This was second season of J1 League as renamed from J. League Division 1.
This season was the second since J.League changed its competition format to a newly conceived multistage system, with the year split into two halves and a third and final championship stage. The winners of the first and second stages and the highest ranking club of the aggregate table (other than the first or second stage winners) qualified for the Championship Stage. Kashima Antlers, the winner of the championship stage, advanced to the 2016 FIFA Club World Cup as the host nation's entrant.
Club name | Head coach | Kit manufacturer | Front shirt sponsor |
---|---|---|---|
Albirex Niigata | ![]() |
Adidas | HAPPY Turn's |
Avispa Fukuoka | ![]() |
Athleta | Fukuoka Jisho |
FC Tokyo | ![]() |
Umbro | Lifeval |
Gamba Osaka | ![]() |
Umbro | Panasonic |
Júbilo Iwata | ![]() |
Puma | Yamaha |
Kashima Antlers | ![]() |
Nike | Lixil |
Kashiwa Reysol | ![]() |
Yonex | Hitachi |
Kawasaki Frontale | ![]() |
Puma | Fujitsu (home) Arrows (away) |
Nagoya Grampus | ![]() |
Le Coq Sportif | Toyota |
Omiya Ardija | ![]() |
Under Armour | Docomo Hikari |
Sagan Tosu | ![]() |
New Balance | DHC |
Sanfrecce Hiroshima | ![]() |
Nike | EDION |
Shonan Bellmare | ![]() |
Penalty | Sanei Architecture Planning |
Urawa Red Diamonds | ![]() |
Nike | Polus |
Vegalta Sendai | ![]() |
Adidas | Iris Ohyama |
Ventforet Kofu | ![]() |
Mizuno | Hakubaku |
Vissel Kobe | ![]() |
Asics | Rakuten |
Yokohama F. Marinos | ![]() |
Adidas | Nissan |
Team | Outgoing manager | Date of separation | Manner of departure | Incoming manager | Date of announcement |
---|---|---|---|---|---|
Kashiwa Reysol | ![]() |
End of 2015 season | Mutual consent[1] | ![]() |
30 October 2015 |
Nagoya Grampus | ![]() |
Mutual consent[2] | ![]() |
24 November 2015 | |
Albirex Niigata | ![]() |
Mutual consent[3] | ![]() |
12 December 2015 | |
FC Tokyo | ![]() |
27 November 2015 | Signed by Sagan Tosu[4] | ![]() |
28 December 2015 |
Sagan Tosu | ![]() |
7 January 2016 | Contract terminated[5] | ![]() |
7 January 2016 |
Kashiwa Reysol | ![]() |
12 March 2016 | Resigned[7] | ![]() |
12 March 2016 |
FC Tokyo | ![]() |
24 July 2016 | Sacked[8][9] | ![]() |
26 July 2016 |
Nagoya Grampus | ![]() |
23 August 2016 | Sacked[10] | ![]() |
23 August 2016 |
Players name in bold indicates the player is registered during the mid-season transfer window.
Teams play a single round-robin in the first stage and a single round-robin in the second stage.[12] After that an overall table is calculated and a championship stage is played. The winners of the first and second stages and any team that finishes in the top 3 of the overall rankings advance to the championship stage. The team that finishes atop the overall table automatically qualifies for the final, while the remaining teams play-off for the other spot in the final.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kashima Antlers (Q) | 17 | 12 | 3 | 2 | 29 | 10 | +19 | 39 | Champions League group stage and J.League Championship 1st Round |
2 | Kawasaki Frontale | 17 | 11 | 5 | 1 | 33 | 15 | +18 | 38 | |
3 | Urawa Red Diamonds | 17 | 10 | 3 | 4 | 26 | 16 | +10 | 33 | |
4 | Sanfrecce Hiroshima | 17 | 8 | 5 | 4 | 32 | 18 | +14 | 29 | |
5 | Omiya Ardija | 17 | 7 | 5 | 5 | 17 | 18 | −1 | 26 | |
6 | Gamba Osaka | 17 | 7 | 3 | 7 | 22 | 20 | +2 | 24 | |
7 | Kashiwa Reysol | 17 | 6 | 6 | 5 | 20 | 21 | −1 | 24 | |
8 | Júbilo Iwata | 17 | 6 | 5 | 6 | 21 | 23 | −2 | 23 | |
9 | FC Tokyo | 17 | 6 | 5 | 6 | 16 | 18 | −2 | 23 | |
10 | Vegalta Sendai | 17 | 7 | 2 | 8 | 20 | 25 | −5 | 23 | |
11 | Yokohama F. Marinos | 17 | 6 | 4 | 7 | 21 | 19 | +2 | 22 | |
12 | Vissel Kobe | 17 | 5 | 5 | 7 | 23 | 25 | −2 | 20 | |
13 | Albirex Niigata | 17 | 4 | 6 | 7 | 19 | 25 | −6 | 18 | |
14 | Nagoya Grampus | 17 | 4 | 5 | 8 | 24 | 29 | −5 | 17 | |
15 | Sagan Tosu | 17 | 4 | 5 | 8 | 10 | 15 | −5 | 17 | |
16 | Shonan Bellmare | 17 | 4 | 4 | 9 | 18 | 27 | −9 | 16 | |
17 | Ventforet Kofu | 17 | 3 | 6 | 8 | 18 | 31 | −13 | 15 | |
18 | Avispa Fukuoka | 17 | 2 | 5 | 10 | 11 | 25 | −14 | 11 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Urawa Red Diamonds (Q) | 17 | 13 | 2 | 2 | 35 | 12 | +23 | 41 | Champions League group stage and J.League Championship Final |
2 | Vissel Kobe | 17 | 11 | 2 | 4 | 33 | 18 | +15 | 35 | |
3 | Kawasaki Frontale | 17 | 11 | 1 | 5 | 35 | 24 | +11 | 34 | |
4 | Gamba Osaka | 17 | 10 | 4 | 3 | 31 | 22 | +9 | 34 | |
5 | Kashiwa Reysol | 17 | 9 | 3 | 5 | 32 | 23 | +9 | 30 | |
6 | Omiya Ardija | 17 | 8 | 6 | 3 | 24 | 18 | +6 | 30 | |
7 | Yokohama F. Marinos | 17 | 7 | 8 | 2 | 32 | 19 | +13 | 29 | |
8 | Sagan Tosu | 17 | 8 | 5 | 4 | 26 | 22 | +4 | 29 | |
9 | FC Tokyo | 17 | 9 | 2 | 6 | 23 | 21 | +2 | 29 | |
10 | Sanfrecce Hiroshima | 17 | 8 | 2 | 7 | 26 | 22 | +4 | 26 | |
11 | Kashima Antlers | 17 | 6 | 2 | 9 | 24 | 24 | 0 | 20 | |
12 | Vegalta Sendai | 17 | 6 | 2 | 9 | 19 | 23 | −4 | 20 | |
13 | Ventforet Kofu | 17 | 4 | 4 | 9 | 14 | 27 | −13 | 16 | |
14 | Júbilo Iwata | 17 | 2 | 7 | 8 | 16 | 27 | −11 | 13 | |
15 | Nagoya Grampus | 17 | 3 | 4 | 10 | 14 | 29 | −15 | 13 | |
16 | Albirex Niigata | 17 | 4 | 0 | 13 | 14 | 24 | −10 | 12 | |
17 | Shonan Bellmare | 17 | 3 | 2 | 12 | 12 | 29 | −17 | 11 | |
18 | Avispa Fukuoka | 17 | 2 | 2 | 13 | 15 | 41 | −26 | 8 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Urawa Red Diamonds | 34 | 23 | 5 | 6 | 61 | 28 | +33 | 74 | Champions League group stage and J. League Championship Final |
2 | Kawasaki Frontale | 34 | 22 | 6 | 6 | 68 | 39 | +29 | 72 | Champions League group stage and J. League Championship 1st Round |
3 | Kashima Antlers (C) | 34 | 18 | 5 | 11 | 53 | 34 | +19 | 59 | Club World Cup, Champions League group stage and J. League Championship 1st Round |
4 | Gamba Osaka | 34 | 17 | 7 | 10 | 53 | 42 | +11 | 58 | Champions League play-off round[a] |
5 | Omiya Ardija | 34 | 15 | 11 | 8 | 41 | 36 | +5 | 56 | |
6 | Sanfrecce Hiroshima | 34 | 16 | 7 | 11 | 58 | 40 | +18 | 55 | |
7 | Vissel Kobe | 34 | 16 | 7 | 11 | 56 | 43 | +13 | 55 | |
8 | Kashiwa Reysol | 34 | 15 | 9 | 10 | 52 | 44 | +8 | 54 | |
9 | FC Tokyo | 34 | 15 | 7 | 12 | 39 | 39 | 0 | 52 | |
10 | Yokohama F. Marinos | 34 | 13 | 12 | 9 | 53 | 38 | +15 | 51 | |
11 | Sagan Tosu | 34 | 12 | 10 | 12 | 36 | 37 | −1 | 46 | |
12 | Vegalta Sendai | 34 | 13 | 4 | 17 | 39 | 48 | −9 | 43 | |
13 | Júbilo Iwata | 34 | 8 | 12 | 14 | 37 | 50 | −13 | 36 | |
14 | Ventforet Kofu | 34 | 7 | 10 | 17 | 32 | 58 | −26 | 31 | |
15 | Albirex Niigata | 34 | 8 | 6 | 20 | 33 | 49 | −16 | 30 | |
16 | Nagoya Grampus (R) | 34 | 7 | 9 | 18 | 38 | 58 | −20 | 30 | Relegation to 2017 J2 League |
17 | Shonan Bellmare (R) | 34 | 7 | 6 | 21 | 30 | 56 | −26 | 27 | |
18 | Avispa Fukuoka (R) | 34 | 4 | 7 | 23 | 26 | 66 | −40 | 19 |
Leader and qualification to 2016 J.League Championship |
Leader and qualification to 2016 J.League Championship |
Leader, qualification to 2016 J.League Championship Final and 2017 AFC Champions League group stage | |
Qualification to 2016 J.League Championship 1st Round and 2017 AFC Champions League group stage | |
Qualification to 2017 AFC Champions League qualifying play-off | |
Relegation to 2017 J2 League |
Meiji Yasuda 2016 J.League Championship (明治安田生命 2016 Jリーグチャンピオンシップ)
The Championship stage consisted of a knockout tournament involving the champions of the First and Second stages, and any team that finishes in the top 3 of the overall table. The team with the best aggregate record earned a bye to the final. The remaining teams playoff for the other spot in the final.
Semifinal | Final | ||||||||||
1 | Urawa Red Diamonds | 1 | 1 | 2 | |||||||
2 | Kawasaki Frontale | 0 | 3 | Kashima Antlers | 0 | 2 | 2 | ||||
3 | Kashima Antlers | 1 |
Kashima Antlers | 0–1 | Urawa Red Diamonds |
---|---|---|
Report | Abe ![]() |
Urawa Red Diamonds | 1–2 | Kashima Antlers |
---|---|---|
Koroki ![]() |
Report | Kanazaki ![]() |
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | ![]() |
Vissel Kobe | 19 |
![]() |
Sanfrecce Hiroshima | ||
3 | ![]() |
Ventforet Kofu / Kashiwa Reysol | 16 |
4 | ![]() |
Kawasaki Frontale | 15 |
![]() | |||
6 | ![]() |
Júbilo Iwata | 14 |
![]() |
Urawa Red Diamonds | ||
8 | ![]() |
Sagan Tosu | 13 |
9 | ![]() |
Kashiwa Reysol | 12 |
![]() |
Vissel Kobe | ||
![]() |
Urawa Red Diamonds |
Updated to games played on 3 November 2016
Source: J. League data site
Award | Recipient | Club |
---|---|---|
Most Valuable Player | ![]() |
Kawasaki Frontale |
Rookie of the Year | ![]() |
Gamba Osaka |
Top Scorer | ![]() ![]() |
Vissel Kobe Sanfrecce Hiroshima |
Position | Footballer | Club | Nationality |
---|---|---|---|
GK | Shusaku Nishikawa | Urawa Red Diamonds | ![]() |
DF | Gen Shoji | Kashima Antlers | ![]() |
DF | Masato Morishige | FC Tokyo | ![]() |
DF | Tomoaki Makino | Urawa Red Diamonds | ![]() |
DF | Tsukasa Shiotani | Sanfrecce Hiroshima | ![]() |
MF | Kengo Nakamura | Kawasaki Frontale | ![]() |
MF | Manabu Saitō | Yokohama F. Marinos | ![]() |
MF | Yōsuke Kashiwagi | Urawa Red Diamonds | ![]() |
MF | Yuki Abe | Urawa Red Diamonds | ![]() |
FW | Leandro | Vissel Kobe | ![]() |
FW | Yu Kobayashi | Kawasaki Frontale | ![]() |
Source:[13]
These are the attendance records of each of the teams at the end of the home and away season. The table does not include the Championship stages attendances.
Pos | Team | Total | High | Low | Average | Change |
---|---|---|---|---|---|---|
1 | Urawa Red Diamonds | 627,898 | 56,841 | 22,766 | 36,935 | +4.0% |
2 | Gamba Osaka | 430,806 | 34,231 | 13,731 | 25,342 | +58.4% |
3 | FC Tokyo | 408,623 | 37,805 | 11,488 | 24,037 | −16.5% |
4 | Yokohama F. Marinos | 408,072 | 46,413 | 7,033 | 24,004 | −0.9% |
5 | Kawasaki Frontale | 376,305 | 26,612 | 14,432 | 22,136 | +5.4% |
6 | Albirex Niigata | 327,923 | 29,692 | 14,627 | 21,181 | −9.7% |
7 | Kashima Antlers | 360,076 | 31,636 | 6,696 | 19,103 | +16.3% |
8 | Nagoya Grampus | 301,396 | 30,282 | 7,980 | 17,729 | +9.2% |
9 | Vissel Kobe | 289,310 | 25,722 | 11,212 | 17,018 | +4.6% |
10 | Vegalta Sendai | 262,937 | 19,315 | 12,504 | 15,467 | +12.2% |
11 | Sanfrecce Hiroshima | 262,888 | 25,845 | 8,602 | 15,464 | −5.6% |
12 | Júbilo Iwata | 248,381 | 24,896 | 10,416 | 14,611 | +45.5%† |
13 | Avispa Fukuoka | 218,576 | 19,370 | 5,870 | 12,857 | +47.2%† |
14 | Sagan Tosu | 214,814 | 20,219 | 6,499 | 12,636 | −6.1% |
15 | Omiya Ardija | 200,834 | 13,880 | 9,480 | 11,814 | +24.5%† |
16 | Shonan Bellmare | 196,012 | 14,419 | 8,052 | 11,530 | −5.6% |
17 | Ventforet Kofu | 184,161 | 15,508 | 7,011 | 10,833 | −4.1% |
18 | Kashiwa Reysol | 182,374 | 13,977 | 7,090 | 10,728 | −1.7% |
League total | 5,498,222 | 56,841 | 5,870 | 17,968 | +1.0% |
Updated to games played on 3 November 2016
Source: J. League Data
Notes:
† Team played previous season in J2.
{{cite web}}
: CS1 maint: archived copy as title (link)