In this article, the topic of List of earthquakes in Cyprus will be addressed from different perspectives and discussions. List of earthquakes in Cyprus is a topic that has sparked interest and debate in various areas, generating great expectations among experts and the general public. In the following lines, the implications, repercussions and possible solutions related to List of earthquakes in Cyprus will be explored, in order to offer a comprehensive and enlightening vision on this topic. Furthermore, different opinions and approaches will be taken into account to enrich the analysis and provide a multidimensional view of List of earthquakes in Cyprus.
Notable earthquakes in the history of Cyprus include the following:
Date | EET | Area | Coordinates | Mag. | MMI | Deaths | Injuries | Comments | |
---|---|---|---|---|---|---|---|---|---|
-15 | Salamis | 35°12′N 34°00′E / 35.2°N 34°E | Extreme damage | [1] | |||||
76 | Paphos | 34°48′N 32°00′E / 34.8°N 32°E | X | Severe damage | [2] | ||||
1222-05-11 | 08:15 | Paphos | 34°42′N 32°36′E / 34.7°N 32.6°E | 7.0–7.5 | IX | Tsunami | |||
1896-06-29 | 20:48 | Limassol | Moderate damage | [3] | |||||
1953-09-10 | 06:05 | Paphos | 35°00′N 32°30′E / 35°N 32.5°E | 6.5 Ms | X | 40 | 100 | Tsunami | [4] |
1995-02-23 | 23:03 | Paphos | 35°03′N 32°17′E / 35.05°N 32.28°E | 5.9 Mw | VII | 2 | 5 | [5] | |
1996-10-09 | 16:10 | Paphos | 34°34′N 32°08′E / 34.56°N 32.13°E | 6.8 Mw | VII | 2 | 20 | [6] | |
1999-08-11 | 07:27 | Limassol | 34°47′N 32°56′E / 34.79°N 32.94°E | 5.6 Mw | VII | 15 | Buildings damaged / landslides | [7][8] | |
2022-01-11 | 02:07 | Paphos | 35°08′46″N 31°54′36″E / 35.146°N 31.910°E | 6.6 Mw | VI | 3 | 1 | Minor damage | [9] |
Mw = moment magnitude scale and Ms = surface wave magnitude. The inclusion criteria for adding events are based on WikiProject Earthquakes' notability guideline that was developed for stand alone articles. The principles described are also applicable to lists. In summary, only damaging, injurious, or deadly events should be recorded. |