The topic of Katie Meili is of great relevance today and has been the subject of numerous studies and debates over time. The importance of Katie Meili lies in its impact on various aspects of daily life, from health to the economy. Throughout history, Katie Meili has played a fundamental role in society, influencing the way people relate to each other and the environment around them. In this article, different perspectives on Katie Meili will be explored, analyzing its impact on society and its relevance in today's world.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Catherine Michelle Meili | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Katie | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [3] Carrollton, Texas, U.S.[4] | April 16, 1991|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 7 in (170 cm)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 135 lb (61 kg)[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke, freestyle, individual medley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | SwimMAC Carolina[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | Columbia University[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Catherine Michelle "Katie" Meili (born April 16, 1991) is a former American competitive swimmer, who won a bronze medal at the 2016 Summer Olympics in the 100 meter breaststroke and a gold medal for swimming the preliminary heats of the 4 × 100-meter medley relay. In 2020, Meili joined USA Swimming Board of Directors for a four-year term as their Athlete Representative.
Meili was born in Carrollton, Texas, and her hometown is Colleyville, Texas.[4] She graduated from Nolan Catholic High School in 2009 and Columbia University in 2013. As of 2019 she attends Georgetown Law School and is an assistant coach for their swim team. On July 8, 2019 she officially announced her retirement from competitive swimming.[5]
In 2014, Meili won the 100-yard freestyle and 200-yard individual medley events at the short-course winter national championships in Greensboro, North Carolina.[1] At the 2015 US Nationals in San Antonio, Texas, she won her first long-course national title, in the 100-meter breaststroke.[6] At the 2015 Pan American Games in Toronto, Canada, she won the gold medal in the 100-meter breaststroke.[7] In the heats she broke the Pan Am Games record with a time of 1:05.64.[8] At the Duel in the Pool meet in December 2015, she broke the world record in the 4×100-meter medley relay (short course) together with her teammates Courtney Bartholomew, Kelsi Worrell, and Simone Manuel.[9]
In 2016, Meili placed second in the 100-meter breaststroke at the US Olympic Trials and qualified for the US Olympic team for the 2016 Summer Olympics in Rio de Janeiro, Brazil. At the Olympics, she touched third in the 100-meter breaststroke behind Lilly King and Yuliya Yefimova, earning her the bronze medal. She also swam the breaststroke leg of the 4 × 100-meter medley relay in the preliminary heats, splitting a quick 1:04.93, to help the US qualify for the final.[10] She earned a gold medal when the US team won in the finals.
At the 2017 World Aquatics Championships, Meili won silver in the 100-meter breaststroke with a personal best time of 1:05.03, two-hundredths of a second ahead of third-place finisher Yefimova.[11] She swam the breaststroke leg of the Women's 4x100-meter medley relay in the prelims, earning a gold medal when the US team won in the finals.[12]
Event | Time | Location | Date | Notes |
---|---|---|---|---|
50 m breaststroke | 29.99 | Budapest | July 30, 2017 | |
100 m breaststroke | 1:05.03 | Budapest | July 25, 2017 | |
200 m breaststroke | 2:23.69 | Austin | January 15, 2016 |
In 2020, Meili joined USA Swimming Board of Directors for a four-year term as their Athlete Representative.[13]