In this article, we will delve into the fascinating world of Josh Prenot. This topic is of great interest to a wide spectrum of people, since its impact is felt in different areas of daily life. From historical aspects to its relevance today, Josh Prenot has been the subject of studies, debates and reflections by experts and enthusiasts alike. In the next lines, we will explore the various facets of Josh Prenot, analyzing its importance, its implications and its possible future developments. Join us on this tour of Josh Prenot and discover everything this exciting topic has to offer!
This article is missing information about The Career section is missing many other information till this day.(July 2018) |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Joshua Prenot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | American | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | [2] Sedalia, Missouri, U.S. | July 28, 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 11 in (180.3 cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 165 lb (75 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spouse | Tiffany Sudarma | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Breaststroke, individual medley[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | University of California, Berkeley | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Joshua Prenot (born July 28, 1993) is an American competitive swimmer who specializes in breaststroke and individual medley events.
Prenot was born in Sedalia, Missouri, and raised in Santa Maria, California.[3] He received a degree in Physics from the University of California, Berkeley in 2017.[4] Prenot married his wife, Tiffany Sudarma, a former swimmer on the Indonesian National Team, in March 2019.[3]
In 2005, Josh Prenot joined the Santa Maria Swim Club after moving to Santa Maria, California.[5] In 2012, Prenot began his freshman year at the University of California Berkeley. In 2016, Prenot won his first NCAA title at the NCAA Men's Division I Swimming and Diving Championships in the 400 yd IM.[1] After finishing his career there, he felt pressure to succeed at the 2016 Olympic Trials. Prenot was a member of the US World University Games team in 2015. However, he and many other critics felt this was his last chance to be a professional swimmer.[citation needed] At the Trials, he placed third in the 100 m breaststroke at the US Olympic Swimming Trials. Later in those trials, he set an American record in the 200m breaststroke, also recording the second-fastest performance all-time in the event, winning the final to qualify for the 2016 Summer Olympics.[6]
At the 2016 Summer Olympics, he won the silver medal in the 200m breaststroke in a time of 2:07.53.[7]
In July 2018, Prenot raced the 200m breaststroke at the 2018 Phillips 66 National Championships and World Championship Trials and went the world's fastest 200m breaststroke time in 2018 as of July 2018 with a 2:07.28[8]