Today, Sophie Hansson continues to be a topic of great relevance and interest in society. With the advancement of technology and globalization, Sophie Hansson has become an increasingly frequent topic of discussion in different areas, from politics to popular culture. Its impact and scope cover a wide spectrum of aspects of daily life, making it a topic of constant study and reflection. In this article, we will explore different perspectives and approaches related to Sophie Hansson, with the aim of better understanding its influence today and its projection in the future.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Sophie Elizabeth Hansson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nationality | Swedish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Helsingborg, Sweden | 2 August 1998|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.86 m (6 ft 1 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Helsingborgs SS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
College team | North Carolina State University[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Sophie Elizabeth Hansson (born 2 August 1998) is a Swedish Olympic swimmer.[2] She competed in the women's 100 metre breaststroke event at the 2016 Summer Olympics.[3] Her older sister Louise Hansson is also a competitive swimmer.[4]
Hansson represents Helsingborgs SS.[2]