The topic of Abhishek Sharma is one that has captured the attention of many people as of late. With its relevance in the current environment, it is not surprising that it has become the subject of numerous debates and analysis. The importance of Abhishek Sharma extends to various areas, from politics to popular culture, influencing our perceptions and decisions. In this article, we will explore in detail the different aspects related to Abhishek Sharma, examining its impact and relevance in modern society. Through a comprehensive and critical approach, we aim to shed light on this topic and provide a deeper understanding of its meaning and implication in our daily lives.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | [1] Amritsar, Punjab, India | 4 September 2000|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Laddu[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 5 ft 7 in (170 cm)[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Batting all-rounder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I debut (cap 111) | 6 July 2024 v Zimbabwe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last T20I | 2 February 2025 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
T20I shirt no. | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–present | Punjab | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–present | Sunrisers Hyderabad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 April 2025 |
Abhishek Sharma (born 4 September 2000) is an Indian cricketer who plays for the national team. He made his debut against Zimbabwe in July 2024.[4] His maiden T20I century came in his second match.[5] He plays as a left-handed opening batter and a left arm spinner. In domestic cricket, he represents Punjab and in the Indian Premier League, he plays for Sunrisers Hyderabad.[6]
Sharma was born on 4 September 2000 in Amritsar, Punjab to Manju Sharma and Raj Kumar Sharma. He is the youngest of three, with two elder sisters Komal and Sonia.[3] He completed his schooling from Delhi Public School.[3] He is a friend of Shubman Gill since childhood and they used to open the innings for Punjab in the under-14s.[7] Yuvraj Singh played a role in coaching Sharma during the COVID-19 lockdown period.[8]
Representing ![]() | ||
---|---|---|
U19 World Cup | ||
![]() | ||
U19 Asia Cup | ||
![]() |
Captain | Player of the Match Vs Sri Lanka |
Sharma scored a century in his maiden U-16 match in the domestic cricket tournament for the 2015–2016 Vijay Merchant Trophy. He scored 1,200 runs at an average of 109.09.[9] He then made his U-19 debut for Punjab in the Vinoo Mankad Trophy in 2016.[10]
He made his debut in first-class cricket for Punjab in the 2017–18 Ranji Trophy on 6 October 2017.[11] He led Punjab to their maiden Syed Mushtaq Ali Trophy win in the 2023-24 season finishing as the second-highest run scorer of the tournament with 485 runs from ten innings at an average of 48.50 and a strike rate of 192.46, registering two hundreds and three fifties.[12]
Sharma played in the 2018–19 Vijay Hazare Trophy for Punjab.[13] On 28 February 2021, playing for Punjab against Madhya Pradesh, he scored the fastest hundred by an Indian in List A cricket, in 42 balls.[14]
Sharma captained the team to victory at the 2016 U19 Asia Cup and was the player of the match during the final.[15] He also led the team during an ODI series against England U19 in 2017.[16] He was a key member of the team that won the 2018 U19 World Cup. He scored a half-century against Bangladesh in the quarterfinal match of the tournament.[17]
Representing Sunrisers Hyderabad | ||
---|---|---|
Indian Premier League | ||
![]() | ||
![]() |
Most Sixes |
In January 2018, he was bought by Delhi Daredevils in the 2018 IPL auction for Rs 5.5 million.[18] In May, he made his debut and went on to score 46 runs off 19 balls.[19]
In Feb 2022, he was bought by Sunrisers Hyderabad for the 2022 edition.[20] During the tournament, he played 14 matches and scored 426 runs.[21] In 2024, he scored the fastest fifty for SRH against Mumbai Indians at the Rajiv Gandhi International Cricket Stadium.[22] He also finished the season with 484 runs in 16 matches and a strike rate of 200. He was the second highest run-scorer for the team after Travis Head.[23] He won the Most Sixes award for hitting the highest number of sixes (42) in the tournament.[24]
During the 2025 season, Sharma hit his first century of the league in 40 balls during the match against Punjab Kings.[25] He scored 141 runs off 55 balls, the highest individual score by an Indian in the league's history.[26] It was also the third highest individual score of all time.[27] Additionally, it was the highest score by an SRH batter and the fifth-fastest hundred witnessed by the league.[28]
# | Runs | Against | S/R | Venue | H/A | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|
1 | 141 | Punjab Kings | 256.36 | Rajiv Gandhi International Cricket Stadium, Hyderabad | Home | 12 April 2025 | Won | [29] |
Sharma was called up for the 2024 tour of Zimbabwe and he made his international debut in the first match on 6 July. He scored his maiden T20I century in the second match of the series, scoring 100 runs at the Harare Sports Club. He became the fastest Indian to score a century in innings batted.[30] He also became the fourth batter to hit a maiden T20I century before 24 years of age.[31]
In 2025, he became the highest individual run scorer for India in T20Is by scoring 135 runs from 54 balls vs England. His innings included 13 sixes and 7 fours.[32] Sharma hit the second-highest score against England as well as the second-fastest half-century and century for India by balls faced.[33] He also hit the most sixes for India in an innings in men's T20Is and had the highest run-rate during a 100+ partnership for India in T20Is with Tilak Varma.[34] He jumped to the 2nd spot in the men's T20I world rankings after the century, becoming India's #1 batter.[35]
Representing India | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Innings | Runs | HS | 50s | 100s | Avg | SR | |||
2024 | 11 | 256 | 100 | 1 | 1 | 23.27 | 171.81 | |||
2025 | 5 | 279 | 135 | 1 | 1 | 55.80 | 219.68 | |||
Total | 16 | 535 | 135 | 2 | 2 | 33.43 | 193.84 |
Abhishek Sharma in Indian Premier League [36] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Year | Innings | Runs | Avg | SR | HS | 50s | 100s | 4s | 6s | |
Representing Delhi Daredevils | ||||||||||
2018 | 3 | 63 | 63.00 | 190.90 | 46* | 0 | 0 | 3 | 5 | |
Representing Sunrisers Hyderabad | ||||||||||
2019 | 3 | 9 | 4.50 | 100.00 | 5* | 0 | 0 | 1 | 0 | |
2020 | 7 | 71 | 14.20 | 126.78 | 31 | 0 | 0 | 6 | 3 | |
2021 | 7 | 98 | 16.33 | 130.66 | 33 | 0 | 0 | 7 | 4 | |
2022 | 14 | 426 | 30.42 | 133.12 | 75 | 2 | 0 | 47 | 13 | |
2023 | 11 | 226 | 20.54 | 143.94 | 67 | 2 | 0 | 28 | 6 | |
2024 | 16 | 484 | 32.26 | 204.21 | 75* | 3 | 0 | 36 | 42 | |
2025 | 7 | 232 | 33.14 | 188.62 | 141 | 0 | 1 | 31 | 10 | |
Total | 68 | 1609 | 26.38 | 159.31 | 141 | 7 | 1 | 159 | 83 |
Legend | |
---|---|
Most Sixes | |
Highest Individual Score By An Indian |
Record | Notes | Ref |
---|---|---|
Highest strike rate | 193.84 SR | [37] |
Fastest to score a century for India in innings batted | 2 innings | [38] |
Fourth batter to hit a maiden century before 24 years of age | 100 against Zimbabwe | [39] |
Highest individual score for India | 135 runs | [40] |
Second-highest score by any batter against England | 135 runs | |
Most sixes for India in an innings | 13 sixes | |
Second-fastest century for India by balls faced | 37 balls | |
Second-fastest half-century for India by balls faced | 17 balls | |
Highest run-rate during 100+ partnership for India | 16.04 RR with Tilak Varma |
Record | Notes | Ref |
---|---|---|
Joint-fastest half-century by a Sunrisers Hyderabad batter | 16 balls | [41] |
Most number of sixes during the 2024 season | 42 sixes | [42] |
Second highest run-scorer for Sunrisers Hyderabad during the 2024 season | 484 runs | [43] |
Second fastest half-century in 2025 season | 19 balls | |
Longest six in 2025 season | 106 metres | |
Third highest individual score | 141 runs in 40 balls | [44] |
Highest individual score by an Indian player | ||
Highest score by an SRH batter | ||
Highest score while chasing | ||
Fastest century vs Punjab Kings | ||
Fifth-fastest hundred | ||
Highest opening partnership in 2025 season | 171 (75) with Travis Head | |
Most sixes by an SRH batter in an innings | 10 sixes |
Opponent | Test | ODI | T20I | Total |
---|---|---|---|---|
![]() |
– | – | – | – |
![]() |
– | – | – | – |
![]() |
– | – | – | – |
![]() |
– | – | 1 | 1 |
![]() |
– | – | – | – |
![]() |
– | – | – | – |
![]() |
– | – | – | – |
![]() |
– | – | – | – |
![]() |
– | – | – | – |
![]() |
– | – | 1 | 1 |
Total | 0 | 0 | 2 | 2 |
# | Runs | Against | S/R | Venue | H/A/N | Date | Result | Ref |
---|---|---|---|---|---|---|---|---|
1 | 100 | ![]() |
212.76 | Harare Sports Club, Harare | Away | 7 July 2024 | Won | [45] |
2 | 135 | ![]() |
250.00 | Wankhede Stadium, Mumbai | Home | 2 February 2025 | Won | [46] |
Year | Award | Category | Tournament | Result | Ref |
---|---|---|---|---|---|
2016 | Raj Singh Dungarpur Award | Highest Run Score & Wickets | Vijay Merchant Trophy | Won | [47] |
Player of the Match | Best Performance of the Match | 2016 U-19 Asia Cup | Won | [48] | |
2024 | Player of the Tournament | Second Highest Runscorer | 2023–24 Syed Mushtaq Ali Trophy | Won | [49] |
2024 | Super Sixes of The Season | Most Sixes in the Tournament | 2024 Indian Premier League | Won | [50] |
2025 | Player of the Match | Match Winning Knock | 2025 Indian Premier League | Won |
{{cite web}}
: |last=
has generic name (help)