Nowadays, 2009 NASCAR Corona Series is a topic that has captured the attention of people all over the world. Whether due to its impact on society, its historical relevance or its influence on everyday life, 2009 NASCAR Corona Series has generated growing interest in different sectors. In this article, we will explore in depth the most relevant aspects of 2009 NASCAR Corona Series, from its origin to its evolution today. We will analyze its implications, its challenges and the possible solutions that have been proposed to address this issue. Additionally, we will examine expert opinions and the experiences of individuals who have been affected by 2009 NASCAR Corona Series. Get ready to immerse yourself in a complete and enriching analysis of 2009 NASCAR Corona Series!
The 2009 NASCAR Corona Series was the sixth season of the Corona Series, which was sanctioned by NASCAR Mexico. It was marred by the fatal accident of Carlos Pardo.
All five previous NASCAR Mexico series champions raced the full schedule in 2009.
The Rookie of the Year championship adopted a points system similar to those used in NASCAR's national series, with points going from ten to one for rookies only, and bonus points for top-ten finishes in the overall race.
These are the entries for the 2009 season.
Team | Manufacturer | No. | Race Driver | Rounds |
---|---|---|---|---|
FCV | 0 | Rafael Vallina | All | |
4 | Carlos Contreras | All | ||
49 | Jorge Arteaga | All | ||
Escuderia Telmex | 1 | Antonio Pérez | 1–14 | |
Ricardo Pérez de Lara | 15–16 | |||
5 | Rubén Rovelo | All | ||
Equipo Telcel | 2 | Germán Quiroga | All | |
3 | Rogelio López | All | ||
2B Racing | 7 | Carlos Peralta | All | |
10 | Oscar Peralta | 1–14, 16 | ||
77 | Abraham Calderón | All | ||
MM | 11 | Hugo Oliveras | All | |
15 | Patrick Goeters | All | ||
Motorcraft | 12 | Rubén Pardo | All | |
21 | Carlos Pardo | 1–4 | ||
22 | Irwin Vences | All | ||
Plata Motorsport | 17 | Fernando Plata | 1, 3–14 | |
71 | Israel Jaitovich | 3–14 | ||
Team GP | 18 | Rafael Martínez | All | |
19 | Freddy Tame, Jr. | 1–14, 16 | ||
31 | Jorge Goeters | All | ||
H&High Speed | 20 | Homero Richards | All | |
Jünker Motorsport | 24 | Juan Carlos Herrero | 1–6 | |
32 | Ricardo Pérez de Lara | 1, 4–5, 9, 12 | ||
Seman Baker | 38 | Jorge Seeman | 5, 13–14 | |
83 | Elliott VanRankin | 3–14 | ||
87 | Luis Felipe Montaño | 3–7, 15–16 |
The race calendar for this season and results is as follows:[1] In this season was inaugurated the Autódromo Internacional de Aguascalientes with the first race of the season.[2]
No. | Race | Pole position | Most laps led | Winning driver | Winning manufacturer |
---|---|---|---|---|---|
1 | Aguascalientes | Rubén Rovelo | Germán Quiroga | Germán Quiroga | Ford |
2 | Chiapas | Germán Quiroga1 | Germán Quiroga | Rogelio López | Dodge |
3 | San Luis Potosí | Germán Quiroga2 | Germán Quiroga | Germán Quiroga | Ford |
4 | Puebla | Rafael Martínez | Jorge Goeters | Carlos Pardo †3 | Ford |
5 | Quéretaro | Jorge Goeters | Rafael Martínez | Hugo Oliveras | Toyota |
6 | Guadalajara | Germán Quiroga | Homero Richards | Homero Richards | Toyota |
7 | Zacatecas | Rubén Rovelo | Antonio Pérez | Antonio Pérez | Chevrolet |
8 | San Luis Potosí | Hugo Oliveras | Jorge Goeters | Jorge Goeters | Toyota |
9 | Puebla | Germán Quiroga4 | Patrick Goeters | Patrick Goeters | Toyota |
10 | Monterrey | Jorge Goeters | Antonio Pérez | Germán Quiroga | Ford |
11 | Querétaro | Rubén Rovelo | Rubén Rovelo | Rubén Rovelo | Chevrolet |
12 | Mexico City | Rafael Martínez | Antonio Pérez | Rogelio López | Ford |
13 | Chiapas | Rogelio López | Homero Richards | Homero Richards | Toyota |
14 | Aguascalientes | Rubén Rovelo | Rafael Martínez | Rogelio López | Ford |
(key) Bold - Pole position awarded by time. Italics - Pole position set by final practice results or rainout. * – Most laps led.
Rank | Driver | AGS | TXG | SLP | PUE | QRO | GDL | ZAC | SL2 | PU2 | MTY | QR2 | MXC | TX2 | AG2 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Germán Quiroga | 1* | 2* | 1* | 4 | 9 | 2 | 3 | 3 | 4 | 1 | 2 | 11 | 21 | 2 | 2273 |
2 | Rogelio López | 18 | 1 | 12 | 11 | 10 | 8 | 11 | 5 | 5 | 26 | 3 | 1 | 11 | 1 | 1997 |
3 | Jorge Goeters | 11 | 7 | 26 | 2* | 25 | 25 | 2 | 1* | 2 | 11 | 5 | 9 | 8 | 5 | 1992 |
4 | Rafael Martínez | 21 | 4 | 17 | 3 | 4* | 15 | 12 | 18 | 3 | 18 | 9 | 10 | 3 | 3* | 1972 |
5 | Homero Richards | 13 | 17 | 4 | 16 | 6 | 1* | 4 | 4 | 30 | 6 | 6 | 30 | 1* | 10 | 1946 |
6 | Rubén Pardo | 2 | 12 | 8 | 6 | 2 | 7 | 9 | 8 | 10 | 3 | 25 | 29 | 6 | 15 | 1946 |
7 | Rubén Rovelo | 17 | 5 | 2 | 5 | 15 | 6 | 14 | 23 | 8 | 25 | 1* | 8 | 22 | 4 | 1929 |
8 | Hugo Oliveras | 22 | 10 | 29 | 29 | 1 | 12 | 7 | 12 | 9 | 10 | 10 | 2 | 5 | 8 | 1836 |
9 | Patrick Goeters | 7 | 15 | 22 | 28 | 29 | 5 | 18 | 25 | 1* | 4 | 4 | 14 | 10 | 6 | 1788 |
10 | Carlos Peralta | 3 | 6 | 9 | 23 | 26 | 10 | 5 | 9 | 28 | 7 | 11 | 7 | 19 | 25 | 1764 |
11 | Carlos Contreras | 10 | 14 | 11 | 14 | 11 | 14 | 23 | 17 | 7 | 9 | 18 | 13 | 7 | 12 | 1758 |
12 | Abraham Calderón | 14 | 20 | 14 | 9 | 12 | 29 | 15 | 19 | 16 | 8 | 7 | 5 | 9 | 9 | 1744 |
13 | Irwin Vences | 5 | 21 | 21 | 10 | 8 | 9 | 25 | 11 | 24 | 2 | 24 | 6 | 13 | 24 | 1709 |
14 | Jorge Arteaga | 23 | 24 | 23 | 22 | 3 | 4 | 8 | 14 | 11 | 5 | 23 | 28 | 4 | 14 | 1703 |
15 | José Luis Ramírez | 8 | 19 | 3 | 27 | 14 | 13 | 19 | 6 | 17 | 13 | 13 | 24 | 2 | 30 | 1700 |
16 | Antonio Pérez | 25 | 9 | 7 | 18 | 5 | 3 | 1* | 7 | 6 | 14* | 16 | 16* | 1678 | ||
17 | Freddy Tame, Jr. | 4 | 8 | 6 | 12 | 16 | 19 | 22 | 2 | 33 | 21 | 8 | 17 | 18 | 1604 | |
18 | Pepe Montaño | 19 | 13 | 20 | 13 | 28 | 17 | 21 | 21 | 23 | 17 | 12 | 15 | 14 | 11 | 1555 |
19 | Carlos Anaya | 24 | 11 | 13 | 19 | 22 | 11 | 13 | 16 | 26 | 16 | 29 | 21 | 12 | 21 | 1520 |
20 | Oscar Peralta | 20 | 21 | 10 | 26 | 13 | 21 | 24 | 13 | 13 | 29 | 15 | 18 | 17 | 1397 | |
21 | Victor Barrales | 12 | 16 | 15 | 24 | 27 | 18 | 26 | 24 | 29 | 20 | 19 | 26 | 15 | 27 | 1388 |
22 | Rafael Vallina | 15 | 23 | 24 | 30 | 30 | 23 | 27 | 22 | 21 | 12 | 17 | 12 | 20 | 31 | 1361 |
23 | Alejandro Capin (R) | 28 | 20 | 19 | 24 | 16 | 20 | 15 | 19 | 27 | 4 | 23 | 7 | 1303 | ||
24 | Elliot VanRankin (R) | 18 | 15 | 20 | 26 | 20 | 15 | 32 | 15 | 22 | 25 | 18 | 20 | 1218 | ||
25 | Fernando Plata | 27 | 27 | 31 | 17 | 22 | 17 | 27 | 27 | 28 | 14 | 32 | 17 | 19 | 1209 | |
26 | Luis Felipe Montaño | 19 | 8 | 7 | 16 | 6 | 10 | 12 | 24 | 29 | 1097 | |||||
27 | Israel Jaitovich | 25 | 21 | 21 | 28 | 10 | 28 | 22 | 22 | 30 | DNQ | 26 | 26 | 1017 | ||
28 | Julían Islas (R) | 30 | 25 | 31 | 20 | 26 | 25 | 23 | 21 | DNQ | 25 | 22 | 886 | |||
29 | Ricardo Pérez de Lara | 6 | 7 | 18 | 18 | 19 | 27 | 13 | 831 | |||||||
30 | Carlos Pardo | 9 | 3 | 5 | 1 | 648 | ||||||||||
31 | Juan Carlos Herrero (R) | 16 | 18 | 16 | 17 | 24 | 30 | 615 | ||||||||
32 | Daniel Suárez (R) | 14 | 20 | 20 | 28 | 406 | ||||||||||
33 | Mike Sánchez | 26 | 26 | 23 | 16 | 379 | ||||||||||
34 | Jorge Seeman | 23 | 16 | 23 | 303 | |||||||||||
35 | Stan Culpepper (R) | 19 | 27 | 188 | ||||||||||||
36 | Alan Williams (R) | 28 | 22 | DNS | 303 | |||||||||||
37 | Pepe González | 2 | 170 | |||||||||||||
38 | Roberto Fernández | 27 | 31 | 152 | ||||||||||||
39 | Pepe Rivera | 14 | 103 | |||||||||||||
40 | Héctor A. Sánchez | 24 | DNQ | 91 | ||||||||||||
41 | César Tiberio Jiménez | 27 | 82 | |||||||||||||
42 | Rodrigo Marbán (R) | 28 | 79 | |||||||||||||
43 | Oscar Ruíz | 31 | 70 | |||||||||||||
Rank | Driver | AGS | TXG | SLP | PUE | QRO | GDL | ZAC | SL2 | PU2 | MTY | QR2 | MXC | TX2 | AG2 | Points |
References | [6] | [7] | [8] | [9] | [10] | [11] | [12] | [13] | [14] | [15] | [16] | [17] | [18] | [19] | [20] |
Only the best 10 results count in the final classification.
Rank | Driver | AGS | TXG | SLP | PUE | QRO | GDL | ZAC | SL2 | PU2 | MTY | QR2 | MXC | TX2 | AG2 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alejando Capín | 28 | 20 | 19 | 24 | 16 | 20 | 15 | 19 | 27 | 4 | 23 | 7 | 90 | ||
2 | Elliot VanRankin | 18 | 15 | 20 | 26 | 20 | 15 | 32 | 15 | 22 | 25 | 18 | 20 | 82 | ||
3 | Julían Islas | 30 | 25 | 31 | 20 | 26 | 25 | 23 | 21 | DNQ | 25 | 22 | 77 | |||
4 | Juan Carlos Herrero | 16 | 18 | 16 | 17 | 24 | 30 | 54 | ||||||||
5 | Daniel Suárez | 14 | 20 | 20 | 28 | 36 | ||||||||||
6 | Stan Culpepper | 19 | 27 | 14 | ||||||||||||
7 | Alan Williams | 28 | 22 | DNS | 14 | |||||||||||
8 | Rodrigo Marbán | 28 | 7 | |||||||||||||
Rank | Driver | AGS | TXG | SLP | PUE | QRO | GDL | ZAC | SL2 | PU2 | MTY | QR2 | MXC | TX2 | AG2 | Points |