In today's article we are going to delve into the topic of 1993–94 Umaglesi Liga, a question that has sparked great interest in recent times. From its origins to the present, 1993–94 Umaglesi Liga has been the subject of debate and analysis in various fields, from politics to science, including culture and society in general. In this article, we will explore the different perspectives and approaches that have been given to 1993–94 Umaglesi Liga over time, as well as its impact and relevance in the contemporary world. Through an exhaustive and rigorous analysis, we will seek to shed light on this exciting and complex topic, with the aim of providing our readers with a comprehensive and updated vision of 1993–94 Umaglesi Liga.
Season | 1993–94 |
---|---|
Dates | 8 August 1993 – 18 June 1994 |
Champions | Dinamo Tbilisi 5th Georgian title |
Relegated | Alazani Gurjaani Shukura Kobuleti Magharoeli Chiatura Mretebi Tbilisi |
UEFA Cup | Dinamo Tbilisi |
Matches played | 328 |
Goals scored | 1,200 (3.66 per match) |
Top goalscorer | Merab Megreladze (31) |
Biggest home win | Metalurgi 8–0 Magharoeli Chiatura |
Biggest away win | Kakheti 1–7 Metalurgi |
Highest scoring | Odishi 9–3 Magharoeli Chiatura |
← 1992–93 1994–95 → |
The 1993–94 Umaglesi Liga was the fifth season of top-tier football in Georgia. It began on 8 August 1993 and ended on 18 June 1994. Dinamo Tbilisi were the defending champions.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Tbilisi | 20 | 15 | 1 | 4 | 79 | 29 | +50 | 46 | Qualification to Championship group |
2 | Shevardeni-1906 Tbilisi | 20 | 13 | 1 | 6 | 44 | 27 | +17 | 40 | |
3 | Margveti Zestaponi | 20 | 11 | 4 | 5 | 49 | 27 | +22 | 37 | |
4 | Dila Gori | 20 | 11 | 2 | 7 | 34 | 32 | +2 | 35 | |
5 | Iveria Khashuri | 20 | 10 | 5 | 5 | 38 | 30 | +8 | 35 | |
6 | Sapovnela Terjola | 20 | 10 | 3 | 7 | 36 | 23 | +13 | 33 | Qualification to Relegation group |
7 | Magharoeli Chiatura | 20 | 7 | 4 | 9 | 29 | 39 | −10 | 25 | |
8 | Alazani Gurjaani | 20 | 6 | 5 | 9 | 29 | 46 | −17 | 23 | |
9 | Metalurgi Rustavi | 20 | 5 | 1 | 14 | 32 | 46 | −14 | 16 | |
10 | Kakheti Telavi | 20 | 4 | 3 | 13 | 25 | 57 | −32 | 15 | |
11 | Mretebi Tbilisi | 20 | 3 | 1 | 16 | 17 | 56 | −39 | 10 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kolkheti-1913 Poti | 14 | 9 | 2 | 3 | 36 | 21 | +15 | 29 | Qualification to Championship group |
2 | Guria Lanchkhuti | 14 | 9 | 0 | 5 | 36 | 22 | +14 | 27 | |
3 | FC Batumi | 14 | 8 | 1 | 5 | 31 | 22 | +9 | 25 | |
4 | Samtredia | 14 | 7 | 2 | 5 | 29 | 23 | +6 | 23 | |
5 | Torpedo Kutaisi | 14 | 6 | 3 | 5 | 23 | 27 | −4 | 21 | |
6 | Shukura Kobuleti | 14 | 6 | 2 | 6 | 26 | 28 | −2 | 20 | Qualification to Relegation group |
7 | Odishi Zugdidi | 14 | 4 | 1 | 9 | 29 | 37 | −8 | 13 | |
8 | Samgurali Tskaltubo | 14 | 1 | 1 | 12 | 12 | 42 | −30 | 4 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dinamo Tbilisi (C) | 18 | 16 | 0 | 2 | 51 | 16 | +35 | 48 | Qualification for the UEFA Cup preliminary round |
2 | Kolkheti-1913 Poti | 18 | 14 | 2 | 2 | 51 | 20 | +31 | 44 | |
3 | Torpedo Kutaisi | 18 | 9 | 4 | 5 | 33 | 22 | +11 | 31 | |
4 | Samtredia | 18 | 9 | 2 | 7 | 31 | 23 | +8 | 29 | |
5 | FC Batumi | 18 | 8 | 4 | 6 | 32 | 24 | +8 | 28 | |
6 | Shevardeni-1906 Tbilisi | 18 | 6 | 3 | 9 | 28 | 26 | +2 | 21 | |
7 | Guria Lanchkhuti | 18 | 5 | 2 | 11 | 30 | 50 | −20 | 17 | |
8 | Margveti Zestaponi | 18 | 4 | 3 | 11 | 22 | 41 | −19 | 15 | |
9 | Dila Gori | 18 | 4 | 2 | 12 | 12 | 35 | −23 | 14 | |
10 | Iveria Khashuri | 18 | 3 | 2 | 13 | 14 | 47 | −33 | 11 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
11 | Metalurgi Rustavi | 16 | 10 | 0 | 6 | 43 | 19 | +24 | 30 | |
12 | Odishi Zugdidi | 16 | 9 | 2 | 5 | 38 | 19 | +19 | 29 | |
13 | Sapovnela Terjola | 16 | 9 | 2 | 5 | 28 | 23 | +5 | 29 | |
14 | Samgurali Tskaltubo | 16 | 9 | 1 | 6 | 27 | 29 | −2 | 28[a] | |
15 | Kakheti Telavi | 16 | 9 | 1 | 6 | 45 | 32 | +13 | 28[a] | |
16 | Alazani Gurjaani (R) | 16 | 8 | 3 | 5 | 25 | 25 | 0 | 27 | Relegation to Pirveli Liga |
17 | Shukura Kobuleti (R) | 16 | 7 | 1 | 8 | 18 | 29 | −11 | 22 | |
18 | Magharoeli Chiatura (R) | 16 | 4 | 2 | 10 | 27 | 47 | −20 | 14 | |
19 | Mretebi Tbilisi (R) | 16 | 0 | 2 | 14 | 11 | 39 | −28 | 2 |
Rank | Goalscorer | Team | Goals |
---|---|---|---|
1 | ![]() |
Margveti Zestaponi | 31 |
2 | ![]() |
Metalurgi Rustavi | 25 |
3 | ![]() |
Iveria Khashuri | 21 |
4 | ![]() |
Kolkheti-1913 Poti | 20 |
5 | ![]() |
Dinamo Tbilisi | 19 |
![]() |
Dinamo Tbilisi | 19 |