In this article, we will explore the topic of 1993–94 Meistriliiga in depth, analyzing its origins, its impact on society, and its relevance today. 1993–94 Meistriliiga has been a topic of interest for many years, and its importance has evolved over time. Through a combination of historical research and current analysis, we will examine how 1993–94 Meistriliiga has influenced different aspects of life, and how it continues to be relevant today. In addition, we will address the various perspectives and opinions that exist around 1993–94 Meistriliiga, with the aim of providing a complete and enriching vision on this topic. Join us on this journey of exploration and discovery about 1993–94 Meistriliiga!
Season | 1993–94 |
---|---|
Champions | Flora (1st title) |
Relegated | Tervis Dünamo Merkuur Sillamäe Kalev |
UEFA Cup | Flora |
Cup Winners' Cup | Norma |
Top goalscorer | Maksim Gruznov (21) |
Highest scoring | Tevalte 24–0 Sillamäe Kalev |
← 1992–93 1994–95 → |
The 1993–94 Meistriliiga was the third season of the Meistriliiga, Estonia's premier football league. Flora won their first title after beating Norma in the title play-off as regular season had ended in a draw.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Flora (C) | 22 | 15 | 6 | 1 | 61 | 9 | +52 | 36[a] | Qualification for UEFA Cup preliminary round |
2 | Norma | 22 | 17 | 2 | 3 | 69 | 11 | +58 | 36[a] | Qualification for Cup Winners' Cup qualifying round |
3 | Nikol | 22 | 15 | 3 | 4 | 49 | 19 | +30 | 33 | |
4 | Narva Trans | 22 | 12 | 6 | 4 | 50 | 16 | +34 | 30 | |
5 | Tallinna Sadam | 22 | 11 | 3 | 8 | 38 | 26 | +12 | 25 | |
6 | Eesti Põlevkivi Jõhvi | 22 | 9 | 6 | 7 | 39 | 16 | +23 | 24 | |
7 | EsDAG | 22 | 6 | 2 | 14 | 22 | 59 | −37 | 14 | |
8 | Tervis (R) | 22 | 5 | 2 | 15 | 18 | 47 | −29 | 12 | Relegation to Esiliiga |
9 | Dünamo (R) | 22 | 5 | 2 | 15 | 25 | 54 | −29 | 12 | |
10 | Merkuur (R) | 22 | 2 | 1 | 19 | 12 | 101 | −89 | 5 | |
11 | Sillamäe Kalev[b] (R) | 22 | 1 | 1 | 20 | 11 | 97 | −86 | 3 | |
12 | Tevalte[c] | 22 | 15 | 4 | 3 | 70 | 9 | +61 | 34 | Disqualified |
Rank | Player | Club | Goals[1] |
---|---|---|---|
1 | ![]() |
Trans/Tevalte | 27 |
2 | ![]() |
Norma/Tevalte | 19 |
3 | ![]() |
Tevalte | 14 |
![]() |
Trans | ||
5 | ![]() |
Eesti Põlevkivi | 10 |
![]() |
Norma | ||
7 | ![]() |
Norma | 9 |
8 | ![]() |
Norma/Tevalte | 8 |
![]() |
Flora | ||
![]() |
Norma |