In today's world, 2001–02 Umaglesi Liga has gained unprecedented relevance. Since its emergence, it has captured the attention and interest of countless individuals, becoming a recurring topic of conversation in all areas. Its impact has spread to all corners of the globe, arousing fervent interest and generating heated debates. 2001–02 Umaglesi Liga has left an indelible mark on society, significantly influencing the way people perceive the world around them. In this article, we will explore the phenomenon of 2001–02 Umaglesi Liga in depth, analyzing its origin, evolution and impact today.
Season | 2001–02 |
---|---|
Dates | 28 July 2001 – 22 May 2002 |
Champions | Torpedo Kutaisi 3rd Georgian title |
Relegated | Samgurali Tskaltubo Guria Lanchkhuti |
Champions League | Torpedo Kutaisi |
UEFA Cup | Dinamo Tbilisi Locomotive Tbilisi |
Intertoto Cup | WIT Georgia |
Matches played | 192 |
Goals scored | 469 (2.44 per match) |
Top goalscorer | Suliko Davitashvili (18) |
Biggest home win | Dinamo Tbilisi 10–0 Merani |
Biggest away win | Sioni 0–5 Locomotive |
Highest scoring | Dinamo Tbilisi 10–0 Merani |
← 2000–01 2002–03 → |
The 2001–02 Umaglesi Liga was the thirteenth season of top-tier football in Georgia. It began on 28 July 2001 and ended on 22 May 2002. Torpedo Kutaisi were the defending champions.
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Kutaisi | 22 | 16 | 4 | 2 | 52 | 13 | +39 | 52 | Qualification to Championship group |
2 | Locomotive Tbilisi | 22 | 15 | 4 | 3 | 38 | 12 | +26 | 49 | |
3 | Dinamo Tbilisi | 22 | 11 | 5 | 6 | 37 | 19 | +18 | 38 | |
4 | Dinamo Batumi | 22 | 11 | 4 | 7 | 31 | 19 | +12 | 37 | |
5 | Kolkheti-1913 Poti | 22 | 10 | 5 | 7 | 32 | 29 | +3 | 35 | |
6 | Merani-91 Tbilisi | 22 | 10 | 4 | 8 | 34 | 28 | +6 | 34 | |
7 | WIT Georgia | 22 | 9 | 6 | 7 | 33 | 29 | +4 | 33 | Qualification to Relegation group |
8 | Sioni Bolnisi | 22 | 7 | 4 | 11 | 17 | 30 | −13 | 25 | |
9 | Metalurgi Zestaponi | 22 | 4 | 8 | 10 | 17 | 34 | −17 | 20 | |
10 | Guria Lanchkhuti | 22 | 3 | 6 | 13 | 14 | 44 | −30 | 15 | |
11 | Gorda Rustavi | 22 | 3 | 5 | 14 | 16 | 37 | −21 | 14 | |
12 | Samgurali Tskaltubo | 22 | 3 | 5 | 14 | 15 | 42 | −27 | 14 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torpedo Kutaisi (C) | 10 | 7 | 1 | 2 | 12 | 5 | +7 | 48 | Qualification for the Champions League first qualifying round |
2 | Locomotive Tbilisi | 10 | 7 | 1 | 2 | 18 | 6 | +12 | 47 | Qualification for the UEFA Cup qualifying round |
3 | Dinamo Tbilisi | 10 | 8 | 1 | 1 | 20 | 1 | +19 | 44 | |
4 | Kolkheti-1913 Poti | 10 | 2 | 2 | 6 | 9 | 16 | −7 | 26 | |
5 | Dinamo Batumi | 10 | 1 | 1 | 8 | 5 | 19 | −14 | 23 | |
6 | Merani-91 Tbilisi | 10 | 2 | 0 | 8 | 7 | 24 | −17 | 23 |
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
7 | WIT Georgia | 10 | 5 | 3 | 2 | 12 | 8 | +4 | 35 | Qualification for the Intertoto Cup first round |
8 | Sioni Bolnisi | 10 | 5 | 1 | 4 | 18 | 13 | +5 | 29 | |
9 | Metalurgi Zestaponi | 10 | 5 | 2 | 3 | 16 | 10 | +6 | 27 | |
10 | Gorda Rustavi (O) | 10 | 5 | 3 | 2 | 20 | 11 | +9 | 25 | Qualification to Relegation play-offs |
11 | Samgurali Tskaltubo (R) | 10 | 5 | 1 | 4 | 11 | 10 | +1 | 23 | Relegation to Pirveli Liga |
12 | Guria Lanchkhuti (R) | 10 | 0 | 0 | 10 | 4 | 29 | −25 | 8 |
Rank | Goalscorer | Team | Goals |
---|---|---|---|
1 | ![]() |
Locomotive Tbilisi / Merani-91 Tbilisi |
18 |
2 | ![]() |
Torpedo Kutaisi | 17 |
3 | ![]() |
Metalurgi Zestaponi / Guria Lanchkhuti |
14 |
4 | ![]() |
Dinamo Tbilisi | 13 |
5 | ![]() |
Dinamo Tbilisi | 12 |
![]() |
Sioni Bolnisi | 12 | |
![]() |
Kolkheti-1913 Poti | 12 | |
8 | ![]() |
Dinamo Batumi | 11 |
![]() |
Torpedo Kutaisi | 11 | |
10 | ![]() |
Locomotive Tbilisi | 10 |
![]() |
Dinamo Batumi | 10 |