In today's world, Sorède is a topic that generates great interest and debate in society. For years, Sorède has been a recurring theme in different areas, from politics to popular culture. With the passage of time, Sorède has acquired greater importance and relevance, becoming a current topic that continues to generate controversy and discussion. Therefore, it is crucial to delve deeper into this topic and analyze its different aspects to understand its impact on today's society.
Sorède | |
---|---|
A general view of the village of Sorède | |
Coordinates: 42°31′53″N 2°57′27″E / 42.5314°N 2.9575°E | |
Country | France |
Region | Occitania |
Department | Pyrénées-Orientales |
Arrondissement | Céret |
Canton | Vallespir-Albères |
Intercommunality | CC des Albères, de la Côte Vermeille et de l'Illibéris |
Government | |
• Mayor (2020–2026) | Yves Porteix[1] |
Area 1 | 34.54 km2 (13.34 sq mi) |
Population (2022)[2] | 3,500 |
• Density | 100/km2 (260/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 66196 /66690 |
Elevation | 42–1,241 m (138–4,072 ft) (avg. 80 m or 260 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Sorède (French pronunciation: [sɔʁɛd] ⓘ; Catalan: Sureda, that is cork oak wood) is a commune in the Pyrénées-Orientales department in southern France.[3]
Sorède is located in the canton of Vallespir-Albères and in the arrondissement of Céret.
![]() |
Period | Name | Party | Profession |
---|---|---|---|
1966–1989 | André Cavaillé | ||
1989–incumbent | Yves Porteix | UDF/MoDem | Mayor & Vice-president of the Community of Communes |
![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,164 | — |
1975 | 1,491 | +3.60% |
1982 | 1,896 | +3.49% |
1990 | 2,160 | +1.64% |
1999 | 2,699 | +2.51% |
2007 | 2,970 | +1.20% |
2012 | 3,083 | +0.75% |
2017 | 3,267 | +1.17% |
Source: INSEE[4] |