Today, Canohès is a topic of great relevance and interest to a large sector of the population. This issue has captured the attention of experts, scholars and professionals from different fields, who have dedicated their time and effort to analyzing it from various approaches. Furthermore, Canohès has generated a debate in society, giving rise to conflicting opinions and divergent positions. Given this situation, it is relevant to deepen our knowledge of Canohès and explore its implications in different contexts. For this purpose, this article will address Canohès in a detailed and critical manner, in order to offer a comprehensive vision of this current topic.
Canohès
Cànoes (Catalan) | |
---|---|
![]() The town hall in Canohès | |
Coordinates: 42°39′10″N 2°50′06″E / 42.6528°N 2.835°E | |
Country | France |
Region | Occitania |
Department | Pyrénées-Orientales |
Arrondissement | Perpignan |
Canton | Perpignan-5 |
Intercommunality | Perpignan Méditerranée Métropole |
Government | |
• Mayor (2020–2026) | Jean-Louis Chambon[1] |
Area 1 | 8.56 km2 (3.31 sq mi) |
Population (2022)[2] | 6,575 |
• Density | 770/km2 (2,000/sq mi) |
Demonym(s) | canouhard (fr) canoard, canoenc (ca) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 66038 /66680 |
Elevation | 54–104 m (177–341 ft) (avg. 71 m or 233 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Canohès (French pronunciation: [kanɔ.ɛs] ⓘ; Catalan: Cànoes [ˈkanuəs], locally [ˈkanus]) is a commune in the Pyrénées-Orientales department in southern France.
Canohès is located in the canton of Perpignan-5 and in the arrondissement of Perpignan.
It is part of the Northern Catalan comarca of Rosselló.
![]() | Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 1,512 | — |
1975 | 2,131 | +5.02% |
1982 | 2,908 | +4.54% |
1990 | 3,568 | +2.59% |
1999 | 4,349 | +2.22% |
2007 | 4,831 | +1.32% |
2012 | 4,875 | +0.18% |
2017 | 6,097 | +4.58% |
Source: INSEE[3] |