This article will address the topic of Simone Collio, which has gained great relevance in recent years due to its impact on various areas of society. Throughout history, Simone Collio has been the subject of numerous studies and debates, generating increasing interest from academics, experts and the general public. This article seeks to analyze in depth the most relevant aspects of Simone Collio, exploring its multiple dimensions and its influence in different contexts. Likewise, the most recent research related to Simone Collio will be examined, in order to provide a complete and updated view on the topic. Through a critical and reflective approach, it is intended to offer the reader an enriching perspective that contributes to a greater understanding of Simone Collio and its implications in contemporary society.
![]() Simone Collio (left) with Emanuele Di Gregorio at Barcelona 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Italian | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Cernusco sul Naviglio, Italy | 27 December 1979|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.80 m (5 ft 11 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 74 kg (163 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Sprint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | G.S. Fiamme Gialle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Retired | 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal best | 100 m: 10.06 (2009) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Simone Collio (born 27 December 1979 in Cernusco sul Naviglio) is an Italian sprinter who specializes in the 60 and 100 metres.[1] His personal best times are 6.55 seconds in the 60 metres (indoor) and 10.06 seconds in the 100 metres, the third all-time best performance in the Italian ranking of 100 meters, after the 10.01 at altitude of Pietro Mennea and 9.99 of Filippo Tortu.
Participating in the 2004 Summer Olympics, he achieved fourth place in his 100 metres heat, thus securing qualification to the second round. He then achieved sixth place in his second round heat, thus failing to secure qualification to the semi-finals. At the 2008 Summer Olympics in Beijing he competed at the 100 metres sprint and placed 3rd in his heat behind Richard Thompson and Martial Mbandjock in a time of 10.32 seconds. He qualified for the second round, in which he failed to qualify for the semi-finals as his time of 10.33 was the 7th time in his race, causing elimination.[1] Together with Fabio Cerutti, Emanuele di Gregorio and Jacques Riparelli he also competed at the 4x100 metres relay. In their qualification heat, they were disqualified and eliminated for the further competition.[1]
He was engaged to the Bulgarian sprinter Ivet Lalova, whom he met in Sofia. They married in September 2013.[2][3]
Event | Time (seconds) | Venue | Date |
---|---|---|---|
50 metres | 5.75 | Liévin, France | 10 February 2009 |
60 metres | 6.55 | Valencia, Spain | 9 February 2008 |
100 metres | 10.06 | Rieti, Italy | 22 July 2009 |
200 metres | 20.84 | Sofia | 11 June 2009 |
He won 7 national championships at individual senior level.[5][6]