In today's world, Ito Giani has become a topic of great relevance and interest to a wide spectrum of people. Whether due to its impact on society, its relevance in history, its influence on popular culture, Ito Giani has managed to capture the attention of millions of individuals around the world. This phenomenon has generated extensive debate and analysis in different areas, which has led to the production of numerous articles that seek to explore and explain its multiple facets. In this sense, the importance of addressing the topic of Ito Giani lies in its ability to inspire reflections, raise questions and generate greater understanding about its significance today.
![]() | ||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Ippolito Giani | |||||||||||||||||||||||||||||
Nationality | Italian | |||||||||||||||||||||||||||||
Born | Varese, Italy | 5 September 1941|||||||||||||||||||||||||||||
Died | 28 September 2018 Varese | (aged 77)|||||||||||||||||||||||||||||
Height | 1.76 m (5 ft 9+1⁄2 in) | |||||||||||||||||||||||||||||
Weight | 67 kg (148 lb) | |||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||
Sport | Athletics | |||||||||||||||||||||||||||||
Event | Sprint | |||||||||||||||||||||||||||||
Club | Società Ginnastica Gallaratese | |||||||||||||||||||||||||||||
Achievements and titles | ||||||||||||||||||||||||||||||
Personal best | 100 m: 10.4 (1966) | |||||||||||||||||||||||||||||
Medal record
|
Ippolito "Ito" Giani (5 September 1941 – 28 September 2018)[1] was an Italian sprinter.[2]
From 1963 to 1967 he took part in 20 international competitions,[3] including the 1964 Summer Olympics,[4] and won six medals.[5] Domestically Giani won the 200 m Italian title in 1967.[6]
Year | Competition | Venue | Position | Event | Performance | Note |
---|---|---|---|---|---|---|
1964 | Olympic Games | ![]() |
Heat | 100 metres | 10.6 | |
1966 | European Indoor Games | ![]() |
2nd | Medley relay | 3.22.2 | [7] |