In this article we will explore the topic of Richard Oribe from a comprehensive and detailed perspective. We will delve into its origins, evolution, impact and relevance today, with the aim of providing a deep and enriching understanding of Richard Oribe. Throughout our journey, we will address different aspects and approaches that will allow us to enrich our knowledge and reflect on the importance of Richard Oribe in various contexts. From its influence on society to its implications in different areas, Richard Oribe invites us to delve into its meaning and scope, and this article seeks to be a complete guide to delve into its fascinating universe.
![]() Richard Oribe in 2016 | |
Personal information | |
---|---|
Nationality | Spanish |
Sport | |
Country | ![]() |
Sport | Swimming |
Richard Oribe Lumbreras (born 22 February 1974) is a Basque Spanish Paralympic swimmer born in San Sebastian. He started swimming very soon as a treatment for his congenital mental disability. He is one of the most awarded Spanish athletes of all time.
Oribe has cerebral palsy.[1][2]
In 2007, he competed at the IDM German Open.[3]
He won a silver medal in the 100 metres freestyle — S4 event at the 2008 Paralympics,[4] and at the 2012 Paralympics won a silver medal in the same event and a bronze in the 200 metres freestyle — S4.[5][6][7]
Championship | Place | Year | Medals |
---|---|---|---|
Paralympic games | London | 2012 | 2 ![]() ![]() |
Paralympic games | Beijing | 2008 | 4 ![]() ![]() ![]() ![]() |
World Championship | Durban | 2006 | 4 ![]() ![]() ![]() ![]() |
European Championship | Berlin | 2006 | 3 ![]() ![]() ![]() |
European Championship | Berlin | 2005 | 4 ![]() ![]() ![]() ![]() |
Paralympic games | Athens | 2004 | 3 ![]() ![]() ![]() |
World Championship | Mar del Plata | 2002 | 4 ![]() ![]() ![]() ![]() |
European Championship | Stockholm | 2001 | 4 ![]() ![]() ![]() ![]() |
Paralympic games | Sydney | 2000 | 4 ![]() ![]() ![]() ![]() |
European Championship | Alemania | 1999 | 5 ![]() ![]() ![]() ![]() ![]() |
World Championship | New Zealand | 1998 | 5 ![]() ![]() ![]() ![]() ![]() |
European Championship | Badajoz | 1997 | 5 ![]() ![]() ![]() ![]() ![]() |
Paralympic Games | Atlanta | 1996 | 4 ![]() ![]() ![]() ![]() |
European Championship | Perpignan | 1995 | 4 ![]() ![]() ![]() ![]() |
Paralympic Games | Barcelona | 1992 | – |
{{cite web}}
: Missing or empty |url=
(help)