Postcrossing

In today's world, Postcrossing is a topic of great importance that has captured the attention of people of all ages and backgrounds. With the advancement of technology and globalization, Postcrossing has become a point of interest for those seeking to understand and address the challenges facing modern society. Throughout history, Postcrossing has been the object of study, debate and reflection, and its relevance remains undeniable in the current context. In this article, we will explore different aspects of Postcrossing, analyzing its impact in various areas and considering possible solutions to address its implications.

Postcrossing
Type of site
Project website
Available inEnglish
OwnerPostcrossing Lda
Created byPaulo Magalhães
URLwww.postcrossing.com
RegistrationYes
LaunchedJuly 14, 2005 (2005-07-14)[1]

Postcrossing is an online project for people to exchange postcards with other project members globally. The project's tag line is "send a postcard and receive a postcard back from a random person somewhere in the world!"[2] The name Postcrossing is a union of the words postcard and crossing, and its origin "is loosely based on the Bookcrossing site".[3]

Members can get details of other randomly selected members to send a postcard to, then receive cards from other random members. Official exchanges between the two members occur only once, but unofficial ongoing swaps between members are possible. As of November 2023, Postcrossing had over 800,000 members in 208 countries.[4] By January 2023, 70 million registered postcards had been exchanged.[5]

How it works

To be eligible to receive a postcard, a member must first send one. When a member requests to send a postcard they are given the address of another member and a unique postcard ID (e.g. US-787). They send a postcard to that address with the postcard ID displayed. Costs of postcards and postage fees are the responsibility of the user sending the card. When the recipient registers that postcard ID, the sender becomes eligible to receive postcards.[6] Each member can write profile text visible to the sender which can contain personal information and postcard preferences. The Postcrossing system allows two members to exchange postcards only once. By default, members will exchange postcards with countries other than their own but they can decide to exchange postcards with other users in their own country. Users can express a preference not to send to repeated countries but this does not guarantee no repetitions.

Initially each member can have up to five postcards traveling at a time. Once five cards are in transit they need to wait for a card to be registered as received before they can request another address. This limit increases as users build experience exchanging cards, up to a maximum limit of 100.[7] A small proportion of postcards do not get registered as received because they get lost en route, have an unreadable ID, or are received by members who are no longer active. The system attempts to adjust for these issues to reduce the difference between the number of sent and received postcards of each member.[citation needed]

Members

Membership is free and anyone with an address can create an account. The greatest numbers of members, known as postcrossers, are in Russia, Taiwan and China.[8] Globally, most postcrossers reside in North America, Europe, and East Asia. As of January 2019, more than one third of the combined total of postcards were sent from Germany, Russia, and United States.[9]

Countries with most users[8]a
Rank Country Users
1.  Russia 115,248
2.  Taiwan 111,124
3.  United States of America 74,314
4.  China 71,830
5.  Germany 59,416
6.  Netherlands 36,875
7.  Belarus 31,947
8.  Poland 30,897
9.  Ukraine 25,470
10.  Czech Republic 21,911
11.  France 18,168
12.  United Kingdom 17,930
13.  Finland 16,362
14.  Japan 12,243
15.  India 11,434
    
Countries with most sent postcards[8]
Rank Country Sent postcards
1.  Germany 13,257,669
2.  United States of America 9,501,923
3.  Russia 8,767,158
4.  Netherlands 5,355,994
5.  Finland 4,350,157
6.  China 3,087,693
7.  Taiwan 3,044,464
8.  Belarus 2,782,653
9.  Czech Republic 1,930,351
10.  Japan 1,917,795
11.  Poland 1,702,135
12.  Ukraine 1,645,236
13.  United Kingdom 1,605,123
14.  France 1,541,777
15.  Canada 1,345,672

^a Table last updated April 2, 2024

History

Postcrossing was created by Paulo Magalhães. It was initially a hobby based on his enjoyment of receiving postcards:[10] "The element of surprise of receiving postcards from different places in the world (many of which you would probably never have heard of) can turn your mailbox into a box of surprises – and who wouldn't like that?"[11] He started the website on July 14, 2005, hosted at his home on an old computer in a clothes closet. The project rapidly grew internationally, initially via word-of-mouth then promoted by media attention.

The millionth Postcrossing postcard was received on April 11, 2008.[12][13] The project's popularity continued to accelerate, reaching two million in February 2009.[14] The five millionth postcard was received in August 2010,[15] shortly after the project's fifth anniversary,[16] and the 10 millionth postcard was registered in January 2012.[17] As of 2023, approximately one million postcards are registered every two or three months, passing the milestone of 70 million postcards received on January 4, 2023.[5]

Postcards exchanged per month[18]

Postcard Milestones

Million Date Time (UTC) From To Postcard
1[12][13] April 11, 2008 3:03 pm  Turkey  Romania TR-8482[19]
2[14] February 26, 2009 6:34 am  Germany  Norway DE-292437[20]
3[21] September 24, 2009 4:09 pm  Finland  Slovenia FI-637138[22]
4[23] March 28, 2010 10:14 am  Czechia  Netherlands CZ-48446[24]
5[15] August 24, 2010 7:14 pm  Italy  Thailand IT-98823[25]
6 December 30, 2010 12:03 pm  Spain  Germany ES-97547[26]
7[27] April 19, 2011 6:59 pm  China  Netherlands CN-357628[28]
8 August 2, 2011 11:28 am  Finland  Japan FI-1149781[29]
9 November 3, 2011 5:13 am  China  Russia CN-450151[30]
10[17] January 27, 2012 4:56 pm  Japan  Germany JP-232027[31]
11 April 3, 2012 8:04 pm  U.S.A.  Iceland US-1615550[32]
12 June 12, 2012 6:28 pm  U.S.A.  Netherlands US-1710034[33]
13 August 22, 2012 5:08 am  Hong Kong  Russia HK-45392[34]
14 October 25, 2012 8:52 pm  Netherlands  U.S.A. NL-1464473[35]
15[36] December 31, 2012 1:46 pm  Germany  Italy DE-1800737[37]
16 March 4, 2013 7:21 am  Ukraine  Russia UA-487482[38]
17 May 1, 2013 12:20 am  Russia  Australia RU-1658153[39]
18 July 3, 2013 6:57 am  Finland  Taiwan FI-1791281[40]
19 September 2, 2013 9:56 am  Ukraine  Germany UA-737378[41]
20[42] October 29, 2013 5:49 am  U.S.A.  Taiwan US-2449004[43]
21 December 23, 2013 10:54 pm  Netherlands  Italy NL-2232945[44]
22 February 17, 2014 3:03 pm  Netherlands  Poland NL-2339217[45]
23[46] April 10, 2014 10:47 am  Germany  Australia DE-3043747[47]
24[48] June 8, 2014 12:40 pm  Latvia  Japan LV-150063[49]
25[50] August 10, 2014 11:02 am  Netherlands  Germany NL-2612179[51]
26[52] October 10, 2014 3:36 am  U.S.A.  Hong Kong US-3009516[53]
27 December 7, 2014 2:05 am  Japan  Taiwan JP-612910[54]
28 February 5, 2015 7:13 pm  Netherlands  Germany NL-2863567[55]
29 April 2, 2015 4:04 pm  Netherlands  U.S.A. NL-2930266[56]
30[57] June 2, 2015 12:27 am  Germany  Portugal DE-4221494[58]
31 August 5, 2015 11:39 am  Netherlands  Philippines NL-3078076[59]
32 October 6, 2015 6:40 pm  Romania  U.S.A. RO-109708[60]
33 December 5, 2015 11:37 am  Netherlands  Japan NL-3242698[61]
34 February 4, 2016 7:41 pm  Finland  Germany FI-2619857[62]
35 March 31, 2016 11:49 pm  Hong Kong  U.S.A. HK-407034[63]
36 May 31, 2016 6:34 pm  China  U.S.A. CN-1943122[64]
37 August 2, 2016 7:08 pm  Russia  U.S.A. RU-4866496[65]
38 October 4, 2016 4:09 pm  Netherlands  U.S.A. NL-3579375[66]
39 December 7, 2016 7:56 am  Taiwan  U.S.A. TW-2105862[67]
40[68] February 13, 2017 6:39 am  Taiwan  France TW-2118751[69]
41 April 17, 2017 10:46 am  Czechia  Japan CZ-1159412[70]
42 June 28, 2017 6:15 pm  U.S.A.  Germany US-4715663[71]
43 September 2, 2017 2:23 pm  China  Germany CN-2281671[72]
44 November 7, 2017 10:46 pm  Russia  Costa Rica RU-6019041[73]
45 January 16, 2018 6:26 pm  Australia  Czechia AU-590448[74]
46 March 20, 2018 6:00 pm  Germany  Russia DE-6951547[75]
47 May 28, 2018 8:03 am  U.S.A.  Taiwan US-5301280[76]
48 August 7, 2018 3:47 am  U.S.A.  Thailand US-5456394[77]
49 October 16, 2018 1:32 am  Russia  U.S.A. RU-6804601[78]
50[79] December 27, 2018 7:13 pm  Israel  Russia IL-60207[80]
51 March 4, 2019 10:56 am  Slovenia  France SI-174914[81]
52 May 13, 2019 5:47 am  Russia  Russia RU-7247664[82]
53 July 25, 2019 5:25 am  U.S.A.  Sweden US-6129158[83]
54 October 7, 2019 5:27 pm  France  Russia FR-1208264[84]
55 December 18, 2019 4:56 pm  Germany  Belgium DE-8811634[85]
56 February 28, 2020 11:49 am  Netherlands  Russia NL-4570321[86]
57 June 5, 2020 7:15 pm  Germany  Russia DE-9251821[87]
58 August 28, 2020 9:17 am  Czechia  Germany CZ-1723155[88]
59 November 10, 2020 8:51 pm  Taiwan  Germany TW-3064528[89]
60[90] January 25, 2021 10:17 pm  Belarus  Czechia BY-2711325[91]
61 April 2, 2021 0:57 am  Netherlands  China NL-4843833[92]
62[93][94] June 8, 2021 0:01 am  China  U.S.A. CN-3120100[95]
63 August 18, 2021 07:12 am  U.S.A.  Taiwan US-7750150[96]
64 October 26, 2021 1:07 pm  Finland  Germany FI-4039073[97]
65 January 4, 2022 8:39 pm  France  Hungary FR-1467922[98]
66 March 9, 2022 7:44 pm  Finland  Netherlands FI-4130313[99]
67 May 25, 2022 1:11 pm  China  Belarus CN-3322046[100]
68 August 10, 2022 6:13 pm  Slovakia  Germany SK-278899[101]
69 October 22, 2022 7:18 pm  U.S.A.  Germany US-8785398[102]
70 January 4, 2023 11:36 pm  U.S.A.  U.S.A. US-9001590[5]
71 March 14, 2023 12:32 pm  Germany  Russia DE-12712886
72 May 28, 2023 3:13 pm  Germany  United Kingdom DE-13026949
73 August 8, 2023 ?  Germany  Germany DE-13280232
74 October 25, 2023 7:35 pm  U.S.A.  Germany US-9786292
75 January 8, 2024 3:13 pm  Germany  Russia DE-13658011
76 March 18, 2024 8:32 pm  U.S.A.  United Kingdom US-10179025

Postcrossing-themed stamps

The first Postcrossing-themed stamp was released by PostNL in 2011. Since then more than a dozen countries' postal services have followed suit, some releasing multiple Postcrossing-themed stamps.[103][104][105] The majority of these stamps have been launched in partnership with the Postcrossing community but some "unofficial" stamps displayed the Postcrossing trademark without approval of the Postcrossing organization.

List of official Postcrossing stamps

Some Postcrossing stamps. From left to right, up to down:
1. January 2, 2014.  Belarus Belposhta released their own Postcrossing-themed stamp in Belarus. The stamp was designed by Inga Turlo and features the words "Happy Postcrossing" in both English and Belarusian.[104][106] The English text is displayed using many colors and designs. 2.  Russia The Russian Post issued a stamp designed by Olga Shushlebina. The stamp shows the words "Я ❤ посткроссинг" (Russian: "I ❤ postcrossing") and schematic pictures of world sights.[104][107] 3.  Ukraine 4.  Belarus Belposhta launched their second Postcrossing-themed stamps in Belarus. The stamp was designed by Marina Vitkovskaya and features the words "Happy Postcrossing" in both English and Belarusian.[108][104] 5.  Romania 6.  Indonesia Indonesia Post presented three new Postcrossing-themed stamps on Postcrossing's 12th anniversary.[109] 7.  Hungary 8.  Moldova The Post of Moldova created their first Postcrossing-themed stamp featuring postcards zooming around the globe.[110] 9.  Belarus Yauheniya Biadonik designed Belarus' third Postcrossing-themed stamp.[111]

Stamps officially backed by the Postcrossing community are posted on the Postcrossing blog:[103]

World Postcard Day (October 1st)

On October 1, 2019, Postcrossing organised global events to celebrate the postcard's 150th anniversary. Events included postcard exhibitions, special cancellations marks, postcard writing workshops and seminars, commemorative postcards and special stamp issues.[112] Postcrossing organised an exhibition at the Universal Postal Union's (UPU) headquarters in Bern, with postcards from across the world sharing messages about the importance of postcards.[113]

Following the success of these events, in 2020, Postcrossing launched World Postcard Day.[114] Commemorative postcards and special cancellation marks were issued to mark the day.[115] A commemorative postcard for the event was chosen in a competition for design and art students. Special events included online postcard exhibitions, postcard writing workshops and online meetings.[115] A lesson plan was created in eight languages to help teacher introduce postcards to young children in schools. Further events have been held annually since 2020.[116]

See also

References

  1. ^ "Postcrossing. History". Postcrossing.com. 2005-07-14. Retrieved 2013-01-23.
  2. ^ Magalhães, Paulo. "Postcrossing". Retrieved 2009-01-01.
  3. ^ "Postcrossing - The Postcard Crossing Project". BBC H2G2. 2006-05-08. Retrieved 2009-01-01.
  4. ^ "Statistics – Members". Postcrossing. Retrieved 2023-11-06.
  5. ^ a b c "Postcard US-9001590". Postcrossing. January 4, 2023. Retrieved January 5, 2023.
  6. ^ Crews, Barbara (2007-07-01). "Random Postcards from Around the World: Postcrossing!". about.com. Archived from the original on 2011-07-16. Retrieved 2009-01-01.
  7. ^ Magalhães, Paulo. "Postcrossing - Help - How many postcards can I send?". postcrossing.com. Retrieved 2009-01-01.
  8. ^ a b c "Countries in Postcrossing". Postcrossing. Archived from the original on 17 September 2020.
  9. ^ "Statistics – Postcards". Postcrossing. Archived from the original on 24 January 2019.
  10. ^ Faxon, Hilary (2008-07-17). "Interview: Paulo Magalhães, Founder of Postcrossing.com". shanghaiist.com. Archived from the original on 2012-02-17. Retrieved 2009-01-01.
  11. ^ Widmer, Laurent (2008). "Where is your postcard?" (PDF). Union Postale. Retrieved 2009-01-01. [dead link]
  12. ^ a b "Postcrossing Hits 1 Million Exchanged Cards". prlog.org. 2008-04-11. Retrieved 2009-01-01.
  13. ^ a b Ana (meiadeleite) (April 30, 2008). "A million cards' contest - update". Postcrossing. Retrieved January 24, 2021.
  14. ^ a b Magalhães, Paulo (February 26, 2009). "2 million received postcards! YAY! Can you believe it?". Postcrossing. Retrieved January 24, 2021.
  15. ^ a b Ana (meiadeleite) (August 24, 2010). "5000000 postcards received!". Postcrossing. Retrieved January 24, 2021.
  16. ^ "5 years and counting". 2010-07-14. Retrieved 2010-07-14.
  17. ^ a b Ana (meiadeleite) (January 27, 2012). "10,000,000 registered postcards!". Postcrossing. Retrieved January 24, 2021.
  18. ^ Based on data from Postcrossing official site page source.
  19. ^ "Postcard TR-8482". Postcrossing. April 11, 2008. Retrieved May 21, 2021.
  20. ^ "Postcard DE-292437". Postcrossing. February 26, 2009. Retrieved May 21, 2021.
  21. ^ Magalhães, Paulo (September 24, 2009). "One, two, three! 3 million postcrossing postcards!". Postcrossing. Retrieved January 24, 2021.
  22. ^ "Postcard FI-637138". Postcrossing. September 24, 2009. Retrieved May 21, 2021.
  23. ^ Ana (meiadeleite) (March 28, 2010). "4 000 000 postcards!! :D". Postcrossing. Retrieved January 24, 2021.
  24. ^ "Postcard CZ-48446". Postcrossing. March 28, 2010. Retrieved May 21, 2021.
  25. ^ "Postcard IT-98823". Postcrossing. August 24, 2010. Retrieved May 21, 2021.
  26. ^ "Postcard ES-97547". Postcrossing. December 30, 2010. Retrieved May 21, 2021.
  27. ^ Khasab (April 19, 2011). "7,000,000 postcards". Postcrossing Official Forum. Archived from the original on May 2, 2011. Retrieved January 24, 2021.
  28. ^ "Postcard CN-357628". Postcrossing. April 19, 2011. Retrieved May 21, 2021.
  29. ^ "Postcard FI-1149781". Postcrossing. August 2, 2011. Retrieved May 21, 2021.
  30. ^ "Postcard CN-450151". Postcrossing. November 3, 2011. Retrieved May 21, 2021.
  31. ^ "Postcard JP-232027". Postcrossing. January 27, 2012. Retrieved May 21, 2021.
  32. ^ "Postcard US-1615550". Postcrossing. April 3, 2012. Retrieved May 21, 2021.
  33. ^ "Postcard US-1710034". Postcrossing. June 12, 2012. Retrieved May 21, 2021.
  34. ^ "Postcard HK-45392". Postcrossing. August 22, 2012. Retrieved May 21, 2021.
  35. ^ "Postcard NL-1464473". Postcrossing. October 25, 2012. Retrieved May 21, 2021.
  36. ^ Ana (meiadeleite) (December 31, 2012). "15,000,000 postcards registered!". Postcrossing. Retrieved January 24, 2021.
  37. ^ "Postcard DE-1800737". Postcrossing. December 31, 2012. Retrieved May 21, 2021.
  38. ^ "Postcard UA-487482". Postcrossing. March 4, 2013. Retrieved May 21, 2021.
  39. ^ "Postcard RU-1658153". Postcrossing. May 1, 2013. Retrieved May 21, 2021.
  40. ^ "Postcard FI-1791281". Postcrossing. July 3, 2013. Retrieved May 21, 2021.
  41. ^ "Postcard UA-737378". Postcrossing. September 2, 2013. Retrieved May 21, 2021.
  42. ^ Ana (meiadeleite) (October 29, 2013). "20! Million! Postcards! :D". Postcrossing. Retrieved January 24, 2021.
  43. ^ "Postcard US-2449004". Postcrossing. October 29, 2013. Retrieved May 21, 2021.
  44. ^ "Postcard NL-2232945". Postcrossing. December 23, 2013. Retrieved May 21, 2021.
  45. ^ "Postcard NL-2339217". Postcrossing. February 17, 2014. Retrieved May 21, 2021.
  46. ^ Postcrossing Project (10 April 2014). "Here's the lucky postcard #23,000,000:" (Tweet) – via Twitter.
  47. ^ "Postcard DE-3043747". Postcrossing. April 10, 2014. Retrieved May 21, 2021.
  48. ^ Postcrossing Project (10 June 2014). "Here it is, lucky postcard number 24 million, which traveled 8,084 km from Latvia to Japan in 8 days! :D" (Tweet) – via Twitter.
  49. ^ "Postcard LV-150063". Postcrossing. June 8, 2014. Retrieved May 21, 2021.
  50. ^ Ana (meiadeleite) (August 10, 2014). "25 million postcards!". Postcrossing. Retrieved January 24, 2021.
  51. ^ "Postcard NL-2612179". Postcrossing. August 10, 2014. Retrieved May 21, 2021.
  52. ^ Postcrossing Project (10 October 2014). "We just reached 26 million postcards! Congratulations everyone! It's still #WorldPostDay in many places: what a nice way to celebrate it! :)" (Tweet) – via Twitter.
  53. ^ "Postcard US-3009516". Postcrossing. October 10, 2014. Retrieved May 21, 2021.
  54. ^ "Postcard JP-612910". Postcrossing. December 7, 2014. Retrieved May 21, 2021.
  55. ^ "Postcard NL-2863567". Postcrossing. February 5, 2015. Retrieved May 21, 2021.
  56. ^ "Postcard NL-2930266". Postcrossing. April 2, 2015. Retrieved May 21, 2021.
  57. ^ Ana (meiadeleite) (June 2, 2015). "30 Million Postcards!". Postcrossing. Retrieved January 24, 2021.
  58. ^ "Postcard DE-4221494". Postcrossing. June 2, 2015. Retrieved May 21, 2021.
  59. ^ "Postcard NL-3078076". Postcrossing. August 5, 2015. Retrieved May 21, 2021.
  60. ^ "Postcard RO-109708". Postcrossing. October 6, 2015. Retrieved May 21, 2021.
  61. ^ "Postcard NL-3242698". Postcrossing. December 5, 2015. Retrieved May 21, 2021.
  62. ^ "Postcard FI-2619857". Postcrossing. February 4, 2016. Retrieved May 21, 2021.
  63. ^ "Postcard HK-407034". Postcrossing. March 31, 2016. Retrieved May 21, 2021.
  64. ^ "Postcard CN-1943122". Postcrossing. May 31, 2016. Retrieved May 21, 2021.
  65. ^ "Postcard RU-4866496". Postcrossing. August 2, 2016. Retrieved May 21, 2021.
  66. ^ "Postcard NL-3579375". Postcrossing. October 4, 2016. Retrieved May 21, 2021.
  67. ^ "Postcard TW-2105862". Postcrossing. December 7, 2016. Retrieved May 21, 2021.
  68. ^ Ana (meiadeleite) (February 13, 2017). "40 Million Postcards!". Postcrossing. Retrieved January 24, 2021.
  69. ^ "Postcard TW-2118751". Postcrossing. February 13, 2017. Retrieved May 21, 2021.
  70. ^ "Postcard CZ-1159412". Postcrossing. April 17, 2017. Retrieved May 21, 2021.
  71. ^ "Postcard US-4715663". Postcrossing. June 28, 2017. Retrieved May 21, 2021.
  72. ^ "Postcard CN-2281671". Postcrossing. September 2, 2017. Retrieved May 21, 2021.
  73. ^ "Postcard RU-6019041". Postcrossing. November 7, 2017. Retrieved May 21, 2021.
  74. ^ "Postcard AU-590448". Postcrossing. January 16, 2018. Retrieved May 21, 2021.
  75. ^ "Postcard DE-6951547". Postcrossing. March 20, 2018. Retrieved May 21, 2021.
  76. ^ "Postcard US-5301280". Postcrossing. May 28, 2018. Retrieved May 21, 2021.
  77. ^ "Postcard US-5456394". Postcrossing. August 7, 2018. Retrieved May 21, 2021.
  78. ^ "Postcard RU-6804601". Postcrossing. October 16, 2018. Retrieved May 21, 2021.
  79. ^ Ana (meiadeleite) (December 27, 2018). "50 Million Postcards!". Postcrossing. Retrieved January 24, 2021.
  80. ^ "Postcard IL-60207". Postcrossing. December 27, 2018. Retrieved May 21, 2021.
  81. ^ "Postcard SI-174914". Postcrossing. March 4, 2019. Retrieved May 21, 2021.
  82. ^ "Postcard RU-7247664". Postcrossing. May 13, 2019. Retrieved May 21, 2021.
  83. ^ "Postcard US-6129158". Postcrossing. July 25, 2019. Retrieved May 21, 2021.
  84. ^ "Postcard FR-1208264". Postcrossing. October 7, 2019. Retrieved May 21, 2021.
  85. ^ "Postcard DE-8811634". Postcrossing. December 18, 2019. Retrieved May 21, 2021.
  86. ^ "Postcard NL-4570321". Postcrossing. February 28, 2020. Retrieved May 21, 2021.
  87. ^ "Postcard DE-9251821". Postcrossing. June 5, 2020. Retrieved May 21, 2021.
  88. ^ "Postcard CZ-1723155". Postcrossing. August 28, 2020. Retrieved May 21, 2021.
  89. ^ "Postcard TW-3064528". Postcrossing. November 10, 2020. Retrieved May 21, 2021.
  90. ^ Ana (meiadeleite) (January 24, 2021). "60 Million Postcards!". Postcrossing. Retrieved January 24, 2021.
  91. ^ "Postcard BY-2711325". Postcrossing. January 25, 2021. Retrieved May 21, 2021.
  92. ^ "Postcard NL-4843833". Postcrossing. April 2, 2021. Retrieved April 2, 2021.
  93. ^ Postcrossing Project (June 8, 2021). "While we were asleep, a postcard from China made its way to the USA and was the 62 millionth postcard registered in Postcrossing! Party popper Congratulations, everyone — what a neat milestone!" (Tweet) – via Twitter.
  94. ^ Postcrossing Project (June 9, 2021). "It was registered at 08/Jun/2021, at 00:01:40 UTC time! (and thank you so much for helping keep that page updated!)" (Tweet) – via Twitter.
  95. ^ "Postcard CN-3120100". Postcrossing. June 8, 2021. Retrieved June 8, 2021.
  96. ^ "Postcard US-7750150". Postcrossing. August 18, 2021. Retrieved August 18, 2021.
  97. ^ "Postcard FI-4039073". Postcrossing. October 26, 2021. Retrieved January 5, 2023.
  98. ^ "Postcard FR-1467922". Postcrossing. January 4, 2022. Retrieved January 5, 2023.
  99. ^ "Postcard FI-4130313". Postcrossing. March 9, 2022. Retrieved January 5, 2023.
  100. ^ "Postcard CN-3322046". Postcrossing. May 25, 2022. Retrieved January 5, 2023.
  101. ^ "Postcard SK-278899". Postcrossing. August 10, 2022. Retrieved January 5, 2023.
  102. ^ "Postcard US-8785398". Postcrossing. October 22, 2022. Retrieved January 5, 2023.
  103. ^ a b "Postcrossing Blog: Posts tagged "postcrossing-stamp"". Postcrossing. Retrieved 16 August 2020.
  104. ^ a b c d Mark Joseph Jochim (October 25, 2018). "Postcrossing on Stamps: A Catalogue". Philatelic Pursuits. Retrieved 16 August 2020.
  105. ^ Mark Joseph Jochim (October 25, 2018). "National Stamp Collecting Month: Postcards & Postcrossing". A Stamp A Day. Retrieved 16 August 2020.
  106. ^ "A new Postcrossing stamp, from Belarus!". Postcrossing.com. 24 December 2013. Retrieved 16 August 2020.
  107. ^ "A new Postcrossing stamp... from Russia". Postcrossing.com. 20 January 2015. Retrieved 16 August 2020.
  108. ^ "A new Postcrossing stamp, from Belarus!". Postcrossing.com. 24 December 2013. Retrieved 16 August 2020.
  109. ^ "Postcrossing turns 12 + new Postcrossing stamps... From Indonesia!". 14 July 2017.
  110. ^ "Stamp Issues & Related Items 2018: Postcrossing". International Moldovan Philatelic Society. Retrieved 2019-11-29.
  111. ^ "Happy Postcrossing!". Belpost.by. July 2, 2021. Retrieved 25 August 2020.
  112. ^ "Events in the 150th anniversary of the postcard (Oct 1st, 2019)". postcrossing.com. Retrieved 2020-10-31.
  113. ^ "Putting together the postcard exhibition at the UPU". postcrossing.com. 5 October 2019. Retrieved 2020-10-31.
  114. ^ "World Postcard Day — the day to celebrate postcards". postcrossing.com. 28 July 2020. Retrieved 2020-10-31.
  115. ^ a b "Events in the World Postcard Day (Oct 1st)". postcrossing.com. Retrieved 2020-10-31.
  116. ^ "World postcard day: Events". Retrieved 6 March 2023.