In today's article we are going to delve into the fascinating world of Pawan Negi. This topic has been the subject of interest and debate throughout history, generating great curiosity and attracting the attention of experts and amateurs alike. Since its inception, Pawan Negi has raised countless questions and theories that have contributed to enriching our knowledge on this topic. In this article, we will explore its origins, its impacts on society, and the latest research and discoveries that have marked a milestone in the understanding of Pawan Negi. So get ready to embark on an exciting journey to discover everything you need to know about Pawan Negi.
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pawan Negi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Delhi, India | 6 January 1993|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batting | Left-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bowling | Slow left-arm orthodox | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National side | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Only T20I (cap 59) | 3 March 2016 v UAE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2021 | Delhi (squad no. 15) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Delhi Daredevils | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | Chennai Super Kings (squad no. 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | Delhi Daredevils (squad no. 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2019 | Royal Challengers Bangalore (squad no. 6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: ESPNcricinfo, 12 October 2021 |
Pawan Negi (born 6 January 1993) is an Indian cricketer. He is a slow left-arm orthodox bowler. He was born in Uttarakhand.[1] He was a part of the Indian squad which won the 2016 Asia Cup.
Negi played for Delhi in domestic cricket. He played for Delhi Daredevils in the Indian Premier League in 2012 and 2013 and for Chennai Super Kings in 2014 and 2015 before rejoining Delhi for the 2016 season.[2]
Negi made his Twenty20 International debut for India national cricket team against the United Arab Emirates in the 2016 Asia Cup at Sher-e-Bangla National Stadium on 3 March 2016.[3] He was picked in the Indian squad for ICC T20 World Cup 2016.[4] To date this is his only international cap.
In February 2017, he was bought by Royal Challengers Bangalore ahead of the 2017 Indian Premier League[5] and played for the side between 2017 and 2019. In February 2021, he was bought by Kolkata Knight Riders ahead of the 2021 Indian Premier League but did not play a match in the competition.[6] KKR bought him at his base price of 50 lakhs for IPL 2021.[7]