In today's article we are going to delve into the fascinating world of Oneux. Whether you are an expert in the field or are seeking information for the first time, this article is designed to leave you with a deeper understanding of this topic. From its impact on society to its real-world applications, we will explore all the relevant aspects that make Oneux a topic of interest to people of all ages and backgrounds. Get ready to dive into a complete and detailed analysis that will leave you with a broader understanding of Oneux.
Oneux | |
---|---|
![]() The town hall and school in Oneux | |
Coordinates: 50°08′45″N 1°58′19″E / 50.1458°N 1.9719°E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Abbeville |
Canton | Rue |
Intercommunality | CC Ponthieu-Marquenterre |
Government | |
• Mayor (2020–2026) | Bernard Buteux[1] |
Area 1 | 12.49 km2 (4.82 sq mi) |
Population (2022)[2] | 445 |
• Density | 36/km2 (92/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80609 /80135 |
Elevation | 32–117 m (105–384 ft) (avg. 56 m or 184 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Oneux (French pronunciation: [ɔnø]) is a commune in the Somme department in Hauts-de-France in northern France.
Oneux is situated on the D941 road, some 7 miles (11 km) northeast of Abbeville.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 329 | — |
1975 | 332 | +0.13% |
1982 | 347 | +0.63% |
1990 | 351 | +0.14% |
1999 | 310 | −1.37% |
2007 | 356 | +1.74% |
2012 | 379 | +1.26% |
2017 | 389 | +0.52% |
Source: INSEE[3] |