Nowadays, Boufflers is a topic of great relevance that arouses wide interest in different areas. Whether in the academic, scientific, social or cultural field, Boufflers has managed to capture the attention of experts and the general public. Its multiple facets and implications make it a topic of constant study and debate. In this article, we will explore the different perspectives and reflections around Boufflers, as well as its impact on current society and its possible future implications.
Boufflers | |
---|---|
The town hall and school in Boufflers | |
Coordinates: 50°15′45″N 2°01′18″E / 50.2625°N 2.0217°E | |
Country | France |
Region | Hauts-de-France |
Department | Somme |
Arrondissement | Abbeville |
Canton | Rue |
Intercommunality | CC Ponthieu-Marquenterre |
Government | |
• Mayor (2020–2026) | Vincent Mailly[1] |
Area 1 | 5.62 km2 (2.17 sq mi) |
Population (2022)[2] | 115 |
• Density | 20/km2 (53/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 80118 /80150 |
Elevation | 17–89 m (56–292 ft) (avg. 27 m or 89 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Boufflers is a commune in the Somme department in Hauts-de-France in northern France.
Boufflers is situated on the D224 road, on the banks of the river Authie, the border with the Pas-de-Calais, some 22 miles (35 km) northeast of Abbeville.
Year | Pop. | ±% p.a. |
---|---|---|
1968 | 171 | — |
1975 | 135 | −3.32% |
1982 | 135 | +0.00% |
1990 | 126 | −0.86% |
1999 | 129 | +0.26% |
2007 | 101 | −3.01% |
2012 | 117 | +2.98% |
2017 | 122 | +0.84% |
Source: INSEE[3] |