Today, Mayor of Newham is a topic of great relevance and interest to a wide spectrum of people. As time has passed, Mayor of Newham has gained greater importance in different areas of daily life, becoming a point of reflection and debate for many. From its impact on society to its implications on a personal level, Mayor of Newham has managed to capture the attention and arouse the interest of a large number of individuals. In this article, we will explore different perspectives and approaches related to Mayor of Newham, in order to offer a broad and complete view on this topic that will undoubtedly continue to be relevant in the future.
Mayor of Newham | |
---|---|
since 4 May 2018 | |
Style | No courtesy title or style |
Appointer | Electorate of Newham |
Term length | Four years |
Inaugural holder | Robin Wales |
Website | https://www.newham.gov.uk/council/mayor-newham-1 |
The Mayor of Newham is a directly elected mayor responsible for the executive function of Newham London Borough Council in east London, England. The position is different from the previously existing (and largely ceremonial) annually appointed mayors of Newham, known as 'Civic Ambassador' from 2002 until the office was discontinued in 2009.[1][2] The inaugural holder of the post, created on 2 May 2002, was Robin Wales, who held the position for five terms between 2002 and 2018. Wales was deselected as the Labour candidate in the 2018 election, which led to the election of Rokhsana Fiaz as mayor, after Labour held Newham in the mayoral and local council elections.
A referendum on the governance of the council was held on 6 May 2021, in which local electors voted for the continuation of the current mayoral system as the executive of the council (described as the "Mayor and Cabinet" model) over its replacement with a councillor-led committee model of governance, which would have seen the position of mayoralty being scrapped.[3]
Choice | Votes | % |
---|---|---|
![]() |
27,263 | 68.2 |
Cabinet System | 12,687 | 31.8 |
Required majority | 50 | |
Total votes | 39,950 | 100.00 |
Source: House of Commons Library[4] |
Choice | Votes | % |
---|---|---|
![]() |
45,960 | 55.8 |
Committee Model | 36,424 | 44.2 |
Required majority | 50 | |
Total votes | 82,384 | 100.00 |
Source: |
Mayor of Newham Election 2 May 2002[5] | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Candidate | 1st round | 2nd round | 1st round votesTransfer votes, 2nd round | |||||
Total | Of round | Transfers | Total | Of round | |||||
Labour | Robin Wales | 20,384 | 50.8% |
| |||||
Independent | Tawfique Choudhury | 5,907 | 14.7% |
| |||||
Conservative | Graham Postles | 4,635 | 11.5% |
| |||||
CPA | Alan Craig | 3,649 | 9.1% |
| |||||
BNP | Michael Davidson | 2,881 | 7.2% |
| |||||
Green | Gabrielle Rolfe | 2,691 | 6.7% |
| |||||
Labour win |
Mayor of Newham election 4 May 2006[6] | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | 1st round | 2nd round | 1st round votesTransfer votes, 2nd round | ||||
Total | Of round | Transfers | Total | Of round | ||||
Labour | Robin Wales | 22,155 | 47.9% | 5,406 | 27,561 | 63.4% |
| |
Respect | Akhtar Jafar | 12,898 | 21.6% | 2,983 | 15,881 | 36.6% |
| |
Conservative | Shafi Choudhury | 8,822 | 14.7% |
| ||||
CPA | Alan Craig | 6,559 | 11.0% |
| ||||
Liberal Democrats | Anwar Hussain | 2,886 | 4.8% |
| ||||
Labour hold |
Mayor of Newham election 5 May 2010[7] | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | 1st round | 2nd round | 1st round votesTransfer votes, 2nd round | ||||
Total | Of round | Transfers | Total | Of round | ||||
Labour | Robin Wales | 64,748 | 68.0% |
| ||||
Conservative | Maria-Joy Allen | 15,330 | 16.1% |
| ||||
Kamran Malik Communities Welfare | Kamran Malik | 6,607 | 6.9% |
| ||||
CPA | Alan Craig | 6,503 | 6.8% |
| ||||
Independent | Chikwe Nkemnacho | 2,006 | 2.1% |
| ||||
Labour hold |
Mayor of Newham election 22 May 2014[8] | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | 1st round | 2nd round | 1st round votesTransfer votes, 2nd round | ||||
Total | Of round | Transfers | Total | Of round | ||||
Labour | Robin Wales | 47,095 | 61.2% |
| ||||
Conservative | Stefan Mrozinski | 13,976 | 18.2% |
| ||||
UKIP | David Mears | 4,960 | 6.4% |
| ||||
Green | Jane Lithgow | 3,055 | 4.0% |
| ||||
Communities United | Kamran Malik | 2,796 | 3.6% |
| ||||
Liberal Democrats | David Thorpe | 1,757 | 2.3% |
| ||||
TUSC | Lois Austin | 1,708 | 2.2% |
| ||||
CPA | Alex Latim | 1,625 | 2.1% |
| ||||
Labour hold |
Wales was deselected ahead of the 2018 election.[9]
Mayor of Newham election 3 May 2018[9] | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | 1st round | 2nd round | 1st round votesTransfer votes, 2nd round | ||||
Total | Of round | Transfers | Total | Of round | ||||
Labour Co-op | Rokhsana Fiaz[10] | 53,214 | 73.4% |
| ||||
Conservative | Rahima Khan[10] | 8,627 | 11.9% |
| ||||
Liberal Democrats | Gareth Evans [11] | 6,809 | 9.4% |
| ||||
CPA | Tiffany Kumalinga [12] | 2,008 | 2.8% |
| ||||
Democrats and Veterans | Daniel Oxley [12] | 1,815 | 2.5% |
| ||||
Labour hold |
Mayor of Newham election 5 May 2022[13] | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | 1st round | 2nd round | 1st round votesTransfer votes, 2nd round | ||||
Total | Of round | Transfers | Total | Of round | ||||
Labour Co-op | Rokhsana Fiaz | 35,696 | 56.2% |
| ||||
Conservative | Attic Rahman | 7,390 | 11.6% |
| ||||
Green | Robert Callender | 7,003 | 11.0% |
| ||||
Independent | Mehmood Mirza | 5,369 | 8.5% |
| ||||
Liberal Democrats | Saleyha Ahsan | 3,528 | 5.6% |
| ||||
CPA | Simeon Ademolake | 2,405 | 3.8% |
| ||||
TUSC | Lois Auston | 2,096 | 3.3% |
| ||||
Labour Co-op hold |