This article will address the topic of List of teams and cyclists in the 1933 Tour de France, a highly relevant issue that has captured the attention of experts and the general public in recent years. List of teams and cyclists in the 1933 Tour de France has been the subject of numerous studies and research due to its impact on various aspects of daily life, from health to the economy. Throughout the text, different facets of List of teams and cyclists in the 1933 Tour de France will be analyzed, from its history and evolution to its implications in today's society. In addition, possible solutions and proposals to address the challenges posed by List of teams and cyclists in the 1933 Tour de France in the contemporary world will be examined. Through a multidimensional approach, the aim is to offer the reader a complete and updated vision of List of teams and cyclists in the 1933 Tour de France, in order to contribute to the debate and understanding of this phenomenon.
In the 1933 Tour de France, Belgium, Italy, Switzerland, Germany and France entered national teams, consisting of eight cyclists. Additionally, 40 touriste-routiers, cyclists without a team, entered the race.[1]
The French team has been named the best collection of pre-war cyclists.[2] The Belgian team had talented riders, but were split between French-speaking and Dutch-speaking cyclists.[2] The Italian team was headed by Learco Guerra. Guerra had won three stages in the 1933 Giro d'Italia and had been world champion. Tour director Henri Desgrange had named Guerra as probable winner of the race.[2]
This section is empty. Needs a table similar to the one found in the List of teams and cyclists in the 2010 Tour de France#By team. You can help by adding to it. (January 2015) |
No. | Starting number worn by the rider during the Tour |
Pos. | Position in the general classification |
DNF | Denotes a rider who did not finish |
No. | Name | Nationality | Team | Pos. | Ref |
---|---|---|---|---|---|
1 | Georges Ronsse | Belgium | Belgium | DNF | [3] |
2 | Jean Aerts | Belgium | Belgium | 9 | [3] |
3 | Georges Lemaire | Belgium | Belgium | 4 | [3] |
4 | Alphonse Schepers | Belgium | Belgium | 18 | [3] |
5 | Gaston Rebry | Belgium | Belgium | 14 | [3] |
6 | Jan Wauters | Belgium | Belgium | DNF | [3] |
7 | Alfons Deloor | Belgium | Belgium | 27 | [3] |
8 | Joseph Moerenhout | Belgium | Belgium | DNF | [3] |
9 | Learco Guerra | Italy | Italy | 2 | [3] |
10 | Raffaele di Paco | Italy | Italy | DNF | [3] |
11 | Francesco Camusso | Italy | Italy | DNF | [3] |
12 | Domenico Piemontesi | Italy | Italy | DNF | [3] |
13 | Vasco Bergamaschi | Italy | Italy | 39 | [3] |
14 | Fabio Battesini | Italy | Italy | DNF | [3] |
15 | Luigi Giacobbe | Italy | Italy | 28 | [3] |
16 | Allegro Grandi | Italy | Italy | DNF | [3] |
17 | Albert Büchi | Switzerland | Switzerland | 13 | [3] |
18 | Alfred Büchi | Switzerland | Switzerland | 20 | [3] |
19 | Georges Antenen | Switzerland | Switzerland | DNF | [3] |
20 | Walter Blattmann | Switzerland | Switzerland | 30 | [3] |
21 | Roger Pipoz | Switzerland | Switzerland | 36 | [3] |
22 | August Erne | Switzerland | Switzerland | DNF | [3] |
23 | Alfred Bula | Switzerland | Switzerland | 25 | [3] |
24 | Luigi Luisoni | Switzerland | Switzerland | DNF | [3] |
25 | Kurt Stöpel | Germany | Germany/Austria | 10 | [3] |
26 | Oskar Thierbach | Germany | Germany/Austria | 23 | [3] |
27 | Ludwig Geyer | Germany | Germany/Austria | 12 | [3] |
28 | Herbert Sieronski | Germany | Germany/Austria | DNF | [3] |
29 | Hermann Buse | Germany | Germany/Austria | DNF | [3] |
30 | Willy Kutschbach | Germany | Germany/Austria | DNF | [3] |
31 | Max Bulla | Austria | Germany/Austria | DNF | [3] |
32 | Karl Altenburger | Germany | Germany/Austria | DNF | [3] |
33 | Charles Pélissier | France | France | DNF | [3] |
34 | André Leducq | France | France | 31 | [3] |
35 | Maurice Archambaud | France | France | 5 | [3] |
36 | Georges Speicher | France | France | 1 | [3] |
37 | Antonin Magne | France | France | 8 | [3] |
38 | Léon Le Calvez | France | France | 17 | [3] |
39 | Roger Lapébie | France | France | 29 | [3] |
40 | René Le Grevès | France | France | 19 | [3] |
101 | Antoine Dignef | Belgium | Touriste-routier | 26 | [3] |
102 | Julien Vervaecke | Belgium | Touriste-routier | DNF | [3] |
103 | Émile Joly | Belgium | Touriste-routier | DNF | [3] |
104 | Camille Degraeve | Belgium | Touriste-routier | DNF | [3] |
105 | Emile Decroix | Belgium | Touriste-routier | 22 | [3] |
106 | Louis Hardiquest | Belgium | Touriste-routier | DNF | [3] |
107 | Léon Louyet | Belgium | Touriste-routier | 32 | [3] |
108 | Léopold Roosemont | Belgium | Touriste-routier | DNF | [3] |
109 | Antonio Folco | Italy | Touriste-routier | DNF | [3] |
110 | Robert Brugère | France | Touriste-routier | 24 | [3] |
111 | Giovanni Firpo | Italy | Touriste-routier | DNF | [3] |
112 | Amulio Viarengo | Italy | Touriste-routier | DNF | [3] |
113 | André Gaillot | France | Touriste-routier | 33 | [3] |
114 | Renato Scorticati | Italy | Touriste-routier | DNF | [3] |
115 | Giuseppe Martano | Italy | Touriste-routier | 3 | [3] |
116 | Eugenio Gestri | Italy | Touriste-routier | DNF | [3] |
117 | Décimo Bettini | Italy | Touriste-routier | 21 | [3] |
118 | Roger Strebel | Switzerland | Touriste-routier | DNF | [3] |
119 | Vicente Trueba | Spain | Touriste-routier | 6 | [3] |
120 | Francisco Cepeda | Spain | Touriste-routier | DNF | [3] |
121 | Karl Thallinger | Austria | Touriste-routier | DNF | [3] |
122 | Léon Level | France | Touriste-routier | 7 | [3] |
123 | Benoît Faure | France | Touriste-routier | DNF | [3] |
124 | René Bernard | France | Touriste-routier | 34 | [3] |
125 | Roger Bisseron | France | Touriste-routier | DNF | [3] |
126 | Adrien Buttafocchi | France | Touriste-routier | DNF | [3] |
127 | Fernand Cornez | France | Touriste-routier | 35 | [3] |
128 | Jean Driancourt | France | Touriste-routier | DNF | [3] |
129 | Fernand Fayolle | France | Touriste-routier | 11 | [3] |
130 | Émile Ignat | France | Touriste-routier | DNF | [3] |
131 | Edmond Berenger | France | Touriste-routier | DNF | [3] |
132 | François Haas | France | Touriste-routier | DNF | [3] |
133 | Pierre Cloarec | France | Touriste-routier | 38 | [3] |
134 | Auguste Monciero | France | Touriste-routier | DNF | [3] |
135 | Ernest Neuhard | France | Touriste-routier | 40 | [3] |
136 | Gaspard Rinaldi | France | Touriste-routier | 15 | [3] |
137 | Pierre Pastorelli | France | Touriste-routier | 37 | [3] |
138 | Louis Peglion | France | Touriste-routier | DNF | [3] |
139 | Eugène Le Goff | France | Touriste-routier | 16 | [3] |
140 | Jean-Baptiste Intcégaray | France | Touriste-routier | DNF | [3] |
This section is empty. Needs a table similar to the one found in the List of teams and cyclists in the 2010 Tour de France#By nationality. You can help by adding to it. (January 2015) |