In today's article we are going to delve into the fascinating world of Karim Walid. This topic has captured the attention of many people throughout history, generating endless discussions and theories about it. We will discover its origins, its impact on today's society, and how it has evolved over time. Likewise, we will explore the different perspectives and opinions that exist around Karim Walid, providing a global and enriching vision for our readers. We are sure that this article will be of interest to anyone who wants to gain further knowledge about Karim Walid. Join us on this exciting journey of discovery!
Personal information | |||
---|---|---|---|
Full name | Karim Walid Sayed Saleh Hassan[1] | ||
Date of birth | [2] | 8 August 1997||
Place of birth | Cairo, Egypt | ||
Height | 1.83 m (6 ft 0 in) | ||
Position(s) | Center midfielder / Winger | ||
Team information | |||
Current team | Al Ahly | ||
Youth career | |||
2005–2014 | Al Ahly | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2014– | Al Ahly | 58 | (4) |
2014–2015 | → Haras El Hodood (loan) | 17 | (2) |
2015–2016 | → Wadi Degla (loan) | 20 | (1) |
2021–2023 | → Future (loan) | 49 | (5) |
International career | |||
2013–2014 | Egypt U-17 | ||
2014–2015 | Egypt U-20 | 6 | (2) |
2015–2020 | Egypt U-23 | 0 | (0) |
*Club domestic league appearances and goals |
Karim Walid Sayed Saleh Hassan (Arabic: كريم وليد; born 8 August 1997) commonly known as Nedvěd is an Egyptian professional footballer who plays as a winger for Al Ahly and the Egypt U-20. He is a product of Al Ahly youth academy. He got his nickname in the youth team as his position and looks were similar to the Czech legend Pavel Nedvěd.
Club | Season | League | Egypt Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Haras El Hodoud (loan) | 2014–15 | Egyptian Premier League | 17 | 2 | 0 | 0 | — | — | 17 | 2 | ||
Wadi Degla (loan) | 2015–16 | Egyptian Premier League | 20 | 1 | 0 | 0 | — | — | 20 | 1 | ||
Al Ahly SC | 2015–16 | Egyptian Premier League | 0 | 0 | 1 | 0 | 2[a] | 0 | 0 | 0 | 3 | 0 |
2016–17 | Egyptian Premier League | 19 | 1 | 1 | 0 | 4[a] | 0 | 1 | 0 | 25 | 1 | |
2017–18 | Egyptian Premier League | 9 | 1 | 0 | 0 | 1[a] | 0 | 3[b] | 0 | 13 | 1 | |
2018–19 | Egyptian Premier League | 17 | 2 | 2 | 0 | 7[a] | 3 | 0 | 0 | 27 | 5 | |
2023–24 | Egyptian Premier League | 13 | 0 | 0 | 0 | 1[a] | 0 | — | 14 | 0 | ||
2024–25 | Egyptian Premier League | 0 | 0 | 0 | 0 | 1[a] | 0 | 1[c] | 0 | 2 | 0 | |
Total | 58 | 4 | 4 | 0 | 16 | 3 | 5 | 0 | 79 | 7 | ||
Future (loan) | 2021–22 | Egyptian Premier League | 31 | 4 | 2 | 0 | — | — | 33 | 4 | ||
2022–23 | Egyptian Premier League | 18 | 1 | 2 | 0 | 10[d] | 0 | — | 20 | 1 | ||
Total | 49 | 5 | 4 | 0 | 10 | 0 | — | 53 | 5 | |||
Career total | 144 | 12 | 8 | 0 | 26 | 3 | 5 | 0 | 169 | 15 |
Al Ahly