In today's article we are going to talk about Hamza Alaa, a topic that has undoubtedly sparked the interest of many people over time. This topic has been approached from different perspectives and has generated a wide debate in society. Over the years, Hamza Alaa has been the subject of study and research, leading to important discoveries and advances in the field. In this article, we will explore the various facets of Hamza Alaa and analyze its impact on different areas of life. In addition, we will examine some of the most relevant aspects related to Hamza Alaa, with the aim of providing a comprehensive and enriching vision on this topic.
![]() Hamza lining up for Egypt Olympic at the 2024 Summer Olympics | ||||||||||||||
Personal information | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Hamza Alaa Abdallah Hussein[1] | |||||||||||||
Date of birth | [2] | 1 March 2001|||||||||||||
Place of birth | Cairo, Egypt | |||||||||||||
Height | 1.88 m (6 ft 2 in)[2] | |||||||||||||
Position(s) | Goalkeeper | |||||||||||||
Team information | ||||||||||||||
Current team | Al Ahly | |||||||||||||
Number | 16 | |||||||||||||
Youth career | ||||||||||||||
2008–2020 | Al Ahly | |||||||||||||
Senior career* | ||||||||||||||
Years | Team | Apps | (Gls) | |||||||||||
2020– | Al Ahly | 1 | (0) | |||||||||||
International career‡ | ||||||||||||||
2020–2021 | Egypt U20 | 1 | (0) | |||||||||||
2022–2024 | Egypt U23 | 11 | (0) | |||||||||||
2024– | Egypt | 0 | (0) | |||||||||||
Medal record
| ||||||||||||||
*Club domestic league appearances and goals, correct as of 23:14, 10 January 2024 (UTC) ‡ National team caps and goals, correct as of 23:14, 10 January 2024 (UTC) |
Hamza Alaa Abdallah Hussein (Arabic: حَمْزَة عَلَاء عَبْد الله حُسَيْن; born 1 March 2001) is an Egyptian professional footballer who plays as a goalkeeper for the team Al Ahly.
Hamza was in Al Ahly Youth Team from the beginning of his career. in 2020 He get the First-team call-up for Al Ahly .He Was in Finalist for Al Ahly Squad in FIFA Club World Cup 2020 And won a bronze medal against Palmeiras. Until he made his debut for Al Ahly in 2022 at the Egyptian Premier League against Ceramica Cleopatra as he came as a sub playing for 15 minutes.[3]
He played for the Egypt U23 team in Morocco 2023 when they took the silver medal and he won individually the best goalkeeper in the tournament.
In 2024 he was called up by the Egyptian national Olympic team to participate in the Games of the 2024 Olympics games in Paris When they get the fourth-place.
On 28 August 2024 he got his first National Team Call-Up to become with Egypt squad in September camp.[4]
Club | Season | League | Cup | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Al Ahly | 2019–20 | EPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020–21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2021–22 | 1 | 0 | 0 | 0 | 0 | 0 | 1[a] | 0 | 2 | 0 | ||
2022–23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023–24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2024–25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Career total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Al Ahly
Individual