Today, Ilka Štuhec is a topic of great relevance in contemporary society. Its impact extends to different areas of modern life, generating extensive debate and controversy. Both on a personal and professional level, Ilka Štuhec has acquired a prominent position, arousing great interest and curiosity on the part of society in general. This article aims to analyze and explore various perspectives and opinions about Ilka Štuhec, with the aim of providing a broader and more comprehensive vision of this topic that is so relevant today.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Slovenj Gradec, SFR Yugoslavia | 26 October 1990|||||||||||||||||||||||||||||||||||||||||||||||||||
Occupation | Alpine skier | |||||||||||||||||||||||||||||||||||||||||||||||||||
Skiing career | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Disciplines | Downhill, super-G | |||||||||||||||||||||||||||||||||||||||||||||||||||
Club | ASK Branik Maribor | |||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup debut | 17 March 2007 (age 16) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Website | ilka.si | |||||||||||||||||||||||||||||||||||||||||||||||||||
Olympics | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 2 – (2014, 2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
World Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Teams | 7 – (2013–2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medals | 2 (2 gold) | |||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 16 – (2007–2008, 2010, 2012–2017, 2019–2025) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Wins | 11 – (7 DH, 3 SG, 1 AC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Podiums | 22 – (14 DH, 5 SG, 3 AC) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (2nd in 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 2 – (DH, AC in 2017) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Ilka Štuhec (born 26 October 1990) is a Slovenian World Cup alpine ski racer, focusing on the speed events of downhill and super-G. She was a three-time junior world champion in three different disciplines, and was the world champion in downhill in 2017 and 2019.
At the 2007 World Junior Alpine Skiing Championships in Flachau, Austria, Štuhec won two gold medals in slalom and combined.[1] The following year, she won another gold in downhill in Formigal, Spain.[2] She made her World Cup debut in March 2007 at the age of 16 in Lenzerheide, Switzerland.
Štuhec gained her first World Cup victories in December 2016, back-to-back wins in downhill at Lake Louise.[3] She had consecutive wins two weeks later in Val d'Isère, France,[4] and won her fifth event of the 2017 season in late January in Italy.[5] At the 2017 World Championships in February, she won the gold medal in downhill,[6][7] and clinched the World Cup season title in combined two weeks later.[8] At the finals in mid-March she secured another title in downhill,[9] and was the runner-up for the season in super-G and overall.
Štuhec was sidelined for the entire 2017–18 season, including the 2018 Winter Olympics in South Korea, due to a left knee injury (ACL) in October 2017.[10] She returned to the winner's circle with consecutive World Cup victories in Val Gardena in December 2018,[10] and successfully defended her World Championships title in downhill in February 2019.[11][12] Two weeks later, a crash at Crans-Montana injured the same knee (PCL); it was reported that she would recover without surgery.[13]
Season | Discipline |
---|---|
2017 | Combined |
Downhill |
Season | Overall | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|---|
2008 | 89 | — | — | — | 44 | 26 |
2012 | 81 | — | — | — | 27 | — |
2013 | 59 | — | — | 36 | 25 | 15 |
2014 | 44 | — | 47 | 17 | 28 | — |
2015 | 41 | — | — | 28 | 22 | — |
2016 | 33 | — | — | 12 | 25 | 29 |
2017 | 2 | 35 | 34 | 2 | 1 | 1 |
2018 | Injured in October, out for the season | |||||
2019 | 10 | — | 46 | 11 | 4 | — |
2020 | 32 | — | — | 28 | 15 | — |
2021 | 42 | — | — | 40 | 14 | — |
2022 | 53 | — | — | — | 21 | |
2023 | 11 | — | — | 30 | 2 | |
2024 | 29 | — | — | 26 | 8 | |
2025 | 42 | — | — | 24 | 12 |
Season | Date | Location | Discipline |
---|---|---|---|
2017 | 2 December 2016 | ![]() |
Downhill |
3 December 2016 | Downhill | ||
16 December 2016 | ![]() |
Combined | |
17 December 2016 | Downhill | ||
29 January 2017 | ![]() |
Super-G | |
25 February 2017 | ![]() |
Super-G | |
15 March 2017 | ![]() |
Downhill | |
2019 | 18 December 2018 | ![]() |
Downhill |
19 December 2018 | Super-G | ||
2023 | 21 January 2023 | ![]() |
Downhill |
15 March 2023 | ![]() |
Downhill |
Year | Slalom | Giant slalom |
Super-G | Downhill | Combined | Team combined |
---|---|---|---|---|---|---|
2013 | — | 32 | 6 | 19 | DNF2 | Not held |
2015 | — | 25 | 17 | 20 | 7 | |
2017 | — | DNF2 | 11 | 1 | DNF2 | |
2019 | — | — | 8 | 1 | 10 | |
2021 | — | — | 25 | 14 | — | |
2023 | — | — | 12 | 6 | DNS2 | |
2025 | — | — | 22 | 11 | Not held | 9 |
Year | Slalom | Giant slalom |
Super-G | Downhill | Combined |
---|---|---|---|---|---|
2014 | — | 31 | 13 | 10 | DNF2 |
2018 | Did not compete | ||||
2022 | — | — | — | 22 | — |