In today’s world, Andorra national futsal team is an issue that has gained great relevance in society. Whether for its impact on people’s daily lives, its influence on the global economy, or its significance in history, Andorra national futsal team has captured the attention of experts, researchers, and citizens alike. From its origins to its current evolution, Andorra national futsal team has been the subject of debate and reflection in different contexts and fields of knowledge. In this article, we will explore the various facets of Andorra national futsal team and its importance in the contemporary world.
| Nickname(s) | Tricolors (The Tricolours) | ||
|---|---|---|---|
| Association | Andorran Football Federation | ||
| Confederation | UEFA (Europe) | ||
| Head coach | Neftalí Puyalto | ||
| FIFA code | AND | ||
| FIFA ranking | 97 [1] | ||
|
|||
| First international | |||
(Andorra; March 3, 1998) |
|||
| Biggest win | |||
(Andorra la Vella, Andorra; May 18, 2023) |
|||
| Biggest defeat | |||
(Andorra la Vella, Andorra; May 20, 2003) |
|||
| FIFA World Cup | |||
| Appearances | 0 | ||
| UEFA Futsal Championship | |||
| Appearances | 0 | ||
The Andorra national futsal team is controlled by the Andorran Football Federation, the governing body for futsal in Andorra and represents the country in international futsal competitions, such as the World Cup and the European Championships.
Competition history
FIFA Futsal World Cup
| FIFA Futsal World Cup record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | |
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | Group A 5th place | 5 | 1 | 0 | 4 | 11 | 21 | |||||||||
| Group 4 3rd place | 2 | 0 | 0 | 2 | 2 | 10 | ||||||||||
| Group 8 4th place | 3 | 0 | 0 | 3 | 7 | 17 | ||||||||||
| Group B 4th place | 3 | 0 | 0 | 3 | 8 | 18 | ||||||||||
| Group A 3rd place | 3 | 1 | 0 | 2 | 5 | 12 | ||||||||||
| Group B 4th place | 3 | 0 | 0 | 3 | 6 | 15 | ||||||||||
| Group E 4th place | 3 | 1 | 0 | 2 | 9 | 10 | ||||||||||
| Total | 0/10 | 0 | 0 | 0 | 0 | 0 | 0 | — | 7/10 | 22 | 3 | 0 | 19 | 48 | 103 | |
UEFA Futsal Euro
| UEFA Futsal Euro record | Qualification record | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Round | Pld | W | D | L | GF | GA | Squad | Outcome | Pld | W | D | L | GF | GA | |
| Did not enter | Did not enter | |||||||||||||||
| Did not qualify | Group E 3rd place | 3 | 1 | 1 | 1 | 10 | 9 | |||||||||
| Group B Runners-up | 3 | 2 | 0 | 1 | 10 | 8 | ||||||||||
| Group G 3rd place | 3 | 1 | 0 | 2 | 6 | 13 | ||||||||||
| Group C 3rd place | 3 | 1 | 0 | 2 | 7 | 21 | ||||||||||
| Group B 4th place | 3 | 0 | 0 | 3 | 7 | 19 | ||||||||||
| Group 1 4th place | 3 | 0 | 1 | 2 | 6 | 14 | ||||||||||
| Group F Runners-up | 3 | 2 | 0 | 1 | 9 | 9 | ||||||||||
| Group E 3rd place | 3 | 1 | 1 | 1 | 8 | 9 | ||||||||||
| Group E 3rd place | 3 | 1 | 0 | 2 | 8 | 6 | ||||||||||
| Group F 3rd place | 2 | 0 | 0 | 2 | 1 | 10 | ||||||||||
| Group D 4th place | 3 | 1 | 0 | 2 | 2 | 4 | ||||||||||
| Qualification in progress | Qualification in progress | |||||||||||||||
| Total | 0/13 | 0 | 0 | 0 | 0 | 0 | 0 | — | 12/13 | 32 | 10 | 3 | 19 | 74 | 122 | |
Players
Current squad
The following players were called up to the squad for the UEFA Futsal Euro 2026 qualifying matches against Northern Ireland, Estonia and Cyprus on 9, 10 and 12 April 2024 respectively.[2]
| No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
|---|---|---|---|---|---|---|
| 1 | 1GK | Aitor Rubio (captain) | (1986-09-12) 12 September 1986 | |||
| 12 | 1GK | Maxim Pons | (2002-04-23) 23 April 2002 | |||
| 13 | 1GK | Xavier López | (1994-08-22) 22 August 1994 | |||
|
|
||||||
| 5 | 2DF | Arnau Rodríguez | (1995-11-20) 20 November 1995 | |||
| 6 | 2DF | Oriol Rodríguez | (1998-11-04) 4 November 1998 | |||
| 11 | 2DF | Guillem Castro | (1995-03-28) 28 March 1995 | |||
| 15 | 2DF | Marc Massana | (1999-10-28) 28 October 1999 | |||
| 17 | 2DF | Christian Regalo | (1999-03-08) 8 March 1999 | |||
| 22 | 2DF | Roc Torres | (2004-01-13) 13 January 2004 | |||
|
|
||||||
| 4 | 4FW | Adrià Blat | (2002-10-19) 19 October 2002 | |||
| 7 | 4FW | Josep Segura | (2001-11-30) 30 November 2001 | |||
| 9 | 4FW | Pol Villalta | (2004-03-23) 23 March 2004 | |||
| 10 | 4FW | Omar Debboun | (1993-04-02) 2 April 1993 | |||
| 23 | 4FW | Brayan Dos Santos | (1996-09-12) 12 September 1996 | |||
Recent call-ups
The following players have also been called up to the squad within the last 12 months.
| Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
|---|---|---|---|---|---|---|
| DF | Eric MesquitaINJ | (1996-11-08) 8 November 1996 | v. |
|||
|
INJ Player withdrew from the squad due to an injury. |
||||||
References
- ^ Futsal World Ranking
- ^
«Andorra Squad». UEFA. Retrieved 15 July 2024.
External links





