This article will address the topic of Galveston Railroad, which has generated great interest in different areas in recent years. Since its emergence, Galveston Railroad has captured the attention of experts and the general public due to its relevance and impact in today's society. Throughout this writing, different aspects related to Galveston Railroad will be explored, such as its origin, evolution, influence and possible future implications. Likewise, different perspectives and approaches will be analyzed that will allow us to better understand the importance of Galveston Railroad in the current context.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Headquarters | Galveston, Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reporting mark | GVSR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Galveston, Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dates of operation | 1900–present | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Predecessor | Galveston Wharves Railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 32 miles (51 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Galveston Railroad (reporting mark GVSR) is a Class III terminal switching railroad headquartered in Galveston, Texas. It primarily serves the transportation of cargo to and from the Port of Galveston.[1]
GVSR operates 32 miles (51 km) of yard track at Galveston, over a 50-acre (200,000 m2) facility.
The railroad was formed in 1900 as the Galveston Wharves Railway. It is owned by the City of Galveston, and GVSR took over operations in 1987.
On May 26, 2005, Genesee & Wyoming (G&W) announced that it has agreed to purchase the railroad operations of Rail Management Corporation (RMC), the parent company of Galveston Railroad. G&W paid $243 million in cash and assume $1.7 million in company debt to gain control of 14 short line railroads from RMC across the southeastern United States, as of June 1, 2005.[2]