In this article, we are going to delve into the fascinating world of Elections in South Ossetia. From its origins to its current evolution, through its multiple facets and applications in different contexts, we will immerse ourselves in a detailed journey that will allow us to fully understand its importance and impact on society. Elections in South Ossetia is a topic that has aroused the interest of many over time, and in this article we will explore its most relevant aspects, discover its possible future implications and analyze its relevance in today's world. It doesn't matter if you are an expert in the subject or if you are just beginning to delve into it, this article will provide you with valuable information and invite you to delve deeper into the exciting universe of Elections in South Ossetia.
![]() |
---|
Constitution |
South Ossetia elects on the national level a head of state—the President—and a legislature. The president is elected for a five-year term by the people. The Parliament of South Ossetia has 34 members, elected for a five-year term using party-list proportional representation.
On 10 April 2022, incumbent President Anatoly Bibilov lost the first round of the presidential election to Alan Gagloev, who received most votes.[1][2] As none of the candidates received more than 50% of the vote, a requirement to win the presidency, a second round was called between Bibilov and Gagloyev. The three eliminated candidates declared their support for Gagloyev for the second round, which was scheduled for 8 May 2022, after initial confusion over its date.[3] Gagloyev won this round with 56.2% of the vote. The Election Commission set the transfer of power on 24 May 2022.[4]
According to local experts, Bibilov's defeat after an easy victory in 2017 can be explained by the number of scandals and abuse of power accusations that took place in recent years. There was for example the scandal around the Murder of Inal Djabiev, which caused civil unrest and a paralyzed parliament.[5]
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Alan Gagloev | Nykhaz | 10,707 | 38.55 | 16,134 | 56.08 | |
Anatoly Bibilov | United Ossetia | 9,706 | 34.95 | 11,767 | 40.90 | |
Aleksandr Pliyev | People's Party | 3,434 | 12.37 | |||
Garry Muldarov | Independent | 2,592 | 9.33 | |||
Dmitry Tasoyev | Independent | 822 | 2.96 | |||
None of the above | 510 | 1.84 | 867 | 3.01 | ||
Total | 27,771 | 100.00 | 28,768 | 100.00 | ||
Valid votes | 27,771 | 95.57 | 28,768 | 97.77 | ||
Invalid/blank votes | 1,286 | 4.43 | 655 | 2.23 | ||
Total votes | 29,057 | 100.00 | 29,423 | 100.00 | ||
Registered voters/turnout | 39,282 | 73.97 | 39,798 | 73.93 | ||
Source: CIKRUO, CIKRUO |
![]() | |||||||||
---|---|---|---|---|---|---|---|---|---|
Party | Proportional | District | Total seats | +/– | |||||
Votes | % | Seats | Votes | % | Seats | ||||
United Ossetia | 7,778 | 34.96 | 7 | 4,713 | 24.17 | 7 | 14 | –6 | |
People's Party of South Ossetia | 4,849 | 21.79 | 4 | 1,776 | 9.11 | 1 | 5 | +1 | |
Nykhaz | 3,198 | 14.37 | 3 | 1,211 | 6.21 | 1 | 4 | 0 | |
Unity of the People | 2,883 | 12.96 | 2 | 2,139 | 10.97 | 1 | 3 | –3 | |
Communist Party of South Ossetia | 1,622 | 7.29 | 1 | 1,263 | 6.48 | 1 | 2 | +2 | |
Fatherland Socialist Party | 710 | 3.19 | 0 | 7 | 0.04 | 0 | 0 | 0 | |
Unity Party | 630 | 2.83 | 0 | 0 | 0 | 0 | |||
Homeland | 272 | 1.40 | 0 | 0 | 0 | ||||
Independents | 6,993 | 35.87 | 6 | 6 | +6 | ||||
Against all | 579 | 2.60 | – | 1,123 | 5.76 | – | – | – | |
Total | 22,249 | 100.00 | 17 | 19,497 | 100.00 | 17 | 34 | 0 | |
Valid votes | 22,249 | 95.28 | 19,497 | 94.94 | |||||
Invalid/blank votes | 1,102 | 4.72 | 1,040 | 5.06 | |||||
Total votes | 23,351 | 100.00 | 20,537 | 100.00 | |||||
Registered voters/turnout | 35,254 | 66.24 | 33,954 | 60.48 | |||||
Source: CIKRUO,[6] Respublika[7] |