In this article, we are going to analyze in depth El Sobreviviente and its impact on today's society. El Sobreviviente is a topic that has generated a lot of debate and controversy in recent years, and it is important to explore all perspectives and opinions on the matter. From its origin to its evolution over time, El Sobreviviente has played a crucial role in people's lives, affecting aspects such as politics, technology, culture and the environment. Through this article, we will delve into the different dimensions of El Sobreviviente and try to understand its influence in today's world.
El Sobreviviente | ||||
---|---|---|---|---|
![]() | ||||
Studio album by | ||||
Released | February 10, 2004 | |||
Recorded | 2003–2004 | |||
Genre | Reggaeton | |||
Label | ||||
Producer |
| |||
Wisin chronology | ||||
| ||||
Alternative Cover | ||||
![]() There are multiple versions of this cover with different background colors. | ||||
Singles from El Sobreviviente | ||||
|
El Sobreviviente (English: The Survivor) is the debut studio album by Wisin. It was originally released on February 10, 2004.[1] It was re-released on January 30, 2007.[2] It was published on February 10, 2004 under Fresh Productions, it has 14 songs and collaborations with singers such as Daddy Yankee, Alexis & Fido, Tony Dize and Gallego.[3] Songs from the album, such as "Wisin, Mátalos" and "Saquen Los Fulls", were part of a lyrical war with Don Omar and Héctor el Father.[4]
No. | Title | Producer(s) | Length |
---|---|---|---|
1. | "Intro" | Monserrate & DJ Urba | 1:41 |
2. | "La Gitana" | DJ Sonic | 2:54 |
3. | "Wisin, Mátalos" | Monserrate & DJ Urba | 2:42 |
4. | "Saoco" (featuring Daddy Yankee) | 3:04 | |
5. | "Tu Cuerpo Me Llama" | Monserrate & DJ Urba | 3:00 |
6. | "La Camella" | Monserrate & DJ Urba | 3:12 |
7. | "El Jinete" (featuring Alexis & Fido) | 3:04 | |
8. | "En Busca De Un Caldo" | Monserrate & DJ Urba | 3:44 |
9. | "No Sé" (featuring Tony Dize) | Monserrate & DJ Urba | 2:59 |
10. | "Mujeres Hagan Fila" | DJ Sonic | 2:53 |
11. | "Estoy Preso" (featuring Gallego) | DJ Sonic | 4:01 |
12. | "Siente El Calor" (featuring Tony Dize) | 2:36 | |
13. | "Riendo Para No Llorar" | DJ Sonic | 3:24 |
14. | "Saquen Los Fulls" |
| 5:20 |
Total length: | 44:42 |
Chart (2004) | Peak Position |
---|---|
US Top Latin Albums (Billboard)[5] | 20 |
US Top Heatseekers (Billboard)[6] | 44 |
US Top Heatseekers (South Atlantic) (Billboard)[7] | 1 |
US Latin Pop Albums (Billboard)[8] | 9 |
Chart (2007) | Peak Position |
US Latin Rhythm Albums (Billboard)[9] | 16 |
{{cite web}}
: Check |url=
value (help)