In the following article, we are going to delve into the topic of Dan Corneliusson, a topic that has become relevant in recent times and is talked about with increasing frequency. Dan Corneliusson is a topic that covers a wide range of aspects, from its history and evolution to its impact on today's society. Throughout this article, we will explore different perspectives and approaches on Dan Corneliusson, analyzing its causes, effects, and possible solutions. Additionally, we will examine the role Dan Corneliusson plays in various fields, from politics to popular culture, and its influence on our daily lives.
![]() Corneliusson with Como in 1985 | |||
Personal information | |||
---|---|---|---|
Full name | Mats Dan Erling Corneliusson | ||
Date of birth | 2 October 1961 | ||
Place of birth | Trollhättan, Sweden | ||
Height | 1.82 m (6 ft 0 in) | ||
Position(s) | Striker | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1978–1983 | IFK Göteborg | 62 | (29) |
1983–1984 | VfB Stuttgart | 28 | (12) |
1984–1989 | Como | 112 | (18) |
1989–1990 | FC Wettingen | 27 | (9) |
1990–1992 | Malmö FF | 36 | (9) |
1993 | Qviding FIF | 0 | (0) |
1994–1995 | Karlstad BK | 17 | (4) |
Total | 282 | (81) | |
International career | |||
1978 | Sweden U17 | 3 | (4) |
1978–1979 | Sweden U19 | 17 | (6) |
1981–1982 | Sweden U21 | 4 | (0) |
1982–1990 | Sweden | 22 | (12) |
*Club domestic league appearances and goals |
Mats Dan Erling Corneliusson (born 2 October 1961) is a Swedish former professional footballer who played as a striker. He represented IFK Göteborg, VfB Stuttgart, Como, FC Wettingen, Malmö FF, Qviding FF, and Karlstad BK during a career that spanned between 1978 and 1995. A full international between 1982 and 1990, he won 22 caps and scored 12 goals for the Sweden national team.
Corneliusson is best remembered for his time with IFK Göteborg with which he won the UEFA Cup and was the 1982 Allsvenskan top scorer.[1] He also represented VfB Stuttgart, with which he became the 1983–84 Bundesliga champion, Como, FC Wettingen, Malmö FF, Qviding FF, and Karlstad BK between 1978 and 1995.[2][3]
A full international between 1982 and 1990, Corneliusson won 22 caps and scored 12 goals for the Sweden national team.[4] He also represented the Sweden U17, U19, and U21 teams between 1978 and 1982.[4]
National team | Year | Apps | Goals |
---|---|---|---|
Sweden | 1982 | 3 | 1 |
1983 | 8 | 6 | |
1984 | 3 | 1 | |
1985 | 3 | 3 | |
1986 | 2 | 0 | |
1987 | 1 | 0 | |
1988 | 0 | 0 | |
1989 | 0 | 0 | |
1990 | 2 | 1 | |
Total | 22 | 12 |
No. | Date | Venue | Opponent | Score | Result | Competition | Ref. |
---|---|---|---|---|---|---|---|
1 | 13 November 1982 | Makarios Athletic Center, Nicosia, Cyprus | ![]() |
1–0 | 1–0 | UEFA Euro 1984 qualifying | [5] |
2 | 27 April 1983 | Stadion Galgenwaard, Utrecht, Netherlands | ![]() |
1–0 | 3–0 | Friendly | [6] |
3 | 3–0 | ||||||
4 | 15 May 1983 | Malmö Stadium, Malmö, Sweden | ![]() |
2–0 | 5–0 | UEFA Euro 1984 qualifying | [7] |
5 | 22 June 1983 | Ullevi, Gothenburg, Sweden | ![]() |
1–1 | 3–3 | Friendly | [8] |
6 | 2–1 | ||||||
7 | 21 September 1983 | Råsunda Stadium, Solna, Sweden | ![]() |
1–0 | 1–0 | UEFA Euro 1984 qualifying | [9] |
8 | 23 May 1984 | Norrköpings Idrottspark, Norrköping, Sweden | ![]() |
2–0 | 4–0 | 1986 FIFA World Cup qualifying | [10] |
9 | 11 September 1985 | Parken, Copenhagen, Denmark | ![]() |
2–0 | 3–0 | Friendly | [11] |
10 | 25 September 1985 | Råsunda Stadium, Solna, Sweden | ![]() |
1–2 | 2–2 | 1986 FIFA World Cup qualifying | [12] |
11 | 16 October 1985 | Stadion Evžena Rošického, Prague, Czechoslovakia | ![]() |
1–0 | 1–2 | 1986 FIFA World Cup qualifying | [13] |
12 | 26 September 1990 | Råsunda Stadium, Solna, Sweden | ![]() |
1–0 | 2–0 | Friendly | [14] |
Individual[1]