In this article about 1957–58 Allsvenskan, we will explore different aspects related to this topic that is so relevant today. Throughout the next few lines, we will analyze its origins, its evolution over time and its impact on society. We will also examine the different perspectives and opinions on 1957–58 Allsvenskan, as well as its relevance in the present and future. This article seeks to provide an overview and complete overview of 1957–58 Allsvenskan, with the aim of giving readers a deeper understanding of this topic and its implications in various areas.
Season | 1957–58 |
---|---|
Champions | IFK Göteborg |
Relegated | IFK Eskilstuna Motala AIF |
European Cup | IFK Göteborg |
Top goalscorer | Bertil "Bebben" Johansson, IFK Göteborg Henry Källgren, IFK Norrköping (27) |
Average attendance | 9,879 |
← 1956–57 1959 → |
Swedish Football 1957–58 |
---|
Allsvenskan (Tier 1) |
Division 2 (Tier 2) |
Division 3 (Tier 3) |
Svenska Cupen - not played |
Statistics of Allsvenskan in season 1957/1958.
The league was contested by 12 teams, with IFK Göteborg winning the championship. This season began in the summer of 1957, but didn't finish until the autumn of 1958. In this unusually long season, the teams met each other three times instead of twice, resulting in a season consisting of 33 rounds instead of 22. For this reason, it was referred to as the "Marathon Allsvenskan".[citation needed]
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | IFK Göteborg (C) | 33 | 22 | 3 | 8 | 92 | 49 | +43 | 47 | Qualification to 1959–60 European Cup[a] |
2 | IFK Norrköping | 33 | 20 | 7 | 6 | 74 | 43 | +31 | 47 | |
3 | Djurgårdens IF | 33 | 16 | 10 | 7 | 69 | 48 | +21 | 42 | |
4 | Malmö FF | 33 | 16 | 8 | 9 | 62 | 49 | +13 | 40 | |
5 | Hälsingborgs IF | 33 | 14 | 8 | 11 | 70 | 56 | +14 | 36 | |
6 | GAIS | 33 | 12 | 9 | 12 | 44 | 41 | +3 | 33 | |
7 | IFK Malmö | 33 | 11 | 6 | 16 | 39 | 59 | −20 | 28 | |
8 | Halmstads BK | 33 | 11 | 6 | 16 | 47 | 68 | −21 | 28 | |
9 | AIK | 33 | 8 | 10 | 15 | 47 | 55 | −8 | 26 | |
10 | Sandvikens IF | 33 | 9 | 8 | 16 | 50 | 61 | −11 | 26 | |
11 | IFK Eskilstuna (R) | 33 | 8 | 8 | 17 | 45 | 77 | −32 | 24 | Relegation to Division 2 |
12 | Motala AIF (R) | 33 | 6 | 7 | 20 | 35 | 68 | −33 | 19 |
Rounds 1–22 |
Rounds 23–33
|