Crime in Arizona

In today's article we are going to analyze the importance of Crime in Arizona in our current society. Crime in Arizona is an issue that has gained relevance in recent years and that affects people of all ages and contexts. Today, it is essential to understand how Crime in Arizona impacts our lives and the world around us. Throughout this article we will explore different perspectives and studies that will help us better understand the significance of Crime in Arizona today. From its health implications to its influence on the economy, Crime in Arizona plays a fundamental role in our society and deserves to be analyzed in detail.

In 2014, 242,156 crimes were reported in the U.S. state of Arizona.

Statistics

Arizona crime rates 1960–2014[1]
Year Population Total Rate (per 100,000) Violent crimes Property crimes
Total Rate (per 100,000) Total Rate (per 100,000)
1960 1,302,161 39,243 3,013.7 2,704 207.7 36,539 2,806.0
1965 1,608,000 57,049 3,547.8 3,092 192.3 53,957 3,355.5
1970 1,772,482 104,829 5,914.2 6,564 370.3 98,265 5,543.9
1975 2,224,000 185,515 8,341.5 12,184 547.8 173,331 7,793.7
1980 2,715,357 221,866 8,170.8 17,673 650.9 204,193 7,519.9
1985 3,187,000 226,793 7,116.2 19,202 602.5 207,591 6,513.7
1990 3,665,228 289,140 7,888.7 23,911 652.4 265,229 7,236.4
1995 4,218,000 346,450 8,213.6 30,095 713.5 316,355 7,500.1
2000 5,130,632 299,092 5,829.5 27,281 531.7 271,811 5,297.8
2005 5,953,007 317,823 5,351.2 30,478 512.0 287,345 4,838.0
2010 6,413,158 253,330 3,950.1 26,528 413.6 226,802 3,536.5
2014 6,731,484 242,156 3,597.4 26,916 399.9 215,240 3,197.5

Capital punishment laws

Capital punishment is applied in Arizona.[2] In most circumstances, the method used is lethal injection.[3] Inmates sentenced to death for murders committed prior to November 23, 1992 may choose lethal gas.[4]

See also

References

  1. ^ "Arizona Crime Rates 1960– 2015". www.disastercenter.com.
  2. ^ "Facts about capital punishment – the death penalty". www.religioustolerance.org. Retrieved 2017-08-05.
  3. ^ Inc., US Legal. "Arizona – Death Penalty". deathpenalty.uslegal.com. Retrieved 2017-08-05. {{cite web}}: |last= has generic name (help)
  4. ^ "Methods of Execution". www.clarkprosecutor.org. Retrieved 2017-08-05.