This article will address the topic of Chhanbey Assembly constituency, which has become very relevant today. From its origins to its implications in today's society, Chhanbey Assembly constituency has been the subject of study and debate in various areas. Throughout history, Chhanbey Assembly constituency has played a fundamental role in the development of humanity, influencing culture, politics, economics and people's daily lives. Through detailed analysis, the different facets of Chhanbey Assembly constituency, its importance in the current context and its impact in the future will be explored.
Chhanbey | |
---|---|
Constituency No. 395 for the Uttar Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | North India |
State | Uttar Pradesh |
District | Mirzapur |
Lok Sabha constituency | Mirzapur |
Total electors | 3,74,291 |
Reservation | SC |
Member of Legislative Assembly | |
18th Uttar Pradesh Legislative Assembly | |
Incumbent | |
Party | Apna Dal (Sonelal) |
Elected year | 2023 |
Chhanbey is a constituency of the Uttar Pradesh Legislative Assembly covering the city of Chhanbey in the Mirzapur district of Uttar Pradesh, India.[1]
Chhanbey is one of five assembly constituencies in the Mirzapur Lok Sabha constituency. Since 2008, this assembly constituency is numbered 395 amongst 403 constituencies.
Year | Member[2] | Party | |
---|---|---|---|
1967 | Brahmanand Shastri | Bharatiya Jana Sangh | |
1969 | Sriniwas Prasad Singh | Indian National Congress | |
1974 | Purushottam Das | ||
1977 | |||
1980 | Indian National Congress (I) | ||
1985 | Bhagwati Prasad | Indian National Congress | |
1989 | Kalicharan | Janata Dal | |
1991 | Dulare Lal | ||
1993 | Sriram Pasi | Bahujan Samaj Party | |
1996 | Bhai Lal Kol | Bharatiya Janata Party | |
2002 | Pakaudi Lal Kol | Bahujan Samaj Party | |
2004^ | Sriram Bharti | ||
2007 | Suryabhan | ||
2012 | Bhai Lal Kol | Samajwadi Party | |
2017 | Rahul Prakash | Apna Dal (Soneylal) | |
2022 | |||
2023^ | Rinki Kol |
Rinki Kol of the Apna Dal(Sonelal) party emerged as the winner with a margin of over 9,587 votes against her closest rival, Keerti Kol of the Samajwadi Party.[3]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AD(S) | Rinki Kol | 76,203 | 46.70 | −0.59 | |
SP | Kirti Kol | 66616 | 40.82 | +11.11 | |
RSPS | Shiv Pujan | 3192 | 1.96 | ||
INC | Ajay Kumar | 2541 | 1.56 | ||
Independent | Bheemrav | 4637 | 2.84 | ||
Independent | Arjun | 4012 | 2.46 | ||
NOTA | None of the Above | 2459 | 1.51 | ||
Majority | 9,587 | 5.87 | |||
Turnout | 163193 | ||||
AD(S) hold | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AD(S) | Rahul Prakash Kol | 102,502 | 47.29 | ||
SP | Kirti Kol | 64,389 | 29.71 | ||
BSP | Dhaneshwar | 32,145 | 14.83 | ||
INC | Bhagwati Prasad Chaudhary | 3,935 | 1.82 | ||
NOTA | None of the Above | 3,224 | 1.49 | ||
Majority | 38,113 | ||||
Turnout | 2,16,739 | 57.91% | |||
AD(S) hold | Swing |
Apna Dal (Sonelal) candidate Rahul Prakash won in 2017 Uttar Pradesh Legislative Elections defeating Bahujan Samaj Party candidate Dhaneswar by a margin of 63,468 votes.[5]